Dallas Cowboys Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 87 73 80 57 56 55 90 97 81 65
QB #None 68 55 60 60 56 47 90 90 83 55
QB #None 59 73 77 74 55 69 90 87 82 74

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #None 88 85 93 95 77 68 86 94 77 76
RB #None 78 96 97 93 60 80 72 74 79 74
FB #None 76 73 78 76 80 65 78 92 75 72
RB #None 76 88 93 91 65 85 80 93 79 73

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 84 86 85 85 72 94 88 85 87
WR #None 73 85 87 86 48 83 88 88 90
WR #None 71 91 92 85 58 86 84 85 76
WR #None 65 83 85 85 57 84 85 90 78
WR #None 63 88 87 84 69 85 75 75 66

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 97 75 79 79 73 80 99 88 57 50
TE #None 75 78 80 78 66 94 82 76 55 53
TE #None 64 66 70 68 73 65 84 65 64 60

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
C #None 93 95 52 78 92 77 94 97
RG #None 92 99 48 74 86 78 90 98
LT #None 88 97 52 78 94 93 89 97
LG #None 83 85 57 75 94 85 87 88
RT #None 81 93 48 77 87 80 92 93
RT #None 71 80 72 88 90 86 86 81
RG #None 71 93 48 70 80 87 78 87
T #None 69 91 48 75 91 92 83 85
LT #None 67 79 64 80 97 90 80 78
G #None 64 85 50 65 85 80 80 82

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
NT #None 87 68 79 67 87 84 90 75 85
RDE #None 80 74 86 74 82 78 83 85 85
RDE #None 80 60 79 65 93 80 88 87 88
LDE #None 71 64 78 75 82 75 94 92 82
DT #None 63 46 50 49 87 65 85 81 75
DE #None 59 74 78 72 84 67 90 84 62
LE #None 48 62 78 59 80 70 90 70 62

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
ROLB #None 98 86 97 90 83 95 95 90 90
RILB #None 86 72 82 76 79 87 90 95 92
LILB #None 82 74 79 82 79 86 94 89 92
LOLB #None 72 73 88 80 80 79 92 84 75
LB #None 62 77 85 85 70 80 78 80 70
LB #None 55 79 84 73 61 74 95 78 65
LB #None 54 87 90 86 62 84 88 75 65

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
LCB #None 88 97 97 97 51 95 96 90 74 49
FS #None 84 84 87 84 64 87 90 94 62 77
RCB #None 73 88 95 89 58 90 94 93 49 38
SS #None 73 83 87 84 62 95 92 90 53 65
DB #None 71 95 97 93 54 93 89 94 52 49
DB #None 68 77 81 75 63 87 86 92 46 70
DB #None 67 85 91 89 57 94 89 91 66 44
DB #None 67 83 90 86 54 95 85 87 67 60
FS #None 59 88 86 86 58 89 92 88 66 62
FS #None 58 91 93 86 54 94 92 87 48 40
DB #None 45 83 90 83 42 82 90 88 41 40

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
P #None 95 99 93 10 72 90
K #None 87 94 93 10 75 90