Dallas Cowboys Madden NFL 1996 Player Ratings - 1995 Roster
Madden Year: 1996
Browse all years
Scale
Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Cowboys Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | THP | THA | BTK |
|---|---|---|---|---|---|---|
| QB | #8 | 46 | 86 | 86 | 20 | |
| QB | #11 | 46 | 79 | 46 | 13 | |
| QB | #17 | 53 | 66 | 40 | 13 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #22 | 92 | 79 | 53 | 99 | 53 | 59 | |
| RB | #20 | 66 | 73 | 40 | 20 | 53 | 33 | |
| RB | #38 | 66 | 66 | 73 | 7 | 46 | 40 | |
| FB | #48 | 46 | 59 | 66 | 40 | 53 | 53 | |
| RB | #45 | 46 | 46 | 79 | 13 | 40 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #85 | 79 | 79 | 99 | 59 | 20 | |
| WR | #88 | 86 | 86 | 46 | 86 | 33 | |
| WR | #82 | 79 | 79 | 46 | 13 | 13 | |
| WR | #87 | 79 | 73 | 86 | 13 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #84 | 46 | 59 | 59 | 59 | |
| TE | #83 | 40 | 40 | 59 | 7 | |
| TE | #86 | 46 | 46 | 59 | 7 |

Offensive Line
| Player | Pos | # | STR | AGI | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #71 | 59 | 53 | 79 | 79 | |
| LG | #61 | 86 | 33 | 79 | 79 | |
| C | #53 | 79 | 40 | 66 | 66 | |
| RG | #73 | 92 | 33 | 66 | 53 | |
| RT | #79 | 79 | 40 | 73 | 79 | |
| G | #65 | 92 | 26 | 66 | 66 | |
| T | #69 | 59 | 26 | 59 | 46 | |
| C | #60 | 86 | 26 | 59 | 46 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #92 | 53 | 53 | 79 | 73 | 86 | |
| DT | #67 | 46 | 46 | 73 | 53 | 59 | |
| DT | #78 | 53 | 46 | 73 | 59 | 66 | |
| DE | #94 | 59 | 59 | 79 | 79 | 73 | |
| DE | #96 | 59 | 53 | 79 | 53 | 59 | |
| DT | #95 | 53 | 40 | 73 | 46 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| LB | #54 | 46 | 59 | 66 | 66 | 59 | |
| MLB | #55 | 53 | 59 | 66 | 86 | 66 | |
| LB | #56 | 46 | 53 | 66 | 66 | 59 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| DB | #29 | 73 | 66 | 46 | 66 | 66 | 53 | |
| CB | #24 | 79 | 73 | 26 | 79 | 66 | 66 | |
| CB | #47 | 86 | 79 | 99 | 59 | 59 | 46 | |
| FS | #31 | 73 | 66 | 53 | 66 | 66 | 53 | |
| SS | #28 | 92 | 86 | 59 | 86 | 92 | 79 | |
| DB | #27 | 73 | 59 | 53 | 59 | 53 | 53 | |
| DB | #25 | 66 | 66 | 40 | 66 | 59 | 59 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #18 | 99 | 66 | 66 | |
| P | #19 | 99 | 59 | 59 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #58 | 53 | 59 | 53 | 73 | |
| RLB | #59 | 59 | 66 | 59 | 73 | |
| RLB | #98 | 40 | 53 | 66 | 66 |
