Dallas Cowboys Madden NFL 2012 Player Ratings - 2011 Roster
Madden Year: 2012
Browse all years
Cowboys Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | RUN | PAC | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #9 | 88 | 73 | 80 | 77 | 55 | 95 | 87 | 85 | 91 | 86 | 89 | 85 | 82 | 87 | 66 | 49 | |
| QB | #3 | 76 | 56 | 61 | 60 | 58 | 90 | 90 | 84 | 84 | 79 | 85 | 76 | 66 | 40 | 70 | 48 | |
| QB | #7 | 67 | 75 | 82 | 77 | 59 | 90 | 87 | 57 | 83 | 69 | 74 | 70 | 65 | 80 | 76 | 76 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #28 | 81 | 96 | 96 | 92 | 62 | 80 | 78 | 75 | 74 | 75 | 58 | 94 | 93 | 63 | |
| RB | #29 | 69 | 93 | 91 | 82 | 67 | 82 | 90 | 64 | 52 | 74 | 77 | 86 | 69 | 82 | |
| RB | #45 | 66 | 69 | 82 | 76 | 78 | 64 | 87 | 82 | 56 | 77 | 75 | 64 | 65 | 68 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #19 | 89 | 94 | 91 | 93 | 65 | 89 | 97 | 92 | 86 | 88 | 84 | 92 | 89 | |
| WR | #88 | 83 | 94 | 96 | 96 | 74 | 98 | 95 | 97 | 64 | 88 | 86 | 97 | 72 | |
| WR | #85 | 63 | 96 | 91 | 86 | 52 | 89 | 85 | 93 | 53 | 70 | 75 | 70 | 62 | |
| WR | #17 | 63 | 85 | 91 | 86 | 62 | 81 | 90 | 87 | 55 | 84 | 82 | 84 | 44 | |
| WR | #16 | 63 | 86 | 85 | 87 | 65 | 88 | 84 | 88 | 55 | 72 | 67 | 79 | 56 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 96 | 75 | 81 | 79 | 75 | 80 | 99 | 94 | 95 | 93 | 93 | |
| TE | #80 | 73 | 78 | 80 | 78 | 66 | 94 | 82 | 54 | 76 | 78 | 75 | |
| TE | #89 | 69 | 72 | 70 | 68 | 74 | 65 | 84 | 65 | 74 | 75 | 66 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #68 | 84 | 84 | 72 | 88 | 86 | 81 | 92 | 84 | 88 | |
| RG | #63 | 82 | 85 | 57 | 75 | 85 | 83 | 82 | 85 | 79 | |
| RT | #77 | 77 | 85 | 75 | 84 | 80 | 50 | 86 | 84 | 88 | |
| C | #67 | 70 | 93 | 59 | 72 | 75 | 64 | 78 | 74 | 75 | |
| LG | #64 | 69 | 93 | 48 | 70 | 87 | 76 | 78 | 87 | 82 | |
| T | #78 | 60 | 84 | 61 | 79 | 74 | 47 | 74 | 79 | 79 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NT | #90 | 92 | 70 | 85 | 70 | 89 | 85 | 90 | 75 | 85 | 77 | 85 | 87 | 86 | 88 | 70 | 84 | |
| DE | #97 | 65 | 74 | 80 | 72 | 84 | 75 | 90 | 84 | 66 | 50 | 79 | 68 | 72 | 70 | 46 | 55 | |
| NT | #95 | 63 | 64 | 76 | 64 | 87 | 79 | 90 | 84 | 65 | 79 | 45 | 76 | 70 | 80 | 71 | 54 | |
| DE | #96 | 59 | 67 | 74 | 66 | 81 | 72 | 95 | 75 | 40 | 78 | 44 | 79 | 83 | 78 | 65 | 45 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #94 | 98 | 86 | 97 | 88 | 90 | 93 | 95 | 90 | 91 | 88 | 88 | 99 | 95 | 89 | 61 | 39 | |
| ILB | #56 | 83 | 76 | 81 | 81 | 77 | 96 | 94 | 89 | 86 | 92 | 83 | 92 | 85 | 85 | 62 | 46 | |
| LB | #51 | 82 | 74 | 77 | 74 | 79 | 84 | 87 | 95 | 94 | 88 | 80 | 84 | 78 | 93 | 59 | 45 | |
| OLB | #93 | 82 | 80 | 91 | 79 | 80 | 87 | 94 | 84 | 78 | 85 | 78 | 88 | 82 | 78 | 53 | 49 | |
| ILB | #50 | 73 | 83 | 74 | 69 | 72 | 88 | 75 | 74 | 65 | 87 | 74 | 87 | 88 | 84 | 55 | 40 | |
| LB | #57 | 69 | 79 | 86 | 74 | 69 | 74 | 95 | 78 | 64 | 74 | 77 | 84 | 67 | 66 | 55 | 42 | |
| LB | #54 | 67 | 88 | 92 | 87 | 77 | 86 | 73 | 60 | 48 | 78 | 89 | 83 | 68 | 75 | 64 | 46 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #41 | 85 | 97 | 94 | 95 | 46 | 93 | 96 | 84 | 85 | 93 | 85 | 55 | 76 | 40 | 42 | |
| FS | #43 | 77 | 85 | 84 | 84 | 65 | 95 | 88 | 90 | 75 | 57 | 72 | 28 | 65 | 70 | 80 | |
| CB | #21 | 77 | 93 | 94 | 91 | 60 | 95 | 94 | 93 | 67 | 81 | 73 | 93 | 64 | 53 | 44 | |
| DB | #20 | 76 | 87 | 91 | 85 | 55 | 86 | 90 | 88 | 65 | 70 | 79 | 50 | 72 | 70 | 58 | |
| CB | #32 | 70 | 92 | 96 | 93 | 54 | 92 | 89 | 94 | 64 | 72 | 74 | 62 | 60 | 42 | 62 | |
| DB | #42 | 70 | 83 | 91 | 82 | 60 | 75 | 90 | 97 | 68 | 45 | 65 | 65 | 64 | 62 | 84 | |
| DB | #40 | 63 | 87 | 91 | 85 | 62 | 86 | 85 | 87 | 40 | 60 | 72 | 72 | 58 | 66 | 75 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #18 | 67 | 60 | 96 | 81 | 88 | 95 |


































