Dallas Cowboys Madden NFL 2005 Player Ratings - 2004 Roster
Madden Year: 2005
Browse all years
Cowboys Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #16 | 78 | 40 | 40 | 39 | 55 | 40 | 82 | 55 | 88 | 89 | 84 | 84 | 84 | 43 | 23 | |
| QB | #7 | 76 | 60 | 67 | 61 | 65 | 49 | 87 | 80 | 65 | 92 | 84 | 84 | 84 | 36 | 30 | |
| QB | #9 | 65 | 54 | 55 | 54 | 59 | 55 | 84 | 82 | 56 | 88 | 77 | 77 | 77 | 46 | 16 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #20 | 92 | 80 | 84 | 82 | 66 | 58 | 90 | 75 | 82 | 71 | - | 82 | |
| RB | #27 | 85 | 85 | 87 | 82 | 75 | 79 | 99 | 88 | 90 | 86 | 88 | 66 | |
| RB | #21 | 74 | 90 | 92 | 92 | 65 | 69 | 85 | 85 | 55 | 70 | - | 66 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #19 | 87 | 86 | 85 | 86 | 58 | 87 | 99 | 93 | 90 | 92 | - | |
| WR | #83 | 84 | 91 | 89 | 88 | 48 | 85 | 87 | 64 | 80 | 89 | - | |
| WR | #89 | 63 | 94 | 88 | 81 | 53 | 79 | 73 | 83 | 40 | 69 | - | |
| WR | #87 | 63 | 85 | 85 | 86 | 47 | 69 | 78 | 61 | 60 | 68 | 42 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 82 | 77 | 82 | 76 | 69 | 79 | 84 | 69 | 77 | 59 | 54 | |
| TE | #86 | 81 | 68 | 73 | 65 | 73 | 54 | 70 | 76 | 76 | 64 | 60 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #73 | 93 | 97 | 42 | 70 | 73 | 95 | 96 | 86 | 95 | |
| LT | #76 | 91 | 97 | 45 | 70 | 76 | 93 | 90 | 90 | 95 | |
| G | #68 | 82 | 88 | 55 | 62 | 79 | 55 | 78 | 87 | 84 | |
| RG | #65 | 80 | 90 | 47 | 71 | 87 | 73 | 67 | 83 | 85 | |
| T | #78 | 72 | 89 | 47 | 83 | 89 | 75 | 67 | 82 | 82 | |
| C | #71 | 70 | 85 | 47 | 58 | 65 | 87 | 65 | 80 | 82 | |
| C | #62 | 69 | 84 | 53 | 60 | 80 | 77 | 55 | 78 | 82 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #97 | 97 | 64 | 76 | 64 | 90 | 74 | 85 | 96 | 89 | 94 | |
| DE | #98 | 92 | 74 | 82 | 72 | 83 | 78 | 73 | 85 | 86 | 84 | |
| DE | #75 | 88 | 70 | 84 | 73 | 82 | 84 | 81 | 87 | 85 | 78 | |
| DT | #99 | 85 | 58 | 66 | 55 | 87 | 69 | 63 | 85 | 80 | 89 | |
| DT | #91 | 77 | 63 | 72 | 54 | 85 | 65 | 82 | 79 | 65 | 80 | |
| DE | #93 | 73 | 72 | 76 | 66 | 76 | 70 | 63 | 50 | 59 | 70 | |
| DE | #90 | 71 | 70 | 75 | 68 | 75 | 41 | 60 | 72 | 64 | 66 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #59 | 90 | 81 | 85 | 79 | 75 | 88 | 92 | 80 | 90 | 90 | |
| LB | #56 | 78 | 75 | 82 | 74 | 76 | 79 | 74 | 89 | 70 | 82 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #31 | 95 | 88 | 90 | 87 | 70 | 84 | 95 | 90 | 81 | 74 | 87 | |
| CB | #41 | 86 | 97 | 96 | 95 | 48 | 89 | 96 | 88 | 72 | 74 | 57 | |
| DB | #37 | 78 | 86 | 87 | 85 | 50 | 88 | 84 | 80 | 81 | 60 | 63 | |
| SS | #24 | 76 | 80 | 82 | 78 | 67 | 78 | 73 | 69 | 74 | 51 | 78 | |
| DB | #47 | 75 | 91 | 90 | 90 | 60 | 87 | 87 | 89 | 68 | 58 | 54 | |
| SS | #38 | 63 | 81 | 82 | 78 | 48 | 75 | 72 | 76 | 62 | 49 | 60 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #3 | 79 | 71 | 89 | 86 | 84 | 87 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #52 | 91 | 85 | 90 | 82 | 73 | 88 | 82 | 75 | 84 | 29 | |
| LLB | #51 | 85 | 76 | 78 | 76 | 78 | 82 | - | - | 87 | - |







