Dallas Cowboys Madden NFL 1997 Player Ratings - 1996 Roster

Madden Year: 1997

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI JMP STA AWR THP THA CAR BTK TAK
QB #8 75 47 49 46 69 74 97 84 99 87 33 7
QB #17 28 50 65 46 36 50 47 67 42 57 10 7
QB #11 1 48 60 46 31 38 46 58 47 86 10 7

Running Backs

Player Pos # OVR SPD ACC AGI JMP STA AWR CAR BTK CTH
RB #22 99 97 70 84 73 74 89 84 92 59
FB #48 32 65 45 63 58 46 58 31 69 28
RB #34 21 73 54 88 32 52 48 44 68 29
RB #36 7 65 61 50 37 62 28 36 65 17
RB #20 1 87 68 69 31 55 32 38 65 34

Wide Receivers

Player Pos # OVR SPD ACC AGI JMP STA AWR CTH BTK
WR #88 88 93 68 82 83 75 91 97 45
WR #85 48 89 68 88 33 49 48 46 10
WR #85 48 89 68 88 33 49 48 46 10
WR #85 48 89 68 88 33 49 48 46 10
WR #83 31 68 57 65 31 58 29 24 35
WR #87 31 70 68 66 31 65 30 24 37
WR #80 16 82 82 85 37 51 45 25 18

Tight Ends

Player Pos # OVR SPD ACC AGI JMP STA AWR CTH
TE #86 44 48 35 55 95 69 42 24
TE #86 44 48 35 55 95 69 42 24
TE #89 21 42 24 43 40 56 21 24

Offensive Line

Player Pos # OVR AGI STA AWR PBK RBK
C #53 87 35 54 82 90 73
LG #61 81 44 37 84 83 84
LT #71 76 35 72 81 78 84
RG #73 73 39 55 77 95 58
T #69 70 36 53 69 75 63
C #50 65 30 44 61 64 57
RT #79 62 17 73 62 65 58

Defensive Line

Player Pos # OVR SPD ACC AGI STA AWR TAK
LDE #92 79 41 36 56 65 74 72
RDE #94 59 47 39 68 74 63 57
LDT #95 48 51 30 60 58 49 52
RDT #78 48 29 23 46 59 48 40
DT #75 36 39 21 39 52 39 36
DE #97 35 44 44 63 51 35 39

Linebackers

Player Pos # OVR SPD ACC AGI STA AWR TAK
LB #57 61 56 45 72 43 63 57
LB #98 60 68 44 72 56 59 59
MLB #55 50 56 39 60 58 50 40
LB #52 24 63 49 68 59 25 30

Defensive Backs

Player Pos # OVR SPD ACC AGI JMP STA AWR CTH TAK
FS #31 66 80 78 81 50 61 92 70 78
SS #28 61 82 66 86 37 49 87 44 95
FS #30 40 79 79 90 37 53 79 44 58
DB #24 39 71 59 76 50 59 64 37 55
DB #35 29 68 73 78 74 61 35 29 34
DB #29 29 88 83 88 94 61 51 37 35
LCB #26 27 84 80 80 36 53 70 34 60

Special Teams

Player Pos # OVR AWR KPW KAC STA
K #18 65 22 67 97 37
P #19 36 28 74 70 55

Other

Player Pos # OVR SPD ACC AGI AWR STA TAK CAR BTK
LLB #51 71 59 47 70 74 47 68 16 20
LLB #56 61 56 45 72 63 43 57 18 10
RCB/WR #21 59 92 96 98 90 74 47 30 32
RLB #59 49 78 53 82 45 55 43 26 27