San Francisco 49ers Madden NFL 2026 Player Ratings - 2025 Roster

Madden Year: 2026

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC TUP RUN BSK PAC CAR BTK TAK
QB #13 84 78 90 81 63 70 89 89 83 86 93 93 87 92 88 77 87 64 66 25
QB #10 69 84 81 81 60 75 82 90 72 85 88 78 79 80 79 54 83 68 36 18

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #23 94 90 93 94 74 90 93 83 94 93 92 89 65 90 82 83 72
FB #44 88 86 85 81 79 88 91 94 86 77 76 66 85 76 72 77 71
RB #31 73 92 92 84 71 91 82 81 75 83 88 74 72 79 74 68 49
RB #29 73 89 92 85 72 80 84 93 65 84 92 78 75 82 82 62 58
RB #38 72 89 91 86 68 90 84 91 76 86 83 74 57 84 75 72 56
RB #32 61 87 89 77 67 82 79 87 68 76 87 78 76 74 69 67 54

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #11 87 91 92 92 65 95 89 92 87 90 88 89 89 89 83 85 81
WR #15 80 88 87 78 78 95 84 88 88 89 86 88 82 79 75 81 84
WR #1 75 92 91 92 61 94 86 90 76 86 79 85 77 76 73 69 72
WR #5 74 88 89 89 60 86 87 93 77 86 83 84 75 74 76 76 75
WR #18 71 87 89 84 60 86 87 87 72 86 84 83 73 74 71 73 70
WR #19 71 93 93 83 52 86 84 91 52 79 77 77 77 76 76 74 73
WR #84 70 88 91 83 60 92 86 82 66 84 80 83 74 72 70 - 76
WR #17 69 93 93 82 66 86 84 92 68 84 77 75 70 71 73 67 70

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #85 98 87 87 83 82 90 94 97 95 89 84 81 77 77 62 78
TE #89 64 78 80 78 77 84 82 63 78 75 62 56 49 63 61 67
TE #82 63 79 77 70 72 69 83 67 79 78 65 61 53 58 57 64
TE #9 63 84 85 79 76 83 83 47 77 77 58 53 48 67 61 71
TE #88 59 80 88 81 69 85 77 56 75 72 64 62 58 53 55 56

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
OT #71 97 95 71 91 88 98 98 92 95 90 97 97 98 99 99
OL #77 83 91 68 85 91 88 82 77 81 73 88 89 88 84 91
OL #64 74 84 69 86 86 89 84 72 70 74 78 72 84 77 85
OL #68 73 84 55 82 89 88 85 74 72 76 78 75 81 82 84
OL #65 69 86 69 84 86 86 79 68 69 67 76 73 79 77 77
OL #78 69 85 68 86 87 92 75 69 68 71 72 70 74 83 84
OL #74 68 86 65 87 90 78 76 68 69 67 73 71 75 81 85
OL #61 67 85 69 88 88 93 64 72 69 74 76 74 78 81 80
OL #63 63 85 60 85 92 84 70 67 64 70 63 61 66 78 79
OL #75 63 83 66 87 89 87 65 68 69 67 68 68 68 79 77

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DL #97 95 80 91 87 94 87 87 90 95 94 98 91 96 89 84 93
DL #98 78 81 89 82 86 82 87 84 77 80 74 82 83 79 83 77
DT #95 75 73 79 69 92 77 91 91 73 74 59 76 78 82 78 73
DL #47 75 83 87 79 72 75 86 87 73 68 79 67 80 82 80 67
DL #94 75 83 86 79 81 79 87 87 73 76 67 75 82 83 82 73
DL #90 73 73 66 63 88 76 86 88 80 74 68 75 78 82 76 77
DL #92 69 71 78 61 82 81 93 87 73 70 62 72 76 80 77 74
DL #91 68 80 85 68 83 69 88 82 61 75 66 71 77 77 77 60
DT #99 68 74 77 64 84 81 88 88 63 76 62 82 76 74 76 62
DL #58 67 62 73 47 87 74 88 83 68 74 62 75 74 78 79 66
DL #93 65 70 80 54 84 68 80 78 62 67 57 73 73 75 76 66
DL #51 63 90 92 75 68 69 88 75 66 67 57 67 77 70 79 61
LE #56 62 81 79 71 77 74 90 81 61 61 65 69 76 75 75 62

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #54 97 88 91 83 80 97 96 93 99 91 85 99 79 99 86 77
LB #45 71 88 93 79 74 87 88 88 73 78 76 82 70 71 63 58
LB #53 67 89 93 81 66 87 85 73 68 71 87 80 56 67 66 67
LB #57 66 86 85 81 75 85 84 83 63 79 80 78 67 63 60 55
LB #41 65 84 90 75 65 84 89 86 67 77 79 82 61 68 65 49
LB #48 65 81 87 83 67 82 92 85 66 71 80 82 65 66 68 62
LB #46 64 85 87 82 75 79 89 84 64 74 84 83 61 60 63 54
LB #59 57 85 85 83 74 79 88 76 57 76 75 74 59 55 58 45

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
DB #2 82 91 93 83 59 83 90 91 83 76 85 78 82 73 69 78
S #27 77 86 91 85 64 85 88 93 77 72 77 71 78 80 73 87
CB #0 77 90 92 88 59 89 85 92 73 79 76 82 73 59 64 58
CB #22 74 91 90 83 55 90 87 77 75 75 72 69 77 64 62 45
S #3 74 88 91 84 66 95 83 89 71 67 72 65 70 66 71 89
S #24 73 86 91 89 58 83 93 91 76 64 74 62 74 75 66 85
CB #20 73 91 92 87 57 89 87 87 70 73 73 74 68 76 65 58
CB #30 72 88 90 84 60 85 92 90 76 73 69 75 74 71 53 47
S #25 72 89 93 87 61 93 89 89 74 68 72 73 73 72 64 61
S #36 69 92 92 84 64 90 87 90 64 67 71 67 61 68 66 77
CB #28 68 90 92 87 50 94 88 90 65 65 70 77 64 66 61 64
DB #35 67 91 95 84 51 93 88 89 61 67 73 64 56 70 43 56
CB #33 66 90 86 81 60 92 86 94 64 64 70 76 65 67 68 80
CB #26 65 90 94 90 54 92 87 89 61 63 68 67 59 62 46 49

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #7 77 67 90 84 10 86 93
K #3 71 55 95 74 10 88 84
LS #46 69 68 29 18 10 70 94
K #4 69 51 97 72 10 85 91