Dallas Cowboys Madden NFL 2006 Player Ratings - 2005 Roster
Madden Year: 2006
Browse all years
Cowboys Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 84 | 45 | 45 | 47 | 66 | 48 | 92 | 65 | 88 | 95 | 85 | 85 | 85 | 39 | 29 | |
| QB | #7 | 74 | 60 | 67 | 61 | 65 | 49 | 87 | 80 | 66 | 91 | 80 | 80 | 80 | 33 | 30 | |
| QB | #9 | 70 | 57 | 60 | 54 | 59 | 55 | 84 | 82 | 64 | 88 | 79 | 79 | 79 | 41 | 16 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #21 | 86 | 91 | 93 | 92 | 70 | 69 | 85 | 80 | 76 | 81 | 70 | |
| RB | #32 | 80 | 84 | 86 | 80 | 75 | 72 | 89 | 83 | 78 | 83 | 65 | |
| RB | #24 | 73 | 87 | 87 | 87 | 67 | 68 | 87 | 85 | 51 | 77 | 64 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #19 | 87 | 86 | 85 | 86 | 58 | 87 | 99 | 93 | 90 | 92 | - | |
| WR | #83 | 83 | 92 | 89 | 88 | 48 | 85 | 87 | 52 | 82 | 87 | - | |
| WR | #81 | 83 | 92 | 92 | 91 | 50 | 87 | 88 | 82 | 82 | 83 | 50 | |
| WR | #84 | 68 | 91 | 89 | 84 | 47 | 83 | 79 | 84 | 50 | 72 | - | |
| WR | #18 | 66 | 88 | 87 | 84 | 45 | 83 | 85 | 83 | 46 | 74 | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 92 | 81 | 84 | 80 | 74 | 79 | 87 | 77 | 85 | 61 | 53 | |
| TE | #86 | 81 | 68 | 73 | 65 | 73 | 54 | 70 | 76 | 76 | 64 | 60 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| RG | #62 | 95 | 93 | 46 | 74 | 80 | 94 | 93 | 94 | |
| LG | #73 | 94 | 98 | 42 | 70 | 73 | 96 | 86 | 95 | |
| LT | #76 | 89 | 97 | 44 | 70 | 76 | 88 | 88 | 96 | |
| G | #65 | 80 | 90 | 47 | 71 | 87 | 67 | 83 | 85 | |
| C | #52 | 76 | 87 | 53 | 60 | 80 | 65 | 79 | 88 | |
| LT | #77 | 74 | 87 | 40 | 47 | 81 | 74 | 85 | 86 | |
| T | #67 | 73 | 88 | 44 | 55 | 65 | 75 | 79 | 86 | |
| G | #72 | 68 | 86 | 44 | 80 | 89 | 52 | 75 | 83 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NT | #97 | 96 | 64 | 76 | 64 | 87 | 74 | 85 | 95 | 91 | |
| DE | #98 | 91 | 74 | 80 | 71 | 82 | 78 | 73 | 85 | 84 | |
| NT | #95 | 86 | 59 | 68 | 53 | 90 | 70 | 52 | 77 | 88 | |
| DE | #96 | 81 | 69 | 75 | 75 | 80 | 82 | 90 | 59 | 81 | |
| DE | #93 | 73 | 72 | 76 | 66 | 76 | 70 | 63 | 59 | 70 | |
| DE | #90 | 67 | 74 | 79 | 70 | 75 | 61 | 60 | 68 | 70 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #59 | 91 | 81 | 85 | 79 | 75 | 88 | 92 | 91 | 90 | |
| LB | #58 | 85 | 72 | 75 | 72 | 76 | 77 | 59 | 88 | 88 | |
| ILB | #56 | 79 | 75 | 82 | 74 | 76 | 79 | 74 | 74 | 82 | |
| LB | #57 | 76 | 85 | 85 | 87 | 75 | 87 | 75 | 54 | 79 | |
| LB | #52 | 73 | 74 | 79 | 74 | 73 | 85 | 86 | 68 | 79 | |
| ILB | #58 | 53 | 71 | 80 | 74 | 62 | 61 | 58 | 50 | 72 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #31 | 96 | 85 | 92 | 84 | 74 | 80 | 93 | 88 | 85 | 68 | 90 | |
| CB | #26 | 90 | 93 | 94 | 94 | 52 | 85 | 87 | 88 | 92 | 69 | 58 | |
| CB | #42 | 86 | 87 | 87 | 87 | 60 | 93 | 90 | 81 | 78 | 78 | 70 | |
| CB | #41 | 85 | 95 | 97 | 93 | 50 | 90 | 96 | 88 | 72 | 70 | 58 | |
| FS | #29 | 74 | 82 | 83 | 80 | 55 | 82 | 72 | 74 | 69 | 58 | 70 | |
| DB | #38 | 70 | 82 | 84 | 79 | 56 | 77 | 72 | 76 | 72 | 50 | 66 | |
| DB | #33 | 67 | 90 | 89 | 86 | 48 | 81 | 76 | 77 | 56 | 57 | 54 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #3 | 80 | 72 | 89 | 87 | 0 | 84 | 87 | |
| P | #1 | 73 | 63 | 87 | 84 | 0 | 72 | 90 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #51 | 84 | 76 | 78 | 76 | 78 | 82 | 80 | 78 | 87 | 27 |
















