Arizona Cardinals Madden NFL 2026 Player Ratings - 2025 Roster

Madden Year: 2026

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC TUP RUN BSK PAC CAR BTK TAK
QB #1 79 92 93 90 59 64 89 81 72 90 87 80 81 84 89 87 84 69 75 34
QB #7 70 79 75 77 73 72 89 91 69 90 85 79 80 81 80 61 81 65 70 39
QB #15 62 84 92 86 60 87 85 89 56 85 82 76 73 77 76 63 80 62 61 23

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #6 85 89 87 81 83 76 90 84 90 79 89 90 91 84 80 68 54
RB #33 76 93 94 85 77 83 86 86 63 86 95 82 79 85 79 70 52
RB #22 71 87 85 88 66 82 87 88 64 90 89 79 80 85 78 69 53
RB #31 71 91 91 83 65 78 83 92 72 84 90 76 76 79 72 67 56
RB #35 70 88 89 85 69 80 79 89 71 87 83 81 77 82 78 66 56
RB #20 68 88 86 79 75 81 84 91 75 76 90 78 81 76 72 71 60

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #18 79 93 93 91 57 93 90 86 80 84 82 86 80 81 78 - 74
WR #14 78 89 90 89 72 93 76 83 80 89 86 86 79 78 75 75 77
WR #17 76 89 92 86 76 86 86 79 74 88 80 86 77 76 77 79 77
WR #4 73 90 90 87 43 77 80 85 74 87 77 81 75 73 70 62 69
WR #80 67 90 89 88 66 83 81 90 69 81 79 80 68 67 69 69 70
WR #83 66 91 94 80 69 84 80 89 63 80 77 79 70 69 68 67 75
WR #89 66 91 94 83 56 87 83 87 58 78 75 77 67 66 65 66 76
WR #82 61 94 95 86 51 89 79 84 55 72 70 70 61 59 60 54 58

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #85 92 87 90 76 73 94 88 95 98 88 85 80 76 60 60 67
TE #87 68 84 88 82 77 84 81 66 80 78 60 53 48 66 62 64
TE #47 65 85 84 77 78 84 84 61 81 78 63 57 54 60 56 67
TE #84 65 89 90 81 69 84 82 56 78 76 64 61 60 51 50 43

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
OL #70 84 89 75 87 93 87 85 87 87 86 82 79 85 89 88
OL #72 80 91 66 81 89 86 86 76 77 75 83 85 80 82 86
OL #63 76 90 54 85 89 84 83 77 75 79 75 70 80 81 83
OL #73 74 85 66 89 88 87 87 77 75 79 76 76 76 82 83
OL #68 73 87 57 86 94 71 88 79 81 76 74 72 76 84 73
OL #71 70 83 54 91 92 72 82 75 74 76 69 65 72 85 79
OL #74 69 86 59 85 90 90 69 74 74 74 73 74 76 82 82
OL #60 68 85 55 84 90 76 76 75 77 73 68 69 67 82 76
OL #75 67 84 54 84 92 85 65 74 73 72 74 70 78 83 79
OL #59 66 77 72 87 89 76 71 72 - - 69 - - 68 -
OL #58 65 86 63 88 89 88 65 69 70 67 71 71 69 80 77
OT #64 63 81 50 84 91 78 72 66 68 63 72 68 76 81 82

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DL #93 82 72 72 73 89 79 94 89 82 78 70 90 81 81 83 83
DT #94 77 70 66 59 89 80 95 91 87 77 65 78 80 83 82 86
DL #97 77 81 88 81 87 79 90 90 75 76 66 79 79 83 79 73
DL #92 74 73 75 65 87 84 91 87 74 73 61 75 78 85 77 75
DL #98 74 72 73 61 84 80 85 84 85 73 65 77 79 79 78 83
DL #56 73 74 77 77 87 79 87 85 71 76 71 80 75 78 80 72
DL #55 70 76 83 71 80 81 91 84 74 74 68 78 76 78 78 71
DL #91 69 77 76 64 83 72 85 84 74 - - - 74 80 82 71
LE #49 61 79 87 79 76 74 91 86 49 60 66 67 76 72 73 51

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
OLB #10 85 85 89 83 81 81 91 84 86 88 78 84 80 84 49 37
LB #2 78 87 87 80 79 88 87 88 86 83 85 84 72 84 68 65
OLB #25 76 85 86 82 76 91 92 85 74 87 87 87 79 72 72 65
OLB #5 74 86 91 85 75 86 90 83 71 79 85 81 78 70 58 61
OLB #52 73 83 85 81 81 83 85 83 72 82 82 79 75 68 45 38
OLB #9 72 86 91 84 75 78 85 76 61 76 84 84 68 62 50 41
LB #27 71 87 91 85 70 84 85 88 73 79 82 83 - 73 67 60
OLB #54 71 85 86 76 78 76 85 84 71 79 74 77 69 70 42 38
LB #43 70 87 87 79 72 87 91 88 73 81 84 81 66 72 66 59
LB #50 69 87 93 77 73 87 88 88 71 80 79 81 67 69 63 57
LB #44 68 89 92 77 77 84 87 82 65 76 86 87 61 61 61 66
LB #53 58 88 91 86 61 80 88 80 55 73 82 78 60 53 57 50

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
S #3 92 90 91 90 72 86 96 91 93 81 84 77 92 75 81 89
S #34 81 90 93 83 60 81 95 89 85 65 75 68 83 78 82 70
CB #21 80 88 90 90 63 87 87 86 82 76 83 81 83 72 65 72
DB #23 79 91 92 88 59 94 90 88 83 78 75 74 81 76 47 62
CB #0 75 89 90 86 62 89 83 81 78 72 78 74 77 77 57 66
CB #16 74 93 94 85 60 94 88 92 69 73 74 74 72 77 52 73
CB #13 71 92 95 90 51 83 88 85 70 71 66 59 68 73 45 55
CB #28 71 91 93 82 48 96 85 88 61 73 67 74 60 77 65 63
S #42 70 92 93 85 57 90 85 89 65 66 68 67 68 70 69 74
CB #29 70 90 92 84 61 85 90 85 72 68 72 66 71 71 51 68
CB #26 68 86 93 87 67 81 92 93 66 62 69 58 65 70 72 87
CB #30 66 90 90 79 60 91 89 86 68 62 70 70 69 65 59 63
S #36 66 92 90 83 64 95 86 88 62 64 67 65 59 62 65 76
S #32 64 92 94 87 65 90 82 86 62 58 64 65 63 62 60 77

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #12 75 58 95 83 10 81 85
K #38 74 61 94 76 10 84 92
LS #46 62 60 13 13 10 77 87