Dallas Cowboys Madden NFL 2002 Player Ratings - 2001 Roster

Madden Year: 2002

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC CAR BTK TAK
QB #3 71 55 57 62 60 50 92 85 69 90 74 - - - 32 48 32
QB #17 60 69 67 71 64 59 65 85 48 85 - 66 66 66 45 - 31
QB #2 57 61 69 63 56 51 74 70 59 78 - 66 66 66 37 - 29
QB #5 47 39 46 46 44 42 72 80 45 70 75 - - - 32 30 10

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #22 84 81 89 85 69 83 96 80 98 88 - 66
FB #42 70 61 62 50 67 49 80 51 68 78 66 63
FB #44 69 65 63 60 75 58 72 80 60 67 65 53
RB #32 60 83 77 82 57 71 78 75 55 59 - 68
HB #20 52 84 75 82 56 67 66 60 49 50 49 60

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #84 83 93 93 87 50 87 85 59 85 85 -
WR #81 83 91 91 89 52 85 88 70 84 86 52
WR #87 67 84 79 83 53 77 80 80 64 73 51
WR #83 64 80 77 79 53 79 55 84 64 69 54
WR #16 62 80 74 80 51 73 72 51 69 71 52

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #88 78 62 69 63 72 50 66 87 67 61 65
TE #89 76 64 65 61 74 53 80 66 68 67 64

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
LG #73 96 98 55 89 82 95 92 92 98
LT #76 78 90 54 89 87 93 78 79 88
C #53 75 88 55 83 78 88 83 80 78
RT #77 71 88 49 89 86 85 66 79 84
C #62 60 83 45 82 88 87 54 72 77
G #66 57 86 44 70 80 68 56 70 71
RG #61 53 84 44 71 84 71 48 66 72
T #79 47 85 39 83 70 50 50 63 62

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
LDE #98 80 67 69 69 84 86 70 85 79 79
DE #96 73 65 68 67 79 81 82 86 64 73
RDE #93 63 63 50 65 75 78 86 77 58 70
DT #91 54 64 72 63 74 72 70 65 44 68
LDT #75 52 46 56 42 78 63 75 75 55 69
RDT #94 51 41 50 40 79 57 63 71 62 69

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #59 74 77 71 76 74 87 93 80 70 82
LOLB #58 71 74 71 70 66 83 78 79 76 75
LB #56 53 71 67 67 67 73 85 77 55 65

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
SS #28 91 84 86 83 65 74 90 85 95 58 85
FS #31 75 82 80 75 57 70 80 79 70 62 77
DB #41 71 87 85 84 52 85 84 84 70 57 61
DB #23 66 88 86 82 51 83 77 84 61 59 55
DB #43 65 82 84 79 55 66 79 78 68 59 66
DB #24 63 78 82 71 53 67 70 74 60 51 69
RCB #27 59 91 84 85 45 82 77 85 49 52 47
LCB #38 58 84 79 84 43 74 72 75 58 55 53

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
P #4 68 70 84 85 51 82
K #6 54 73 82 75 68 89

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR BTK
RLB #52 83 82 74 78 71 82 88 83 81 26 -
RLB #54 75 77 69 70 70 76 75 82 78 28 25