Dallas Cowboys Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Cowboys Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #8 | 49 | 52 | 58 | 57 | 71 | 99 | 84 | 85 | 85 | 35 | 19 | |
| QB | #17 | 48 | 49 | 57 | 50 | 64 | 69 | 65 | 60 | 55 | 32 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #22 | 88 | 95 | 90 | 62 | 83 | 97 | 82 | 92 | 62 | |
| RB | #48 | 60 | 58 | 60 | 71 | 57 | 80 | 80 | 64 | 59 | |
| RB | #42 | 78 | 78 | 80 | 59 | 71 | 75 | 69 | 65 | 59 | |
| FB | #59 | 55 | 55 | 65 | 67 | 99 | 44 | 24 | 14 | 24 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #88 | 88 | 85 | 88 | 56 | 69 | 85 | 95 | 67 | |
| WR | #81 | 93 | 88 | 95 | 46 | 83 | 78 | 80 | 53 | |
| WR | #80 | 81 | 80 | 82 | 52 | 64 | 80 | 80 | 55 | |
| WR | #82 | 78 | 76 | 78 | 55 | 69 | 46 | 58 | 32 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #89 | 60 | 62 | 62 | 75 | 64 | 69 | |
| TE | #39 | 55 | 55 | 58 | 67 | 39 | 44 | |
| TE | #86 | 62 | 57 | 62 | 59 | 69 | 64 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #76 | 91 | 51 | 69 | 64 | 80 | 78 | |
| LG | #73 | 94 | 49 | 78 | 99 | 97 | 96 | |
| C | #53 | 89 | 55 | 76 | 80 | 84 | 89 | |
| RG | #67 | 85 | 44 | 71 | 75 | 75 | 78 | |
| RT | #79 | 94 | 47 | 74 | 82 | 85 | 85 | |
| LG | #77 | 80 | 44 | 80 | 46 | 69 | 69 | |
| G | #66 | 85 | 45 | 73 | 52 | 55 | 67 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #98 | 62 | 59 | 69 | 84 | 87 | 69 | 80 | |
| DE | #97 | 59 | 59 | 69 | 83 | 90 | 59 | 69 | |
| DT | #95 | 52 | 56 | 62 | 85 | 88 | 69 | 80 | |
| DT | #90 | 64 | 60 | 69 | 65 | 85 | 49 | 71 | |
| DE | #96 | 60 | 57 | 69 | 85 | 78 | 47 | 80 | |
| DE | #93 | 59 | 57 | 65 | 80 | 78 | 39 | 69 | |
| DT | #94 | 57 | 56 | 62 | 83 | 73 | 64 | 75 | |
| DE | #78 | 55 | 64 | 64 | 94 | 69 | 85 | 85 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| LB | #55 | 64 | 62 | 71 | 71 | 55 | 78 | 80 | |
| MLB | #56 | 67 | 62 | 69 | 67 | 88 | 69 | 76 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #26 | 85 | 80 | 85 | 50 | 67 | 69 | 59 | 59 | |
| CB | #21 | 99 | 97 | 99 | 59 | 75 | 99 | 69 | 64 | |
| FS | #31 | 76 | 76 | 76 | 55 | 84 | 74 | 59 | 69 | |
| SS | #28 | 83 | 83 | 85 | 62 | 95 | 88 | 59 | 80 | |
| CB | #25 | 80 | 80 | 80 | 47 | 55 | 49 | 49 | 53 | |
| DB | #23 | 83 | 83 | 85 | 45 | 69 | 62 | 49 | 56 | |
| DB | #30 | 78 | 80 | 80 | 49 | 90 | 57 | 44 | 67 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #3 | 78 | 81 | 80 | 80 | |
| P | #4 | 75 | 85 | 82 | 80 |

Other
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | INJ | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #52 | 75 | 64 | 75 | 59 | 64 | 90 | 75 | 29 | 29 | |
| LLB | #54 | 59 | 58 | 69 | 62 | 49 | 65 | 69 | 19 | 24 |

