Houston Texans Madden NFL 2026 Player Ratings - 2025 Roster

Madden Year: 2026

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC TUP RUN BSK PAC CAR BTK TAK
QB #7 81 82 87 80 61 78 85 88 80 91 90 85 88 - 87 - 85 61 - 24
QB #10 65 78 75 76 56 77 77 88 67 87 82 77 77 76 73 52 78 61 38 19

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #28 91 92 91 89 82 84 94 91 91 88 98 88 85 91 81 75 64
RB #21 87 88 88 82 86 92 93 86 81 80 96 91 90 87 74 68 53
RB #31 78 90 89 82 84 82 86 96 73 81 89 86 90 82 72 67 54
RB #27 70 88 88 83 70 85 87 89 66 83 93 77 76 80 75 71 49
RB #33 67 88 86 82 71 84 83 92 74 83 86 75 49 82 72 70 56
FB #43 67 77 72 69 82 71 83 86 70 65 75 30 75 52 46 60 43
RB #26 66 85 88 82 64 83 82 84 61 87 85 - 79 83 79 67 49

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #12 89 94 92 89 67 93 86 90 93 96 87 88 86 88 86 91 87
WR #3 82 92 94 90 50 81 93 82 84 86 85 84 83 82 81 77 72
WR #13 81 90 92 88 65 85 89 87 79 90 83 86 85 83 82 78 72
WR #81 74 89 92 83 67 93 91 90 77 86 84 84 74 74 70 77 75
WR #8 74 90 92 87 66 84 81 84 75 79 79 79 76 75 73 - 75
WR #84 73 90 92 80 69 92 81 87 79 81 82 83 77 75 77 75 70
WR #17 73 90 89 90 55 86 86 89 76 84 79 76 77 75 72 68 71
WR #82 73 93 94 89 66 84 90 93 68 82 79 78 76 76 78 72 70
WR #19 69 88 89 86 62 86 86 92 70 85 81 82 72 71 70 68 75

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #86 80 82 84 79 76 79 93 78 89 84 76 71 66 65 60 72
TE #9 68 86 89 83 73 85 82 59 80 77 65 59 55 58 59 65
TE #87 67 84 88 70 74 83 82 69 78 75 64 59 52 64 58 66
TE #83 67 86 82 74 71 79 87 59 79 79 67 60 56 59 58 69

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
OT #77 85 91 53 87 83 75 86 84 90 77 85 89 80 89 81
OT #74 78 90 58 89 89 94 89 82 84 80 68 70 66 87 72
T #71 78 85 60 87 86 85 82 83 85 80 74 72 76 83 82
LG #75 76 86 57 91 95 84 94 75 78 73 77 75 78 82 79
OL #70 74 87 60 84 85 88 75 78 79 77 76 72 80 85 81
G #69 73 87 55 82 91 86 80 68 72 65 77 79 75 83 84
OL #54 72 83 54 85 86 88 78 79 80 77 68 63 73 81 75
OT #79 72 85 58 88 89 88 74 76 78 74 75 77 74 82 82
T #57 71 83 59 85 90 88 63 75 77 73 77 79 77 87 85
C #60 66 87 56 88 93 87 69 66 70 61 74 75 71 74 79
OL #78 63 81 71 82 89 86 63 64 - - 72 - - 84 -
T #76 62 84 50 81 93 90 68 64 66 62 67 70 63 81 73

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DE #55 91 88 88 83 82 86 86 81 95 84 93 83 90 87 77 90
DE #51 89 87 90 85 86 87 93 91 90 79 91 85 88 85 88 91
DE #96 76 74 72 68 86 83 89 85 85 78 71 81 87 82 75 82
DT #90 75 72 72 71 87 79 89 91 83 73 66 76 75 81 80 82
DT #91 75 66 70 67 91 78 88 89 74 72 53 76 78 85 81 75
DE #95 73 77 75 74 85 81 85 84 75 76 64 78 83 82 85 73
DT #98 73 69 66 56 88 80 93 89 74 77 71 76 78 83 79 77
DE #52 72 83 86 74 86 79 88 84 68 68 73 75 81 82 79 64
DT #97 72 75 70 66 88 75 86 75 73 78 66 76 76 81 88 72
DL #91 69 85 88 81 75 77 89 85 58 66 72 74 78 80 77 59
DT #72 67 71 72 72 91 73 88 90 53 68 56 71 76 81 83 57
DL #93 67 70 78 67 88 66 88 84 65 70 48 71 72 77 78 67
DE #92 67 81 82 70 73 81 91 84 68 69 64 69 81 81 79 70

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #0 80 86 87 78 77 88 85 87 84 89 86 87 - 83 65 65
LB #45 76 88 88 83 74 91 89 81 80 82 87 86 - 81 61 55
LB #39 74 85 92 81 65 87 89 85 79 78 82 89 - 80 66 68
LB #48 71 90 93 84 69 84 90 80 71 77 86 84 66 72 66 65
LB #32 66 88 90 86 71 84 92 83 66 82 74 78 60 68 63 55
LB #56 66 91 89 78 65 81 90 83 63 78 77 79 63 61 69 60
LB #35 63 81 85 76 71 82 78 94 65 83 79 76 63 69 55 40

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
CB #24 93 93 93 94 63 93 96 87 95 93 95 84 95 83 60 69
S #23 84 90 90 84 68 86 91 87 87 83 86 77 84 84 67 76
DB #20 83 89 88 84 54 90 92 85 86 74 81 82 84 74 80 86
S #5 83 90 93 91 62 84 92 90 83 78 84 66 86 75 62 77
CB #4 81 90 89 94 52 87 91 93 83 81 84 73 86 67 67 75
S #2 75 90 92 87 54 80 90 92 77 70 75 66 76 78 65 79
CB #30 70 91 86 86 54 79 90 83 72 69 74 69 70 68 61 50
S #29 70 88 88 84 66 84 90 87 63 72 79 81 65 66 66 76
CB #11 68 91 94 83 58 82 88 90 68 62 68 71 69 78 51 48
CB #27 68 91 87 88 52 77 89 90 71 64 60 66 70 71 63 73
DB #25 68 86 90 89 62 89 89 92 70 64 70 65 69 67 61 65
S #34 68 89 92 85 67 81 89 91 65 65 70 66 62 65 65 78
CB #37 63 92 94 78 59 92 84 90 61 62 64 55 61 70 55 63

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #15 80 67 96 88 10 89 82
P #6 79 67 95 83 10 88 82
LS #40 65 50 17 20 10 75 89