Dallas Cowboys Madden NFL 2007 Player Ratings - 2006 Roster

Madden Year: 2007

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #11 87 45 46 44 68 48 92 65 89 97 87 87 87 39 29
QB #9 75 57 60 54 59 55 84 82 70 88 82 82 82 41 16

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH
RB #21 87 91 93 93 70 69 85 76 79 82 82 92 90 70
RB #39 81 64 70 66 71 66 72 84 63 69 72 47 35 62
RB #24 81 87 89 87 69 68 87 85 69 84 83 78 74 64
RB #28 70 94 93 86 55 64 79 80 48 67 72 72 67 54

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #81 97 93 96 94 76 91 99 85 92 94
WR #83 87 93 92 90 46 85 87 52 87 90
WR #84 76 91 88 84 47 83 79 84 55 88
WR #10 76 93 96 97 46 87 91 86 54 75

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK IBL
TE #82 92 77 82 76 74 79 87 80 85 61 53 80
TE #80 78 72 74 72 73 68 87 56 77 62 58 84
TE #86 64 69 70 62 60 57 59 62 68 56 45 77

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
RG #62 95 94 45 74 80 97 95 92 95 90
LT #76 89 97 42 70 76 93 90 87 97 85
T #69 87 92 45 69 87 94 91 85 92 84
LG #63 85 86 56 50 70 83 82 89 85 85
C #65 80 90 47 71 87 73 67 83 85 82
C #52 76 87 53 60 80 77 65 79 88 78
RT #75 72 88 52 70 45 72 64 81 84 65

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PUR TAK PRC
NT #95 85 55 64 53 90 70 52 89 80 65 87 82
LDE #96 83 69 75 75 82 82 90 92 66 74 82 45
RDE #99 79 70 75 68 80 69 79 81 65 76 77 68
DE #97 76 73 78 72 84 75 87 84 40 67 72 40
DE #93 73 72 76 66 76 70 63 50 59 75 70 55
DT #60 69 62 70 55 84 76 88 84 52 66 77 66

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK PUR PRC ZCV MCV
RILB #50 86 82 86 83 74 83 90 50 82 88 83 70 62 50
LILB #56 83 79 85 79 78 84 86 89 76 89 85 50 65 50
LOLB #51 82 76 78 75 73 84 75 68 82 84 87 85 60 65
LB #54 82 86 87 85 70 89 78 80 60 84 84 77 75 68
LB #57 76 85 85 87 75 87 75 85 54 79 82 40 77 67
LB #55 63 75 80 77 72 66 85 70 60 73 76 55 60 35

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRC CTH TAK
SS #31 94 85 90 82 75 78 90 87 85 55 80 87 64 90
RCB #42 89 88 90 88 65 94 90 81 85 88 90 83 75 68
LCB #41 87 96 97 93 48 92 96 88 76 89 84 74 74 54
DB #26 85 90 92 92 48 85 87 88 90 79 85 85 65 54
DB #32 80 86 85 84 54 86 85 78 85 75 86 85 64 60
FS #29 76 82 83 80 62 82 72 74 70 75 65 55 58 72
DB #35 72 88 87 85 52 86 84 84 64 65 55 55 59 59
DB #33 67 90 89 86 48 81 76 77 56 72 60 50 57 54

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #13 94 82 90 94 0 87 84
P #1 72 56 89 82 0 72 90