Dallas Cowboys Madden NFL 2014 Player Ratings - 2013 Roster
Madden Year: 2014
Browse all years
Cowboys Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | RUN | PAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #9 | 88 | 73 | 76 | 55 | 55 | 95 | 87 | 84 | 90 | 89 | 85 | 82 | 83 | 76 | 49 | 16 | |
| QB | #18 | 77 | 64 | 62 | 53 | 60 | 94 | 92 | 78 | 84 | 84 | 75 | 71 | 75 | 79 | 60 | 18 |

Running Backs
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #29 | 84 | 94 | 85 | 75 | 82 | 87 | 74 | 74 | 89 | 91 | 82 | 74 | 81 | 74 | |
| FB | 79 | 73 | 72 | 81 | 68 | 88 | 85 | 74 | 81 | 83 | 55 | 45 | 63 | 45 | ||
| RB | #34 | 69 | 86 | 85 | 73 | 87 | 86 | 92 | 56 | 80 | 85 | 76 | 74 | 65 | 45 | |
| RB | #21 | 69 | 88 | 87 | 59 | 90 | 93 | 96 | 51 | 79 | 76 | 78 | 76 | 77 | 73 | |
| RB | #25 | 65 | 87 | 92 | 48 | 86 | 92 | 93 | 45 | 77 | 52 | 84 | 83 | 69 | 71 |

Wide Receivers
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #88 | 92 | 92 | 96 | 74 | 98 | 95 | 85 | 80 | 97 | 88 | 97 | - | 84 | 84 | 84 | 92 | |
| WR | #19 | 84 | 88 | 89 | 65 | 89 | 97 | 87 | 88 | 89 | 83 | 88 | - | 85 | 85 | 85 | 75 | |
| WR | #17 | 71 | 89 | 88 | 62 | 81 | 93 | 88 | 66 | 82 | 82 | 85 | - | 63 | 63 | 63 | 55 | |
| WR | #83 | 67 | 91 | 85 | 51 | 83 | 90 | 92 | 47 | 84 | 74 | 89 | - | 61 | 61 | 61 | 77 | |
| WR | 67 | 94 | 91 | 52 | 93 | 87 | 90 | 65 | 69 | 65 | 87 | 66 | - | - | - | - | ||
| WR | #11 | 65 | 88 | 94 | 62 | 90 | 93 | 91 | 57 | 78 | 80 | 70 | - | 68 | 68 | 68 | 38 |

Tight Ends
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #82 | 96 | 75 | 76 | 74 | 80 | 99 | 96 | 96 | 96 | 93 | 93 | 93 | 75 | 51 | 70 | |
| TE | #84 | 72 | 88 | 84 | 74 | 87 | 86 | 66 | 73 | 77 | 53 | 53 | 53 | 64 | 50 | 57 | |
| TE | #89 | 72 | 75 | 83 | 65 | 82 | 91 | 52 | 85 | 87 | 66 | 66 | 66 | 58 | 56 | 55 | |
| TE | #87 | 68 | 71 | 68 | 74 | 80 | 76 | 54 | 66 | 75 | 65 | 65 | 65 | 74 | 66 | 67 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #77 | 87 | 88 | 75 | 88 | 87 | 86 | 75 | 90 | 94 | 93 | |
| LG | 78 | 92 | 53 | 65 | 88 | 75 | 79 | 73 | 91 | 79 | ||
| RT | #68 | 77 | 82 | 70 | 91 | 93 | 86 | 78 | 69 | 84 | 72 | |
| RG | #73 | 76 | 98 | 57 | 74 | 93 | 98 | 75 | 72 | 83 | 83 | |
| T | #78 | 76 | 84 | 61 | 79 | 88 | 74 | 70 | 78 | 82 | 80 | |
| C | #72 | 73 | 84 | 53 | 84 | 91 | 89 | 65 | 78 | 89 | 79 | |
| C | 72 | 85 | 54 | 75 | 87 | 88 | 69 | 74 | 88 | 75 | ||
| G | #62 | 69 | 91 | 54 | 84 | 97 | 95 | 46 | 81 | 82 | 81 | |
| LG | #65 | 62 | 87 | 52 | 78 | 88 | 75 | 48 | 75 | 79 | 62 |

Defensive Line
| Player | Pos | # | OVR | SPD | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #94 | 94 | 84 | 84 | 86 | 90 | 95 | 90 | 85 | - | - | - | 85 | 72 | 85 | 84 | |
| DE | #93 | 89 | 80 | 79 | 77 | 92 | 94 | 84 | 76 | - | - | - | 92 | 82 | 82 | 85 | |
| DT | #97 | 87 | 73 | 73 | 83 | 76 | 86 | 84 | 81 | - | - | - | 87 | 88 | 46 | 78 | |
| NT | 84 | 67 | 69 | 84 | 90 | 90 | 75 | 87 | 72 | 85 | 75 | 81 | 73 | 70 | 84 | ||
| NT | 76 | 69 | 67 | 86 | 79 | 90 | 84 | 72 | 80 | 44 | 84 | 82 | 84 | 71 | 72 | ||
| DT | 74 | 64 | 62 | 87 | 74 | 88 | 72 | 69 | 82 | 64 | 75 | 76 | 77 | 74 | 49 | ||
| DE | 72 | 74 | 66 | 80 | 84 | 86 | 80 | 57 | 86 | 57 | 83 | 88 | 83 | 76 | 52 | ||
| DT | #96 | 67 | 56 | 54 | 88 | 78 | 90 | 88 | 69 | - | - | - | 66 | 78 | 70 | 65 | |
| DT | 64 | 68 | 70 | 79 | 72 | 87 | 77 | 52 | 75 | 51 | 81 | 74 | 83 | 66 | 43 | ||
| DT | 61 | 68 | 70 | 78 | 75 | 90 | 77 | 54 | 75 | 41 | 76 | 71 | 75 | 72 | 54 | ||
| DE | 52 | 72 | 65 | 73 | 80 | 88 | 75 | 78 | 65 | 45 | 63 | 69 | 49 | 61 | 60 |

Linebackers
| Player | Pos | # | OVR | SPD | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #50 | 90 | 83 | 77 | 75 | 97 | 85 | 78 | 88 | 97 | 83 | 98 | - | 93 | 73 | 64 | |
| LB | #59 | 71 | 85 | 84 | 74 | 85 | 78 | 95 | 69 | 77 | 85 | 78 | - | 47 | 68 | 61 | |
| LB | #57 | 64 | 77 | 72 | 64 | 89 | 91 | 73 | 52 | 73 | 81 | 87 | 66 | 75 | 75 | 72 | |
| OLB | 63 | 73 | 71 | 75 | 84 | 90 | 85 | 60 | 74 | 72 | 75 | 69 | 62 | 61 | 55 | ||
| MLB | 63 | 74 | 76 | 77 | 84 | 73 | 80 | 62 | 75 | 55 | 88 | 85 | 55 | 48 | 38 |

Defensive Backs
| Player | Pos | # | OVR | SPD | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #39 | 88 | 88 | 92 | 50 | 91 | 94 | 97 | 86 | 90 | 87 | 93 | 85 | 62 | 60 | 50 | |
| CB | #24 | 82 | 91 | 96 | 48 | 86 | 95 | 97 | 68 | 93 | 85 | 84 | 74 | 74 | 51 | 44 | |
| CB | #32 | 76 | 95 | 93 | 52 | 92 | 89 | 94 | 71 | 81 | 76 | 64 | 66 | 45 | 44 | 62 | |
| FS | #42 | 75 | 84 | 82 | 60 | 75 | 90 | 97 | 71 | 49 | 68 | 65 | 67 | 52 | 70 | 88 | |
| DB | 69 | 79 | 77 | 58 | 82 | 85 | 88 | 65 | 66 | 78 | 58 | 66 | 69 | 55 | 50 | ||
| DB | #26 | 68 | 87 | 88 | 59 | 87 | 88 | 92 | 61 | 75 | 82 | 58 | 55 | 60 | 58 | 62 | |
| DB | #20 | 68 | 89 | 93 | 53 | 94 | 92 | 90 | 47 | 85 | 74 | 54 | 64 | 66 | 45 | 40 | |
| SS | #27 | 68 | 86 | 89 | 62 | 85 | 88 | 90 | 45 | 65 | 73 | 46 | 48 | 61 | 80 | 87 | |
| DB | 67 | 82 | 85 | 52 | 84 | 93 | 90 | 62 | 49 | 70 | 33 | 48 | 53 | 69 | 82 | ||
| DB | #40 | 66 | 87 | 84 | 62 | 86 | 85 | 87 | 57 | 64 | 71 | 72 | 58 | 51 | 62 | 73 | |
| DB | #31 | 51 | 85 | 93 | 53 | 84 | 96 | 95 | 41 | 82 | 71 | 55 | 49 | 62 | 42 | 44 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #5 | 83 | 72 | 88 | 96 | 10 | 84 | 88 | |
| P | #6 | 67 | 65 | 92 | 86 | 10 | 74 | 92 |

Other
| Player | Pos | # | OVR | SPD | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #52 | 81 | 85 | 86 | 67 | 82 | 92 | 89 | 89 | 65 | |
| RLB | #54 | 81 | 88 | 87 | 75 | 73 | 92 | 77 | 86 | 60 | |
| G/C | #67 | 74 | 55 | 59 | 89 | 74 | 72 | 89 | 33 | 45 | |
| LLB | #51 | 71 | 77 | 74 | 73 | 56 | 78 | 88 | 83 | 58 |






















































