Dallas Cowboys Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Cowboys Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #8 | 43 | 66 | 98 | 98 | |
| QB | #9 | 50 | 50 | 74 | 58 | |
| QB | #17 | 36 | 99 | 66 | 43 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #22 | 90 | 99 | 99 | 99 | 66 | 82 | |
| FB | #44 | 58 | 43 | 98 | 9 | 50 | 58 | |
| FB | #48 | 66 | 36 | 98 | 36 | 58 | 43 | |
| RB | #34 | 50 | 74 | 99 | 16 | 29 | 50 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #88 | 95 | 82 | 98 | 99 | 29 | |
| WR | #80 | 95 | 95 | 74 | 90 | 16 | |
| WR | #85 | 90 | 82 | 99 | 58 | 16 | |
| WR | #82 | 90 | 82 | 99 | 29 | 16 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #84 | 74 | 74 | 98 | 82 | |
| TE | #89 | 43 | 50 | 99 | 9 |

Offensive Line
| Player | Pos | # | STR | AWR | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #71 | - | 98 | 82 | 98 | |
| LG | #61 | - | 95 | 82 | 99 | |
| C | #53 | 43 | 43 | 43 | 95 | |
| RG | #60 | - | 98 | 66 | 82 | |
| RT | #79 | - | 98 | 95 | 99 | |
| T | #69 | - | 99 | 66 | 58 | |
| RT | #73 | - | 99 | 74 | 58 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #92 | 50 | 74 | - | 95 | 82 | 66 | |
| DT | #78 | 58 | 66 | - | 95 | 82 | 74 | |
| DT | #67 | 43 | 43 | 43 | 36 | 82 | 74 | |
| DE | #94 | 74 | 90 | - | 74 | 99 | 95 | |
| DE | #96 | 50 | 82 | - | 95 | 58 | 74 | |
| DT | #95 | 43 | 58 | - | 99 | 50 | 43 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| MLB | #55 | 74 | 82 | 50 | 50 | - | |
| LB | #98 | 74 | 50 | 43 | 74 | 43 | |
| LB | #91 | 58 | 29 | 36 | 74 | 36 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #26 | 98 | 95 | 74 | 98 | 74 | 82 | |
| DB | #41 | 90 | 82 | 58 | 29 | 58 | 74 | |
| CB | #24 | 95 | 99 | 82 | 98 | 82 | 90 | |
| DB | #47 | 98 | 95 | 9 | 36 | 9 | 36 | |
| FS | #37 | 95 | 90 | 23 | 66 | 23 | 90 | |
| SS | #28 | 90 | 74 | 29 | 90 | 29 | 95 | |
| DB | #40 | 66 | 66 | 23 | 98 | 23 | 82 | |
| DB | #31 | 90 | 95 | 36 | 58 | 36 | 90 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| LS | #70 | - | - | - | |
| K | #18 | 3 | 43 | 50 | |
| P | #19 | 3 | 36 | 66 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LLB | #58 | 74 | 90 | 36 | 74 | |
| RLB | #59 | 82 | 82 | 95 | 58 |
