Dallas Cowboys Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #8 90 54 55 64 62 16 44 27 93 86 95 63 40
QB #7 86 63 62 70 64 23 52 25 81 89 78 70 -
QB #11 73 49 49 54 58 41 80 72 65 83 67 58 36

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #22 89 86 92 88 66 83 96 80 91 76 88 65
RB #42 79 79 85 83 59 73 83 77 76 73 76 56
FB #44 76 65 63 70 70 58 72 80 60 67 55 53
RB #33 33 52 82 - - 29 71 29 84 49 - 77

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #81 90 97 91 92 52 87 90 91 77 87 59
WR #84 90 98 94 96 52 90 83 90 81 85 54
WR #87 77 84 78 82 52 18 16 18 60 72 50
WR #82 75 88 79 84 49 73 70 65 57 65 48
WR #83 74 80 79 79 52 79 55 86 53 68 51
WR #85 69 72 75 72 49 84 58 73 53 66 43

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #89 88 65 64 67 73 56 90 66 70 59 58
TE #88 86 62 63 67 69 54 53 86 64 54 15
TE #86 80 59 62 67 67 55 74 53 62 54 54
TE #39 68 55 57 61 64 50 65 53 56 49 44

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LG #73 94 98 55 89 82 92 92 98
RT #79 91 98 56 89 69 93 84 94
LT #76 81 92 56 89 87 69 78 86
C #53 80 88 54 19 78 75 31 56
RG #77 79 88 49 89 86 65 78 84
G #64 73 83 47 75 74 65 71 76
G #66 65 77 40 55 65 53 64 67

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
RDT #78 89 63 66 66 85 72 72 80 84 78
RDE #90 85 62 59 64 83 77 75 77 79 69
LDE #98 84 66 63 68 80 86 62 67 80 71
LDT #95 83 60 59 63 80 80 76 68 83 64
DE #96 79 66 62 66 79 79 93 58 75 59
DE #93 75 64 57 65 75 53 25 56 70 50
DT #91 72 66 60 65 76 67 78 45 67 43
LDT #75 70 55 52 54 76 63 70 50 66 34

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
MLB #57 82 73 58 67 70 53 22 75 79 65
LB #58 80 74 63 70 66 56 14 71 21 26
MLB #59 75 77 62 70 66 55 32 56 78 50
LB #46 68 71 63 64 67 73 85 47 65 32
LB #55 65 73 51 62 61 50 28 47 32 28

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
SS #28 90 81 84 84 63 79 85 78 91 52 88 77
LCB #22 86 85 88 86 48 84 71 55 82 60 63 40
FS #31 85 81 81 78 54 20 70 13 68 55 23 25
CB #26 84 84 84 87 50 79 84 74 79 56 61 67
RCB #47 84 86 86 85 51 80 83 80 78 53 61 67
DB #25 81 86 82 84 47 79 82 78 71 51 64 60
FS #43 78 78 77 78 51 66 79 78 55 53 66 49
DB #23 75 87 86 86 49 83 78 82 48 54 50 47
DB #27 74 92 84 85 45 82 77 85 46 52 47 44
DB #29 68 73 62 74 57 16 59 19 48 47 55 29

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #6 77 59 86 69 58 88
P #10 75 57 84 76 58 85
LS #70 67 66 - - 25 65

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK BTK
RLB #52 87 81 71 74 71 78 88 83 79 31
LLB #54 74 77 62 70 64 54 75 78 73 25