Dallas Cowboys Madden NFL 2003 Player Ratings - 2002 Roster

Madden Year: 2003

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR TAK
QB #17 72 69 77 66 64 59 90 73 86 49 32
QB #7 65 55 55 58 63 49 82 75 87 36 30
QB #2 62 61 71 63 57 52 80 60 80 47 30

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #22 82 80 84 81 67 83 89 79 88 67
FB #34 71 61 75 57 70 35 80 80 58 54
FB #44 69 60 61 55 75 58 74 70 68 55
RB #42 69 79 82 71 69 50 80 70 78 67
RB #32 56 81 71 75 59 71 85 63 61 70

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #84 81 93 89 87 49 86 86 47 84
WR #88 69 86 88 88 51 86 88 74 76
WR #87 59 84 82 80 50 85 35 76 63
WR #80 54 83 82 79 42 79 73 70 66

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #82 71 56 59 58 73 53 78 65 65 64
TE #86 56 56 55 63 67 55 71 64 60 58
TE #88 54 53 51 55 66 51 75 62 62 58

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
LG #73 99 99 49 70 73 95 92 98
LT #76 83 94 48 70 76 93 86 94
G #68 70 85 49 62 79 55 78 78
T #63 69 93 38 53 45 89 77 88
LG #61 64 88 37 44 76 71 75 83
T #79 63 90 31 59 55 50 78 82

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
RDT #97 91 57 75 55 92 74 81 96 93
LDE #98 84 64 78 68 85 78 73 85 82
RDE #96 71 62 72 63 78 70 46 86 75
LDT #75 69 50 60 50 86 65 79 79 84
DT #94 66 50 55 52 85 59 82 71 82
DE #93 65 60 64 61 76 66 79 77 74
LE #72 54 52 69 53 78 59 67 69 65
DE #90 53 60 49 60 71 59 82 76 69
DT #60 44 48 54 54 80 67 57 75 68

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
MLB #59 77 74 78 75 74 88 92 80 86
LB #55 66 76 75 77 66 82 75 83 81
MLB #50 49 60 48 55 72 66 70 79 67
LB #56 48 67 58 63 67 70 78 77 65
LB #46 46 70 65 63 56 66 82 87 70

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
SS #28 93 82 88 82 65 74 99 78 63 85
FS #31 82 88 91 87 64 80 91 84 57 82
DB #30 75 85 81 81 52 85 84 40 64 65
DB #38 66 87 84 87 51 81 75 63 65 59
RCB #27 64 88 87 86 45 83 77 59 62 50
LCB #20 59 - - - - - - - - -
SS #24 54 76 80 71 53 67 73 69 54 69
DB #23 53 83 79 78 48 84 77 66 57 51

Special Teams

Player Pos # OVR KPW KAC STA INJ
P #4 69 87 86 62 75
K #6 53 83 78 73 78

Other

Player Pos # OVR SPD ACC AGI STR STA INJ TAK CAR
RLB #52 85 79 82 77 74 82 75 83 29
RT/RG #77 82 47 74 48 93 75 83 20 30
LLB #51 73 72 72 66 72 89 79 80 33
RG/C #65 71 - - - - - - - -