Kansas City Chiefs Madden NFL 2026 Player Ratings - 2025 Roster

Madden Year: 2026

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC TUP RUN BSK PAC CAR BTK TAK
QB #15 95 85 87 86 70 74 98 96 92 97 98 94 83 97 97 92 96 66 76 26
QB #17 70 80 82 78 62 81 80 92 68 86 87 81 80 81 84 81 83 60 57 31
QB #11 64 76 85 76 56 74 88 91 65 85 84 76 77 76 77 56 77 67 42 24
QB #19 55 82 84 80 60 79 76 90 45 85 75 70 69 72 76 65 73 61 52 28

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #10 83 93 95 86 80 84 91 88 83 83 95 83 86 84 78 72 47
RB #29 80 86 89 88 81 89 86 86 82 86 93 85 86 84 77 71 59
RB #25 75 88 91 86 71 88 90 84 69 86 94 81 79 84 77 69 57
RB #42 70 86 90 82 80 87 85 93 75 78 85 79 82 77 72 70 61
RB #30 69 93 93 84 64 79 83 87 56 85 87 76 55 81 77 69 60

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #4 83 90 92 85 71 92 89 90 85 94 82 84 87 84 80 86 80
WR #5 80 94 93 95 44 85 89 86 75 86 81 84 78 79 80 76 72
WR #1 80 99 98 89 47 90 86 91 81 84 75 76 78 78 82 68 73
WR #9 75 87 90 85 72 91 89 86 80 85 85 87 74 - 70 76 -
WR #24 72 89 95 86 69 86 85 84 68 83 76 78 73 71 73 76 77
WR #11 71 92 93 85 64 86 83 87 73 81 81 80 75 72 71 71 74
WR #2 68 92 91 82 55 89 88 85 66 81 76 79 71 73 75 66 69
WR #89 67 86 92 86 64 93 83 90 58 77 82 85 61 64 67 75 71
WR #81 67 87 91 79 63 86 84 87 61 82 75 76 73 72 69 67 75

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #87 93 82 84 85 79 89 96 96 95 90 86 79 71 65 64 70
TE #83 75 85 89 85 69 85 85 79 89 78 69 63 58 60 60 61
TE #12 70 85 89 77 75 88 83 62 81 79 68 65 58 58 56 60
TE #85 68 86 88 78 74 86 83 62 84 78 64 60 56 58 56 62

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
C #52 94 90 67 94 93 98 97 91 94 88 94 91 96 93 93
G #65 90 95 69 90 92 92 88 79 85 73 92 90 94 96 95
T #74 76 87 64 90 94 84 82 82 85 79 70 73 67 86 70
OT #71 75 88 69 89 84 86 78 78 81 79 75 78 76 84 84
T #76 72 89 67 88 91 85 69 74 77 69 75 73 76 84 81
OL #77 71 84 58 82 91 73 75 79 76 82 72 72 73 81 77
OL #64 70 83 63 84 86 87 74 73 76 70 77 72 82 77 86
OL #60 66 83 66 83 93 90 75 72 69 69 71 72 73 80 81
OL #66 64 82 59 77 92 79 63 68 72 74 69 72 66 79 72
G #61 64 82 55 79 90 80 69 72 - - 69 - - 78 -
OL #75 62 87 69 79 83 84 56 67 68 63 71 72 67 79 76
T #79 61 83 52 82 87 84 57 70 71 68 70 69 71 78 74

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DT #95 97 73 79 74 96 88 93 93 99 98 90 95 92 91 86 95
DE #56 84 80 86 80 85 84 93 91 89 85 75 79 87 87 83 91
DE #51 78 81 84 74 82 80 91 86 78 75 66 79 82 90 78 80
DE #90 76 74 78 77 83 78 88 84 87 80 74 78 83 78 78 84
DE #97 73 84 90 83 78 84 90 91 72 75 67 81 79 79 80 69
DL #97 72 81 82 85 72 77 90 82 71 - - - 84 78 86 68
NT #69 71 67 67 54 85 72 88 75 71 70 48 77 76 84 75 74
DL #99 71 75 78 72 85 82 90 81 72 72 63 75 75 82 83 69
DT #55 71 67 82 71 85 72 83 81 71 - - - 76 77 83 68
DT #92 68 69 67 61 87 72 87 86 70 70 61 74 75 78 76 71
DL #98 66 81 85 73 81 70 85 82 67 67 63 70 76 74 83 65
DE #94 63 75 79 69 78 72 85 78 59 72 65 71 71 78 83 56

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #23 84 88 89 83 77 94 83 93 93 86 83 88 73 91 71 66
LB #54 84 88 93 82 82 85 91 90 83 86 89 88 82 81 70 63
LB #32 83 87 84 74 74 95 94 89 89 88 87 94 77 88 66 65
LB #31 67 85 89 78 69 87 88 88 68 80 79 82 62 66 66 61
LB #44 64 85 90 74 65 82 83 85 68 78 81 81 60 69 62 52
LB #48 61 82 83 66 73 82 90 87 60 79 77 80 66 64 53 47
LB #43 60 84 90 75 70 76 90 75 51 78 74 82 62 55 62 49

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
CB #22 94 92 94 94 61 91 91 91 95 95 92 88 97 69 68 67
S #6 78 90 91 79 67 83 87 91 78 64 75 57 78 70 78 84
CB #8 77 89 90 86 59 85 89 87 84 78 82 75 83 61 48 52
CB #35 77 93 92 82 66 90 89 91 76 76 78 77 75 64 58 64
DB #27 76 89 92 86 66 94 89 94 75 76 73 75 74 69 66 83
CB #2 75 89 93 86 59 88 87 89 76 72 77 76 73 71 60 66
CB #13 73 93 94 84 56 95 87 86 73 69 73 64 75 68 55 72
DB #21 73 89 91 87 67 89 83 95 70 69 74 71 68 71 69 87
DB #20 73 89 89 84 63 83 94 92 73 75 75 76 73 79 64 69
S #34 70 88 90 85 63 88 91 89 70 65 73 73 67 78 63 78
CB #46 69 93 93 85 53 84 89 91 60 70 69 77 60 72 49 68
DB #26 65 88 88 82 71 86 88 87 69 59 65 62 71 68 62 83
CB #30 61 86 90 78 64 85 90 88 62 66 62 65 60 65 50 50

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #7 82 70 96 91 10 82 86
P #14 75 55 98 79 10 87 89
LS #41 67 56 25 24 10 69 94