Dallas Cowboys Madden NFL 2011 Player Ratings - 2010 Roster

Madden Year: 2011

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #9 90 73 80 77 55 55 95 88 87 88 92 89 83 91 68 49 16
QB #3 68 55 60 60 56 47 90 90 81 85 76 68 66 45 66 48 30
QB #7 62 73 79 76 55 69 90 87 51 82 74 68 61 74 76 75 28

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #24 84 84 86 83 77 68 79 85 87 87 88 82 74 75 65
RB #28 83 96 96 93 62 80 78 75 76 79 64 92 93 62 51
RB #23 77 87 93 89 66 85 80 93 68 75 65 88 82 72 55
FB #34 76 73 78 76 80 65 78 92 58 75 80 50 40 72 40

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #19 88 94 94 93 61 88 90 88 82 89 88 93 - 87 87 87 80
WR #11 82 89 85 84 69 92 88 85 84 86 79 89 - 80 80 80 86
WR #88 80 91 95 96 66 95 95 97 49 89 88 95 - 70 70 70 74
WR 75 85 87 86 52 83 88 88 76 85 74 82 79 - - - -
WR #17 67 83 85 85 57 84 85 90 65 79 74 69 - 69 69 69 66
WR #85 63 96 91 86 52 89 85 93 53 70 75 70 - 62 62 62 51

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #82 97 75 79 79 73 80 99 90 88 92 - 95 95 95 57 50 75
TE #80 74 78 80 78 66 94 82 54 76 78 - 75 75 75 55 53 65
TE 73 72 70 68 74 65 84 65 74 75 66 - - - 64 60 65

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
C #65 92 95 52 78 92 77 92 89 95 90
RG #70 89 99 48 74 86 78 91 85 97 91
LG #63 80 85 57 75 85 85 82 78 83 82
LT #68 80 82 72 88 90 86 73 88 82 85
RT #75 78 93 47 77 87 80 85 83 93 78
T #71 77 88 56 80 94 90 69 86 84 85
G #64 71 93 48 70 80 87 76 78 87 82
RG 69 91 48 75 91 92 65 83 85 79
G #79 64 77 64 80 97 90 49 80 78 82
T #76 64 83 48 82 93 68 64 78 81 58

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
NT #90 94 70 85 73 87 84 90 75 85 - - - 92 88 70 84
RDE #99 80 60 79 64 93 80 88 87 86 - - - 77 88 65 85
LDE #96 73 64 78 67 88 75 94 92 77 - - - 72 83 61 69
RDT 63 46 50 49 89 65 85 81 70 76 35 85 65 76 65 55
DE #97 59 74 78 72 84 67 90 84 49 - - - 67 62 46 40
LDE #72 58 60 68 61 83 67 89 75 65 - - - 66 74 53 54
DE #59 52 74 82 72 67 82 74 68 40 - - - 87 68 64 70

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
ROLB #94 97 86 97 88 85 95 95 90 86 88 88 99 - 88 60 32
LILB #56 85 76 81 81 78 96 94 89 89 94 83 94 - 85 62 46
RILB #51 84 74 79 75 78 85 90 95 95 91 80 87 - 95 59 45
LOLB #93 84 80 91 80 80 87 94 84 78 85 78 90 - 78 53 50
LB #50 70 83 72 69 71 86 74 74 64 85 67 86 - 83 50 35
LB #57 65 79 86 74 69 74 95 78 54 72 77 84 - 63 48 37
LB #95 62 80 84 79 66 83 92 85 53 75 79 85 75 55 59 49
LB 56 87 85 82 64 82 83 55 45 67 73 82 58 56 78 69

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
LCB #41 87 97 97 96 49 94 96 85 85 93 85 60 78 73 46 42
RCB #21 85 93 95 91 58 95 94 93 76 92 79 93 75 61 58 44
SS #43 80 84 87 84 65 95 92 90 76 55 75 28 74 60 76 83
DB #32 75 92 96 93 54 93 89 94 66 79 84 64 74 52 42 62
FS #20 69 87 91 85 53 85 90 88 60 68 77 50 72 45 65 44
DB 68 85 90 86 54 95 85 87 62 65 76 35 56 67 60 66
DB #36 67 78 84 75 65 87 89 92 57 56 69 49 80 46 72 81
DB 64 85 85 89 63 85 88 92 45 57 86 86 66 60 45 45
DB #27 62 91 85 90 59 92 87 92 31 79 77 85 39 77 48 54
CB 58 89 96 84 54 83 90 88 63 64 62 52 48 59 46 56

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #1 92 79 97 92 10 72 87
K #18 68 53 96 82 10 80 95