Dallas Cowboys Madden NFL 2026 Player Ratings - 2025 Roster

Madden Year: 2026

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC TUP RUN BSK PAC CAR BTK TAK
QB #4 84 84 83 82 75 79 95 89 79 91 89 84 91 89 92 85 88 68 74 42
QB #10 71 85 85 79 64 83 78 84 68 99 84 77 72 - 79 - 72 60 - 24

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #33 78 88 90 84 80 87 88 88 77 86 89 89 88 83 75 69 51
RB #27 74 90 91 87 69 86 88 85 73 86 88 76 74 83 76 66 54
RB #34 72 93 95 89 65 77 81 86 61 88 84 78 79 80 72 71 59
RB #40 72 86 91 83 69 87 78 87 71 72 74 53 71 68 61 76 68
RB #42 70 89 91 90 58 83 89 91 52 88 92 72 49 82 73 66 45
RB #37 68 88 88 80 75 79 88 88 74 79 90 78 81 77 69 67 53

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #88 95 90 91 94 70 96 93 93 95 95 93 98 94 94 95 98 86
WR #3 83 91 94 92 61 96 88 85 83 86 91 98 84 83 83 76 73
WR #1 76 91 94 86 61 87 88 92 78 84 81 82 75 77 79 74 74
WR #9 75 97 94 92 48 89 84 86 73 80 75 77 68 69 70 72 80
WR #81 72 90 92 82 71 89 87 88 72 81 80 82 76 75 76 74 74
WR #80 71 92 91 89 56 89 82 80 63 82 78 79 72 70 72 67 73
WR #16 68 92 92 81 59 80 86 93 49 81 74 78 75 - 74 68 -
WR #19 68 90 91 81 62 89 81 82 74 84 76 80 72 70 67 73 75
WR #83 67 86 90 80 61 84 80 87 72 82 78 81 73 72 70 66 73

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #87 81 81 86 81 69 93 85 80 91 80 74 70 62 66 63 65
TE #86 71 85 88 89 72 87 81 71 80 80 66 59 53 64 61 66
TE #89 64 80 83 71 72 77 83 65 77 74 63 - 51 59 61 64
TE #85 61 87 86 84 72 81 78 51 74 74 62 57 52 56 56 64

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
OL #73 88 97 59 90 94 89 85 87 89 85 87 87 87 90 88
OG #52 77 94 53 88 89 91 80 76 78 74 78 79 77 93 82
C #56 74 87 69 84 94 92 75 78 76 80 77 77 78 83 84
T #78 73 88 57 87 91 88 77 66 72 61 83 82 84 83 82
OT #60 73 85 71 85 91 84 77 80 80 76 76 74 78 87 82
OL #65 70 88 49 77 89 83 78 71 72 70 73 72 74 84 80
G #77 67 85 69 83 87 86 78 67 65 69 70 69 71 79 83
G #66 67 85 52 82 92 87 69 69 73 68 71 75 70 79 79
C #67 66 81 60 75 90 77 73 73 75 69 72 70 74 81 82
T #71 66 85 52 79 90 87 62 70 74 65 75 73 77 85 75
OL #76 65 87 59 88 93 78 67 74 74 75 64 64 64 83 71
OT #69 65 86 51 87 88 88 69 70 72 70 70 71 71 83 79
OL #79 64 85 74 82 86 79 68 68 65 71 67 65 68 77 83
OT #75 63 84 42 84 86 90 75 65 66 64 70 72 68 80 77

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DL #11 98 90 95 90 89 90 93 87 97 90 97 81 94 89 84 95
DT #97 79 77 82 68 85 84 92 89 84 80 73 79 82 86 78 82
DE #54 76 89 91 82 79 74 88 78 71 77 66 76 83 82 79 68
DE #13 76 82 85 80 73 81 83 77 82 69 79 70 84 78 83 78
DE #41 75 83 90 85 77 82 91 89 69 70 79 80 82 78 77 69
DL #98 73 80 84 83 82 74 85 84 68 75 66 73 82 84 86 63
DT #58 73 74 77 76 91 72 92 88 66 70 55 76 73 84 87 63
DE #94 72 81 84 79 78 77 89 83 74 75 69 75 79 79 78 75
DT #90 71 82 83 77 87 79 91 88 65 61 74 72 76 82 81 66
DE #53 69 84 91 70 72 76 91 82 66 76 69 69 83 77 84 63
DT #99 67 76 79 59 82 78 90 79 68 70 61 75 78 77 84 63
DL #51 66 72 75 77 83 71 88 80 64 - - - 72 72 77 68
DT #93 65 65 72 53 86 81 94 91 72 68 60 73 71 73 74 71

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #13 76 88 92 78 64 88 86 82 82 81 90 89 71 79 66 68
MLB #59 73 87 89 83 73 90 88 85 81 85 85 82 67 77 58 60
MLB #57 72 80 87 79 72 85 92 90 78 78 83 85 77 77 62 53
LB #18 72 90 89 80 67 85 83 84 67 91 81 81 68 63 68 65
LB #35 72 84 88 78 73 83 90 90 71 75 88 83 75 70 67 68
LB #50 66 83 82 81 73 86 87 87 67 78 78 82 65 66 62 55

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
CB #26 87 90 92 84 60 86 91 91 86 85 94 84 87 85 67 57
CB #7 84 91 89 86 69 95 97 86 91 76 87 82 86 86 58 67
S #28 79 88 89 85 76 89 91 83 83 67 76 61 81 81 75 82
S #6 76 87 88 83 64 86 92 86 81 66 75 65 78 75 69 88
CB #20 74 93 90 85 60 89 88 85 73 70 76 75 71 76 63 52
CB #27 74 93 94 90 66 91 82 80 62 76 72 77 63 72 66 70
S #14 73 92 94 77 68 87 85 90 70 63 71 64 68 66 79 85
CB #21 72 88 93 89 52 85 86 93 72 66 73 73 73 68 66 69
S #24 71 88 90 79 65 87 86 87 72 71 73 80 71 72 66 55
CB #30 69 92 92 91 55 94 88 87 69 64 69 64 67 66 52 49
CB #31 69 91 93 83 56 86 80 85 65 68 72 68 62 60 61 58
CB #25 69 91 91 90 62 89 85 82 64 69 68 73 64 71 54 72
CB #29 67 93 94 81 66 89 85 89 60 67 64 74 62 68 48 46
S #2 66 87 92 76 65 82 88 92 64 63 68 66 62 62 69 67

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #17 87 71 99 98 10 82 88
P #5 81 70 93 89 10 85 97
LS #44 73 64 17 20 35 80 89