Dallas Cowboys Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Cowboys Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #8 | 59 | 66 | 92 | 92 | 40 | |
| QB | #17 | 46 | 46 | 59 | 53 | 33 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #22 | 92 | 86 | 73 | 99 | 99 | |
| RB | #20 | 66 | 79 | 40 | 40 | 53 | |
| FB | #34 | 66 | 73 | 46 | 33 | 86 | |
| FB | #48 | 66 | 66 | 46 | 66 | 86 | |
| RB | #45 | 59 | 53 | 33 | 33 | 33 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #88 | 86 | 92 | 86 | 46 | |
| WR | #83 | 86 | 86 | 59 | 26 | |
| WR | #80 | 79 | 73 | 40 | 20 | |
| WR | #87 | 46 | 66 | 26 | 13 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #89 | 79 | 73 | 46 | |
| TE | #86 | 53 | 46 | 59 | |
| TE | #81 | 40 | 46 | 40 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #71 | 66 | 92 | 46 | |
| LG | #61 | 73 | 95 | 46 | |
| C | #50 | 46 | 72 | 40 | |
| RG | #73 | 66 | 95 | 46 | |
| RT | #79 | 53 | 95 | 46 | |
| LT | #69 | 46 | 72 | 40 | |
| G | #63 | 40 | 62 | 40 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| DE | #92 | 66 | 46 | - | 73 | |
| DT | #95 | 59 | 53 | - | 40 | |
| DT | #78 | 66 | 79 | - | 40 | |
| DT | #96 | 59 | 46 | - | 33 | |
| DT | #91 | 33 | 40 | - | 7 | |
| DT | #75 | 46 | 46 | - | 40 | |
| DE | #51 | 66 | 59 | 73 | 33 | |
| DE | #97 | 59 | 46 | 33 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #57 | 53 | 53 | 46 | 46 | |
| LB | #58 | 59 | 59 | 40 | 7 | |
| MLB | #55 | 59 | 53 | 53 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #26 | 86 | 86 | 66 | 53 | |
| CB | #21 | 99 | 92 | 53 | 99 | |
| DB | #35 | 79 | 73 | 20 | 26 | |
| FS | #31 | 79 | 79 | 46 | 40 | |
| SS | #28 | 86 | 86 | 79 | 66 | |
| DB | #24 | 79 | 79 | 40 | 40 | |
| DB | #40 | 79 | 66 | 46 | 46 |

Other
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| RLB | #52 | 59 | 59 | 66 | 33 | |
| LLB | #56 | 66 | 53 | 40 | 46 |
