Minnesota Vikings Madden NFL 2026 Player Ratings - 2025 Roster

Madden Year: 2026

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC TUP RUN BSK PAC CAR BTK TAK
QB #9 73 85 88 88 68 81 91 90 67 91 86 81 80 - 82 - 75 63 - 29
QB #8 65 82 87 78 64 71 91 93 51 92 81 76 79 74 78 72 79 66 72 29
QB #12 60 79 80 77 70 71 84 87 54 87 77 78 72 73 75 68 76 55 67 32
QB #11 57 76 78 76 52 78 68 88 62 83 79 71 74 72 79 58 74 55 38 31

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #33 85 89 92 91 71 89 90 87 86 88 86 85 83 89 83 73 61
RB #27 79 89 92 77 78 80 77 89 81 75 90 86 87 84 73 60 54
FB #30 75 83 84 77 77 88 87 90 74 72 78 63 79 72 68 71 56
RB #32 73 93 95 81 65 77 87 92 76 79 90 77 76 79 71 67 56

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #18 99 91 92 95 64 97 98 94 99 96 98 99 98 98 97 99 81
WR #3 84 90 92 88 52 84 88 90 89 91 86 88 84 85 88 74 74
WR #1 74 91 94 87 58 83 79 82 77 82 78 79 75 76 78 75 69
WR #13 71 93 93 84 59 89 91 86 62 81 77 79 72 71 76 70 73
WR #31 66 92 92 81 53 84 80 84 67 80 74 76 69 68 69 64 72
WR #14 64 89 87 82 63 93 84 90 63 79 78 73 72 69 65 73 65

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #87 88 83 86 82 80 89 90 93 94 87 79 - 70 64 59 66
TE #84 73 86 84 78 75 82 83 68 84 77 67 61 56 72 61 73
TE #49 62 78 80 77 69 79 81 60 68 67 59 53 44 55 60 55
TE #48 61 84 91 78 72 77 80 55 76 72 64 58 54 56 57 61

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
T #71 92 92 67 90 87 85 92 93 95 90 86 84 88 97 88
T #75 86 86 75 92 91 93 96 87 - - 87 - - 85 -
C #78 83 85 66 89 92 90 96 83 84 82 79 77 82 83 78
G #76 80 87 59 84 90 86 83 78 82 76 85 83 87 86 85
OL #74 74 90 62 86 89 90 76 75 75 77 76 76 78 86 82
G #64 72 87 52 79 88 92 81 75 79 71 74 71 77 83 81
T #67 67 85 64 81 86 85 72 70 68 73 72 69 75 78 82
T #73 63 83 55 81 90 86 64 72 71 70 71 70 71 81 80
OG #60 62 86 61 75 83 81 55 69 70 68 68 68 67 79 78
G #65 61 80 67 80 90 85 69 69 67 67 69 69 72 71 79
LT #72 58 78 69 76 90 75 59 64 60 68 62 59 65 73 81

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
DL #93 88 73 76 69 93 81 92 85 88 88 74 84 86 95 81 88
DL #98 81 75 78 67 87 84 91 88 85 74 86 80 82 88 80 82
DL #97 78 70 67 72 93 83 88 91 73 72 63 79 80 87 78 77
DL #50 69 72 64 63 84 84 90 85 67 65 66 76 76 82 81 67
DL #92 66 70 67 67 81 72 85 82 68 64 70 76 73 78 78 65
DL #90 66 77 86 75 83 74 86 85 65 - - - 72 71 77 65
DL #94 65 62 66 52 80 73 93 85 69 65 52 76 75 76 79 69

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #51 83 88 90 83 70 85 74 82 85 89 83 87 75 84 75 69
OLB #43 83 87 88 82 74 86 89 93 89 83 79 85 77 87 72 64
OLB #58 83 83 85 82 81 80 85 82 89 83 81 85 83 88 52 42
LB #0 78 85 83 78 72 86 92 88 77 88 85 92 71 81 68 63
LB #55 73 87 88 82 75 83 92 85 74 81 78 82 71 75 65 58
OLB #15 73 90 92 84 76 84 90 85 61 80 78 83 75 60 54 49
OLB #54 69 87 92 81 72 81 86 84 57 78 78 79 69 56 49 42
OLB #59 67 83 90 80 77 77 90 80 64 73 77 78 69 69 55 54
LB #6 66 87 92 83 71 82 89 85 67 77 85 81 63 66 61 64
LB #41 64 83 91 77 76 87 88 88 66 76 79 79 64 65 61 55
OLB #96 63 80 81 77 83 76 84 83 52 77 77 77 69 54 44 35
LB #56 62 85 86 70 71 85 83 84 62 80 79 80 62 58 62 56
LB #52 62 83 83 77 68 85 86 85 61 78 77 79 63 58 60 54
OLB #57 61 81 84 82 79 87 86 86 59 77 78 76 61 56 60 54

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
S #22 88 87 86 87 73 85 95 95 93 71 85 77 91 82 78 91
S #44 82 89 88 83 66 87 91 91 83 64 72 64 82 68 85 85
CB #2 76 93 92 88 50 92 89 87 75 73 79 71 74 70 59 54
CB #5 75 90 95 90 55 86 90 84 73 70 74 74 74 71 70 64
S #37 71 90 90 79 55 81 90 92 75 74 75 73 75 64 59 46
CB #21 71 90 89 88 66 91 89 83 69 71 74 77 68 62 62 58
S #24 69 87 93 79 58 86 87 90 69 65 67 73 72 70 66 77
S #26 68 90 92 76 58 88 87 90 71 60 66 67 68 65 67 74
CB #29 66 90 92 75 59 78 88 89 63 62 66 60 86 62 54 48
CB #34 65 91 92 73 66 93 86 93 57 67 67 75 56 68 53 56
DB #25 62 88 90 92 53 79 85 91 56 62 67 73 55 70 55 66

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
LS #42 81 70 11 11 10 68 90
P #17 75 61 92 82 10 84 90
K #16 75 59 92 86 10 84 91