Buffalo Bills Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 57 | 60 | 69 | 51 | 69 | 95 | 81 | 85 | 85 | 52 | 19 | |
| QB | #11 | 55 | 55 | 62 | 59 | 69 | 74 | 82 | 76 | 85 | 39 | 19 | |
| QB | #10 | 46 | 47 | 51 | 51 | 73 | 56 | 65 | 53 | 45 | 19 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #23 | 85 | 84 | 85 | 59 | 80 | 80 | 73 | 76 | 55 | |
| FB | #33 | 60 | 58 | 62 | 69 | 71 | 85 | 90 | 64 | 58 | |
| RB | #34 | 83 | 78 | 83 | 58 | 69 | 85 | 69 | 69 | 62 | |
| RB | #35 | 69 | 69 | 75 | 58 | 69 | 69 | 64 | 67 | 59 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #83 | 80 | 80 | 88 | 51 | 73 | 90 | 85 | 55 | |
| WR | #80 | 94 | 93 | 94 | 51 | 83 | 82 | 85 | 55 | |
| WR | #82 | 90 | 85 | 90 | 47 | 80 | 75 | 73 | 55 | |
| WR | #81 | 82 | 78 | 85 | 46 | 71 | 49 | 74 | 49 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #85 | 62 | 59 | 64 | 65 | 64 | 67 | |
| TE | #88 | 59 | 58 | 59 | 62 | 34 | 53 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #70 | 84 | 51 | 71 | 80 | 81 | 75 | |
| LG | #79 | 93 | 49 | 90 | 90 | 90 | 96 | |
| RG | #61 | 83 | 45 | 75 | 59 | 75 | 69 | |
| C | #60 | 90 | 42 | 85 | 76 | 71 | 82 | |
| RT | #77 | 83 | 46 | 88 | 59 | 65 | 69 | |
| G | #74 | 87 | 44 | 76 | 58 | 64 | 67 | |
| C | #63 | 78 | 40 | 69 | 46 | 49 | 51 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 60 | 64 | 69 | 85 | 78 | 85 | 89 | |
| DE | #78 | 65 | 65 | 74 | 90 | 80 | 98 | 95 | |
| NT | #92 | 48 | 58 | 56 | 93 | 76 | 89 | 90 | |
| DT | #69 | 40 | 39 | 45 | 78 | 69 | 49 | - | |
| DE | #75 | 55 | 59 | 67 | 81 | 69 | 59 | 75 | |
| DT | #98 | 57 | 57 | 64 | 81 | 67 | 62 | 69 | |
| DE | #91 | 49 | 53 | 56 | 85 | 80 | 52 | 74 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| LB | #58 | 57 | 55 | 67 | 67 | 78 | 57 | 69 | |
| ILB | #56 | 64 | 60 | 69 | 69 | 69 | 75 | 85 | |
| ILB | #52 | 55 | 55 | 69 | 69 | 62 | 75 | 85 | |
| OLB | #99 | 59 | 58 | 67 | 69 | 80 | 62 | 75 | |
| OLB | #59 | 64 | 59 | 74 | 71 | 80 | 69 | 85 | |
| LB | #53 | 58 | 59 | 69 | 65 | 78 | 46 | 75 | |
| LB | #55 | 64 | 58 | 67 | 67 | 78 | 39 | 59 | |
| LB | #96 | 55 | 55 | 64 | 65 | 74 | 44 | 69 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #27 | 82 | 82 | 83 | 47 | 80 | 59 | 59 | 59 | |
| CB | #28 | 89 | 89 | 89 | 51 | 69 | 85 | 39 | 69 | |
| FS | #24 | 80 | 80 | 80 | 55 | 69 | 80 | 59 | 78 | |
| SS | #20 | 85 | 85 | 85 | 55 | 69 | 83 | 59 | 76 | |
| DB | #26 | 90 | 90 | 90 | 48 | 78 | 58 | 55 | 64 | |
| DB | #21 | 74 | 69 | 74 | 50 | 74 | 59 | 49 | 59 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #2 | 80 | 84 | 88 | 90 | |
| P | #9 | 76 | 82 | 85 | 90 |

