Buffalo Bills Madden NFL 2009 Player Ratings - 2008 Roster
Madden Year: 2009
Browse all years
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 79 | 70 | 70 | 70 | 56 | 52 | 90 | 79 | 64 | 94 | 80 | 80 | 80 | 60 | 20 | |
| QB | #5 | 79 | 63 | 68 | 63 | 61 | 65 | 90 | 70 | 65 | 90 | 87 | 87 | 87 | 60 | 30 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #23 | 90 | 93 | 95 | 93 | 82 | 84 | 92 | 94 | 64 | 88 | 95 | 94 | 88 | 75 | 35 | |
| RB | #22 | 79 | 93 | 94 | 90 | 70 | 80 | 90 | 90 | 62 | 82 | 80 | 80 | 75 | 75 | 45 | |
| RB | #25 | 72 | 87 | 86 | 84 | 78 | 84 | 95 | 90 | 40 | 80 | 88 | 70 | 60 | 77 | 55 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #83 | 91 | 98 | 99 | 93 | 55 | 88 | 94 | 88 | 86 | 88 | 85 | 82 | 88 | 88 | 88 | 93 | |
| WR | #37 | 83 | 88 | 90 | 88 | 60 | 86 | 92 | 90 | 69 | 67 | 55 | 45 | 58 | 58 | 58 | 50 | |
| WR | #81 | 79 | 93 | 88 | 87 | 55 | 95 | 94 | 94 | 62 | 82 | 83 | 90 | 81 | 81 | 81 | 70 | |
| WR | #11 | 78 | 96 | 97 | 96 | 43 | 84 | 94 | 85 | 68 | 82 | 69 | 80 | 79 | 79 | 79 | 65 | |
| WR | #82 | 77 | 86 | 86 | 85 | 55 | 76 | 91 | 85 | 80 | 86 | 84 | 66 | 80 | 80 | 80 | 66 | |
| WR | #13 | 71 | 91 | 90 | 89 | 53 | - | - | - | 52 | 78 | - | - | - | - | - | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 78 | 76 | 76 | 74 | 70 | 60 | 84 | 78 | 80 | 66 | 68 | 68 | 68 | 58 | 54 | 74 | |
| TE | #80 | 72 | 79 | 78 | 74 | 70 | 84 | 82 | 58 | 78 | 74 | 77 | 77 | 77 | 50 | 52 | 65 | |
| TE | #86 | 70 | 77 | 78 | 72 | 72 | 80 | 84 | 52 | 80 | 72 | 75 | 75 | 75 | 50 | 50 | 65 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LT | #71 | 97 | 94 | 64 | 78 | 94 | 88 | 94 | 97 | 92 | 92 | |
| LG | #66 | 91 | 95 | 47 | 72 | 96 | 90 | 85 | 86 | 95 | 92 | |
| RT | #68 | 86 | 93 | 48 | 70 | 90 | 78 | 82 | 88 | 92 | 87 | |
| C | #67 | 83 | 87 | 55 | 75 | 85 | 78 | 79 | 86 | 88 | 84 | |
| RG | #60 | 83 | 89 | 52 | 80 | 90 | 92 | 80 | 85 | 89 | 76 | |
| C | #75 | 78 | 87 | 52 | 60 | 85 | 78 | 72 | 82 | 85 | 73 | |
| G | #65 | 75 | 88 | 46 | 65 | 78 | 77 | 74 | 81 | 87 | 72 | |
| T | #73 | 69 | 86 | 48 | 67 | 89 | 86 | 66 | 78 | 83 | 73 | |
| T | #77 | 54 | 78 | 70 | 74 | 92 | 80 | 32 | 78 | 66 | 62 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #99 | 94 | 61 | 80 | 62 | 95 | 72 | 75 | 74 | 77 | - | - | - | 78 | 82 | 64 | 75 | |
| DE | #94 | 92 | 74 | 82 | 72 | 82 | 85 | 96 | 90 | 80 | - | - | - | 85 | 82 | 70 | 85 | |
| DT | #95 | 84 | 59 | 74 | 63 | 88 | 85 | 93 | 92 | 74 | - | - | - | 88 | 82 | 50 | 75 | |
| DE | #90 | 83 | 75 | 78 | 70 | 79 | 80 | 91 | 85 | 80 | - | - | - | 79 | 82 | 60 | 70 | |
| DT | #97 | 83 | 66 | 85 | 66 | 87 | 66 | 90 | 88 | 66 | - | - | - | 76 | 78 | 50 | 58 | |
| DT | #91 | 82 | 65 | 70 | 66 | 88 | 68 | 78 | 70 | 70 | - | - | - | 70 | 80 | 54 | 65 | |
| DE | #92 | 79 | 71 | 76 | 65 | 82 | 84 | 86 | 75 | 78 | - | - | - | 76 | 80 | 55 | 62 | |
| DE | #93 | 75 | 82 | 82 | 78 | 72 | 75 | 88 | 78 | 50 | - | - | - | 82 | 70 | 75 | 48 | |
| DE | #96 | 70 | 72 | 74 | 68 | 72 | 80 | 90 | 60 | 65 | 70 | 74 | 78 | 76 | 74 | 52 | 55 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #52 | 82 | 75 | 78 | 70 | 72 | 85 | 90 | 90 | 87 | 88 | 78 | 90 | - | 84 | 70 | 50 | |
| MLB | #51 | 82 | 82 | 88 | 85 | 70 | 90 | 80 | 90 | 74 | 84 | 82 | 93 | - | 79 | 75 | 65 | |
| LB | #58 | 71 | 82 | 84 | 78 | 69 | 90 | 70 | 70 | 70 | 80 | 66 | 84 | 80 | 68 | 65 | 45 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #24 | 93 | 94 | 97 | 96 | 50 | 87 | 95 | 94 | 87 | 95 | 94 | 78 | 85 | 77 | 58 | 65 | |
| SS | #20 | 92 | 92 | 92 | 91 | 70 | 92 | 90 | 93 | 69 | 75 | 86 | 55 | 70 | 67 | 86 | 88 | |
| FS | #30 | 83 | 89 | 90 | 90 | 61 | 91 | 85 | 90 | 61 | 78 | 85 | 55 | 60 | 64 | 76 | 55 | |
| CB | #33 | 82 | 92 | 94 | 90 | 46 | 84 | 90 | 93 | 78 | 88 | 81 | 72 | 75 | 68 | 57 | 37 | |
| CB | #28 | 82 | 94 | 96 | 95 | 58 | 85 | 94 | 94 | 59 | 86 | 80 | 78 | 59 | 76 | 59 | 48 | |
| DB | #29 | 79 | 89 | 90 | 89 | 65 | 92 | 92 | 92 | 60 | 70 | 80 | 50 | 55 | 66 | 70 | 60 | |
| DB | #27 | 74 | 90 | 92 | 92 | 55 | 92 | 94 | 94 | 48 | 79 | 79 | 68 | 46 | 70 | 58 | 55 | |
| DB | #26 | 71 | 92 | 92 | 94 | 54 | 90 | 92 | 90 | 56 | 78 | 78 | 60 | 40 | 57 | 65 | 45 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #9 | 92 | 72 | 93 | 95 | 10 | 86 | 78 | |
| P | #8 | 89 | 70 | 94 | 92 | 10 | 93 | 85 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RLB | #59 | 87 | 84 | 88 | 80 | 77 | 79 | 85 | 92 | 87 | 60 | |
| LLB | #56 | 79 | 83 | 84 | 84 | 70 | 68 | 85 | 85 | 83 | 60 | |
| FS/SS | #43 | 72 | 86 | 86 | 84 | 65 | 60 | 88 | 84 | 74 | 60 |





































