Buffalo Bills Madden NFL 2019 Player Ratings - 2018 Roster

Madden Year: 2019

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC TUP RUN BSK PAC CAR BTK TAK
QB #17 74 81 87 84 72 81 93 87 62 99 79 77 74 - 84 - 81 64 - 32
QB #10 71 74 81 64 52 70 92 94 78 87 85 80 74 75 79 67 77 69 43 20
QB #2 68 78 86 82 68 76 94 90 68 91 82 76 73 - 77 - 80 57 - 23

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK TRK JKM SPM CTH CIT
RB #25 90 90 92 96 66 89 92 81 88 86 - 54 92 90 73 76
RB #33 80 88 89 86 84 72 82 83 84 83 - 91 81 84 64 56
RB #33 80 88 89 86 84 72 82 83 84 83 75 91 81 84 64 56
RB #26 74 92 88 92 55 84 85 88 68 75 - 55 86 81 65 66
RB #39 74 87 86 89 61 84 88 83 73 77 - 65 87 82 67 72
RB #45 70 86 88 85 66 79 83 77 57 81 - 37 86 80 60 65
FB #42 67 75 84 73 74 73 86 92 81 74 50 73 72 73 62 55

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #13 84 85 87 87 74 87 87 87 88 89 92 93 83 - 75 90 -
WR #10 77 86 91 92 46 85 88 90 79 86 82 85 81 - 75 64 -
WR #18 75 87 88 84 67 87 84 82 79 83 83 88 77 - 74 81 -
WR #11 75 90 91 86 76 87 92 94 75 86 86 90 73 - 67 71 -
WR #81 70 88 87 85 64 90 90 90 72 83 81 78 73 75 69 - 74
WR #14 68 88 89 87 51 83 88 91 53 84 81 77 77 - 69 62 -
WR #16 65 88 90 86 58 93 91 89 53 83 76 85 68 69 63 - 67
WR #19 64 89 91 87 62 83 87 86 67 76 79 72 65 67 61 - 74
WR #15 62 91 89 88 59 83 89 81 70 75 74 63 60 59 64 - 84

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #85 84 82 89 81 74 70 91 86 84 86 84 - 72 60 57 65
TE #84 73 75 79 73 73 78 85 75 84 78 75 71 66 54 54 66
TE #88 71 76 86 80 70 88 87 61 74 78 65 - 55 73 63 56
TE #82 70 84 88 82 74 85 87 58 73 67 63 - 56 75 57 67
TE #80 67 83 86 78 72 82 85 48 75 75 60 - 50 62 57 66

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
LT #73 77 90 64 92 89 86 77 78 - - 83 - - 81 -
LG #62 74 92 60 76 89 92 75 78 - - 74 - - 77 -
C #66 73 97 53 83 93 85 77 75 - - 73 - - 83 -
RG #76 73 86 52 78 85 86 78 76 - - 70 - - 81 -
RT #79 72 84 59 85 93 73 80 76 - - 73 - - 82 -
C #72 69 86 61 78 88 76 75 70 - - 78 - - 78 -
LG #75 69 88 68 87 92 90 54 75 - - 73 - - 82 -
T #71 68 86 57 75 91 82 73 71 73 68 73 72 72 76 74
G #60 65 83 73 80 87 82 55 73 73 72 72 71 71 77 78
T #68 64 84 64 81 88 86 59 71 - - 73 - - 73 -

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
RDE #55 83 82 87 81 76 84 91 97 85 - - - 88 80 66 85
LDT #95 82 62 79 63 90 85 82 92 88 - - - 79 87 65 88
LDE #93 81 77 88 77 83 83 90 88 78 - - - 82 79 83 78
LDE #90 77 82 87 78 85 80 84 84 70 - - - 82 84 83 70
RDT #98 76 58 74 72 96 84 88 93 76 - - - 77 86 87 76
DE #54 72 79 87 77 82 76 81 82 65 - - - 79 78 76 65
DT #91 72 70 83 64 89 73 88 77 64 74 50 73 79 82 78 64
DT #99 71 65 81 63 92 94 88 91 52 - - - 75 80 78 52
LE #96 70 80 87 73 76 80 94 75 57 63 76 68 78 78 74 57
DT #92 70 71 83 77 75 78 88 81 72 75 68 71 76 83 82 72
DT #94 66 64 81 64 88 83 89 86 55 76 61 68 74 78 80 55

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #49 75 87 87 87 75 88 93 88 61 85 84 89 - 61 67 60
LB #44 70 86 88 78 74 90 84 77 63 75 76 75 - 63 72 66
LB #51 69 86 86 85 78 78 87 69 68 79 77 78 - 68 59 49
LB #50 68 83 87 79 65 85 87 67 74 82 76 76 67 74 58 48
LB #40 66 84 88 80 73 89 84 73 59 84 87 75 71 59 65 54
LB #53 65 84 83 84 72 85 86 82 61 77 72 81 76 61 60 54

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
SS #23 92 88 89 90 58 83 90 93 95 89 93 83 95 73 72 45
FS #21 88 87 93 88 66 79 93 87 79 88 94 80 79 72 77 53
LCB #27 88 91 93 93 75 80 95 90 87 90 89 88 87 68 69 66
DB #22 78 88 92 96 70 94 92 92 74 75 78 82 74 79 66 66
DB #20 72 87 86 87 59 85 84 87 78 59 63 66 78 62 67 87
DB #28 72 93 93 93 54 87 92 87 66 74 70 72 66 64 43 40
DB #24 68 89 92 84 58 80 86 87 56 75 74 74 56 66 60 48
DB #29 68 87 88 84 60 94 86 92 54 68 75 77 54 67 72 80
DB #31 67 86 88 87 70 83 87 92 56 64 68 64 56 54 73 75
DB #30 67 90 89 87 67 83 90 88 58 71 76 65 58 63 54 59
DB #41 67 89 92 87 65 82 91 90 55 74 73 66 55 70 62 63

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #4 79 60 96 89 10 80 90
P #6 74 58 89 76 10 82 92
LS #69 46 55 21 19 18 84 91

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #57 78 83 87 78 83 86 84 90 80 55
RLB #58 76 83 87 75 77 73 89 94 84 48