Buffalo Bills Madden NFL 2007 Player Ratings - 2006 Roster
Madden Year: 2007
Browse all years
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 79 | 52 | 52 | 55 | 50 | 45 | 77 | 84 | 84 | 82 | 87 | 87 | 87 | 45 | 32 | |
| QB | #7 | 77 | 70 | 72 | 70 | 56 | 52 | 90 | 78 | 67 | 92 | 78 | 78 | 78 | 48 | 20 | |
| QB | #16 | 76 | 60 | 62 | 60 | 58 | 50 | 75 | 88 | 68 | 88 | 84 | 84 | 84 | 34 | 12 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #21 | 90 | 89 | 95 | 87 | 78 | 65 | 92 | 79 | 81 | 88 | 94 | 82 | 70 | 65 | |
| FB | #31 | 76 | 62 | 64 | 57 | 75 | 56 | 86 | 79 | 68 | 71 | 72 | 40 | 35 | 57 | |
| RB | #28 | 76 | 83 | 85 | 78 | 75 | 72 | 89 | 83 | 75 | 80 | 85 | 40 | 47 | 58 | |
| RB | #36 | 71 | 88 | 90 | 88 | 52 | 52 | 87 | 81 | 62 | 67 | 66 | 79 | 74 | 73 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #83 | 87 | 96 | 96 | 91 | 52 | 88 | 90 | 80 | 78 | 88 | |
| WR | #18 | 79 | 95 | 95 | 88 | 47 | 90 | 90 | 79 | 72 | 76 | |
| WR | #81 | 77 | 92 | 92 | 88 | 50 | 87 | 88 | 82 | 74 | 76 | |
| WR | #82 | 76 | 85 | 87 | 87 | 51 | 76 | 91 | 81 | 74 | 83 | |
| WR | #11 | 76 | 94 | 97 | 97 | 42 | 84 | 94 | 82 | 54 | 78 | |
| WR | #89 | 68 | 83 | 82 | 84 | 49 | 81 | 80 | 83 | 56 | 79 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 79 | 75 | 76 | 74 | 70 | 60 | 77 | 72 | 75 | 58 | 54 | 74 | |
| TE | #85 | 72 | 74 | 76 | 80 | 64 | 83 | 85 | 50 | 74 | 58 | 54 | 68 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #58 | 88 | 94 | 45 | 64 | 78 | 91 | 90 | 82 | 93 | 89 | |
| C | #67 | 80 | 85 | 54 | 69 | 70 | 58 | 76 | 84 | 85 | 84 | |
| LG | #76 | 77 | 90 | 46 | 60 | 79 | 83 | 72 | 80 | 87 | 75 | |
| RG | #75 | 74 | 85 | 52 | 42 | 73 | 79 | 65 | 82 | 83 | 73 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PUR | TAK | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #94 | 91 | 74 | 84 | 72 | 79 | 77 | 85 | 85 | 83 | 85 | 84 | 85 | |
| DT | #98 | 85 | 65 | 77 | 69 | 84 | 68 | 80 | 72 | 76 | 77 | 83 | 77 | |
| DE | #90 | 78 | 69 | 74 | 70 | 74 | 80 | 80 | 74 | 75 | 74 | 77 | 55 | |
| DT | #77 | 77 | 55 | 67 | 50 | 84 | 64 | 83 | 90 | 72 | 71 | 83 | 50 | |
| DE | #92 | 76 | 65 | 72 | 63 | 81 | 84 | 85 | 50 | 77 | 76 | 74 | 50 | |
| DT | #97 | 75 | 66 | 85 | 66 | 82 | 66 | 90 | 88 | 55 | 76 | 77 | 17 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | PUR | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #59 | 92 | 78 | 83 | 85 | 68 | 92 | 81 | 90 | 93 | 95 | 97 | 96 | 80 | 60 | |
| LB | #53 | 74 | 75 | 80 | 74 | 69 | 77 | 82 | 68 | 68 | 80 | 82 | 73 | 35 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRC | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #22 | 90 | 92 | 94 | 92 | 64 | 95 | 94 | 91 | 82 | 95 | 85 | 73 | 69 | 70 | |
| CB | #24 | 87 | 94 | 95 | 92 | 49 | 87 | 92 | 90 | 83 | 90 | 88 | 80 | 71 | 55 | |
| SS | #20 | 82 | 92 | 91 | 91 | 60 | 91 | 90 | 91 | 60 | 82 | 87 | 74 | 68 | 78 | |
| DB | #41 | 78 | 84 | 85 | 82 | 62 | 77 | 85 | 87 | 78 | 54 | 77 | 75 | 52 | 74 | |
| DB | #26 | 76 | 92 | 92 | 97 | 54 | 90 | 92 | 90 | 59 | 87 | 82 | 32 | 57 | 69 | |
| FS | #30 | 76 | 89 | 93 | 90 | 64 | 91 | 85 | 90 | 47 | 78 | 85 | 60 | 67 | 74 | |
| DB | #27 | 75 | 85 | 85 | 82 | 65 | 77 | 92 | 82 | 68 | 65 | 74 | 40 | 48 | 80 | |
| DB | #33 | 69 | 91 | 94 | 89 | 41 | 84 | 85 | 87 | 55 | 60 | 60 | 60 | 59 | 53 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #8 | 98 | 80 | 94 | 92 | 0 | 93 | 73 | |
| K | #9 | 84 | 76 | 88 | 90 | 0 | 86 | 79 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #51 | 95 | 82 | 83 | 79 | 84 | 92 | 90 | 79 | 92 | 35 | |
| LT/RT | #71 | 82 | 58 | 74 | 60 | 91 | 74 | 76 | 85 | 48 | 15 | |
| RLB | #55 | 76 | 75 | 77 | 76 | 73 | 68 | 77 | 78 | 84 | 35 | |
| LG/LT | #69 | 74 | 49 | 82 | 48 | 88 | 68 | 55 | 63 | 15 | 29 |























