Buffalo Bills Madden NFL 2011 Player Ratings - 2010 Roster

Madden Year: 2011

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #14 70 74 77 75 55 55 85 93 76 76 84 74 56 66 72 66 12
QB #5 70 63 66 64 62 65 90 70 75 81 87 72 54 55 81 60 30
QB #4 65 60 64 64 63 50 92 87 60 84 79 75 63 72 54 60 30
QB #10 63 70 74 70 65 67 85 87 42 87 83 81 64 73 39 44 23

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #22 83 88 92 87 76 80 90 90 76 83 86 83 85 77 56
RB 81 87 84 83 78 84 87 94 76 90 88 82 84 60 35
RB #21 79 95 97 95 62 88 86 76 57 85 59 97 91 74 66
FB #38 70 75 74 69 85 55 68 85 60 66 70 30 30 68 20

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #83 84 96 92 88 51 87 87 88 85 87 74 84 - 86 86 86 75
WR #37 72 82 90 86 63 84 92 90 68 54 55 45 - 58 58 58 50
WR #11 64 95 95 96 40 84 80 85 67 72 48 65 - 67 67 67 45
WR 61 82 84 75 55 90 70 51 48 74 79 85 55 - - - -
WR #13 59 84 87 87 53 85 85 92 50 70 64 73 - 66 66 66 48

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #89 70 83 87 85 64 87 84 58 77 74 - 70 70 70 53 54 48
TE 70 69 78 68 72 84 72 65 72 74 77 - - - 55 54 65
TE #88 53 70 75 72 66 69 76 44 65 70 - 49 49 49 55 54 59

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
RG #70 81 86 63 87 78 85 74 79 85 84
LG #67 79 85 57 78 95 90 69 86 84 75
C #63 74 86 55 78 90 82 69 83 86 76
LT 74 83 70 74 92 80 63 79 80 82
RT #74 73 91 48 70 85 82 75 83 86 84
RG 70 87 48 67 89 86 72 74 85 73
T #69 66 87 63 72 90 76 35 83 81 75
C 65 84 58 75 90 82 64 75 79 70

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PUR TAK POW PRC
LDE #99 82 54 80 61 95 74 77 74 90 75 90 64 85
RDE #98 79 64 78 64 90 82 88 90 82 77 83 64 82
NT #95 79 56 79 64 83 85 93 92 86 90 87 50 86
DT #97 65 61 77 62 84 58 90 88 62 72 73 50 47
DE #92 65 71 77 73 87 74 87 85 44 66 75 69 54
DT #96 63 48 65 50 93 63 84 75 47 68 82 65 49
DE #58 60 84 93 77 68 78 90 77 46 85 65 74 50
RDE #91 58 60 70 62 88 58 78 70 60 66 77 54 58
DE #93 58 74 82 73 70 72 59 40 69 74 73 75 68

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
RILB #51 86 76 85 85 76 95 84 90 85 93 84 93 - 95 66 57
LB 79 78 88 80 77 82 92 84 75 85 78 89 80 82 65 57
LB #54 78 72 75 75 78 85 60 50 75 87 77 90 - 88 55 35
ROLB 76 76 84 72 77 87 86 90 88 81 70 85 77 87 42 32
LB #56 69 78 84 84 70 81 85 75 68 86 68 88 - 74 62 55
LOLB #90 67 69 78 71 83 75 91 85 85 85 60 79 - 70 25 32
LB #52 59 81 85 69 69 73 88 75 39 64 75 72 - 62 39 30

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
FS #31 87 87 93 94 66 92 96 85 72 64 92 87 75 82 67 60
DB #24 83 92 95 95 48 86 92 87 82 87 91 55 81 67 40 65
SS #20 83 88 88 91 70 92 90 93 63 70 85 42 66 55 77 83
LCB #28 81 93 94 95 58 88 96 86 69 88 82 70 70 67 54 45
DB #43 80 80 84 78 70 77 88 84 79 50 74 29 76 44 79 86
RCB #29 68 85 86 87 61 87 84 88 69 76 70 75 65 55 56 45
DB #26 65 85 87 87 54 88 92 90 68 74 73 54 58 40 56 45
DB #27 63 84 88 86 55 87 94 94 61 67 74 66 46 63 53 55
DB #59 62 77 84 83 65 79 91 88 62 48 71 72 70 40 74 63
CB 61 86 89 91 54 85 86 91 39 69 77 61 58 40 62 66

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #8 90 88 92 93 10 93 85
K #9 80 86 88 89 10 86 78