Buffalo Bills Madden NFL 1993 Player Ratings - 1992 Roster
Madden Year: 1993
Browse all years
Scale
Madden NFL 1993 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #12 | 20 | 46 | 79 | 92 | 0 | |
| QB | #14 | 20 | 40 | 7 | 79 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #34 | 99 | 99 | 59 | 92 | 99 | |
| RB | #23 | 66 | 73 | 66 | 53 | 73 | |
| FB | #35 | 46 | 53 | 26 | 40 | 46 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #80 | 86 | 59 | 73 | 46 | |
| WR | #83 | 53 | 73 | 73 | 46 | |
| WR | #82 | 46 | 40 | 33 | 26 | |
| WR | #85 | 33 | 40 | 33 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #84 | 26 | 40 | 26 | |
| TE | #88 | 33 | 33 | 33 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #69 | 99 | 79 | |
| LG | #51 | 99 | 86 | |
| C | #67 | 99 | 79 | |
| RG | #74 | 79 | 59 | |
| RT | #75 | 79 | 59 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #94 | 26 | 33 | 53 | |
| NT | #91 | 59 | 53 | 53 | |
| DE | #78 | 53 | 46 | 86 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| ILB | #54 | 26 | 33 | - | 46 | |
| OLB | #97 | 53 | 59 | 59 | 73 | |
| ILB | #58 | 26 | 20 | 20 | 59 | |
| LB | #53 | 20 | 20 | 26 | 26 | |
| OLB | #56 | 53 | 53 | 59 | 79 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #47 | 79 | 53 | 79 | 46 | |
| CB | #37 | 99 | 73 | 86 | 46 | |
| DB | #27 | 40 | 7 | 53 | 40 | |
| FS | #38 | 73 | 20 | 66 | 53 | |
| SS | #20 | 40 | 0 | 40 | 46 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #2 | 0 | 59 | 13 | |
| P | #9 | 0 | 40 | 40 |
