Buffalo Bills Madden NFL 1998 Player Ratings - 1997 Roster
Madden Year: 1998
Browse all years
Scale
Madden NFL 1998 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #15 | 46 | 53 | 66 | 73 | 33 | |
| QB | #8 | 46 | 59 | 66 | 73 | 33 | |
| QB | #10 | 46 | 46 | 53 | 53 | 33 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #34 | 79 | 79 | 92 | 66 | 86 | |
| RB | #44 | 59 | 73 | 73 | 40 | 46 | |
| FB | #33 | 53 | 73 | 53 | 20 | 33 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #83 | 79 | 66 | 46 | 33 | |
| WR | #88 | 79 | 79 | 73 | 40 | |
| WR | #89 | 73 | 79 | 86 | 26 | |
| WR | #80 | 79 | 79 | 26 | 33 | |
| WR | #82 | 73 | 73 | 26 | 20 | |
| WR | #81 | 66 | 73 | 46 | 20 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #84 | 59 | 53 | 46 | |
| TE | #86 | 46 | 46 | 40 | |
| TE | #87 | 40 | 40 | 40 |

Offensive Line
| Player | Pos | # | AGI | PBK | RBK |
|---|---|---|---|---|---|
| LT | #70 | 59 | 82 | 40 | |
| LG | #79 | 73 | 95 | 53 | |
| C | #61 | 53 | 69 | 40 | |
| RT | #60 | 40 | 79 | 46 | |
| RT | #72 | 46 | 76 | 40 | |
| G | #74 | 46 | 85 | 40 | |
| RG | #68 | 46 | 69 | 33 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #90 | 66 | 66 | 73 | |
| DE | #77 | 46 | 46 | 40 | |
| DE | #78 | 79 | 86 | 99 | |
| DE | #75 | 40 | 40 | 7 | |
| NT | #92 | 59 | 66 | 46 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| ILB | #98 | 40 | 40 | - | 46 | |
| OLB | #95 | 79 | 66 | 92 | 33 | |
| ILB | #57 | 46 | 53 | 26 | 53 | |
| LB | #58 | 59 | 59 | 33 | 53 | |
| LB | #55 | 53 | 59 | 26 | 53 | |
| ILB | #54 | 66 | 59 | 86 | 46 | |
| OLB | #59 | 73 | 66 | 66 | 33 | |
| LB | #99 | 53 | 40 | 46 | 46 |

Defensive Backs
| Player | Pos | # | SPD | AGI | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #28 | 79 | 79 | 46 | 46 | |
| DB | #27 | 79 | 86 | 33 | 26 | |
| CB | #22 | 86 | 86 | 40 | 40 | |
| DB | #46 | 79 | 79 | 33 | 40 | |
| FS | #24 | 79 | 79 | 53 | 59 | |
| SS | #20 | 66 | 59 | 26 | 20 | |
| DB | #21 | 66 | 66 | 33 | 33 | |
| DB | #40 | 66 | 66 | 26 | 20 |

Special Teams
| Player | Pos | # | KPW | KAC |
|---|---|---|---|---|
| K | #2 | 86 | 92 | |
| P | #9 | 92 | 92 |

