Buffalo Bills Madden NFL 2002 Player Ratings - 2001 Roster
Madden Year: 2002
Browse all years
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 72 | 53 | 54 | 53 | 58 | 47 | 95 | 55 | 76 | 88 | 81 | 81 | 81 | 60 | 25 | |
| QB | #10 | 49 | 45 | 48 | 47 | 50 | 43 | 69 | 73 | 65 | 68 | 65 | 65 | 65 | 32 | 20 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #37 | 92 | 77 | 76 | 72 | 68 | 70 | 85 | 80 | 90 | 81 | 66 | 76 | |
| RB | #33 | 76 | 84 | 86 | 84 | 67 | 76 | 78 | 79 | 71 | 69 | - | 71 | |
| RB | #20 | 70 | 83 | 86 | 81 | 64 | 74 | 84 | 86 | 53 | 79 | - | 56 | |
| RB | #38 | 68 | 76 | 76 | 77 | 68 | 62 | 75 | 76 | 65 | 78 | - | 62 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 89 | 90 | 91 | 92 | 62 | 84 | 95 | 87 | 91 | 89 | - | |
| WR | #81 | 70 | 87 | 87 | 86 | 53 | 69 | 86 | 75 | 66 | 75 | - | |
| WR | #86 | 67 | 84 | 81 | 82 | 50 | 66 | 70 | 79 | 68 | 75 | - | |
| WR | #84 | 54 | 79 | 84 | 82 | 48 | 81 | 58 | 84 | 44 | 52 | - | |
| WR | #89 | 51 | 77 | 75 | 81 | 50 | 69 | 74 | 80 | 50 | 56 | - | |
| WR | #82 | 49 | 72 | 69 | 78 | 48 | 68 | 56 | 65 | 56 | 59 | 40 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 84 | 65 | 68 | 64 | 74 | 51 | 82 | 81 | 79 | 64 | 66 | |
| TE | #87 | 63 | 64 | 70 | 63 | 64 | 53 | 87 | 58 | 61 | 56 | 55 | |
| TE | #88 | 61 | 62 | 60 | 56 | 68 | 53 | 75 | 51 | 68 | 51 | 49 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #79 | 92 | 97 | 55 | 89 | 74 | 94 | 92 | 91 | 94 | |
| LT | #70 | 82 | 90 | 57 | 89 | 79 | 94 | 82 | 83 | 89 | |
| RG | #60 | 73 | 88 | 54 | 83 | 78 | 91 | 79 | 79 | 77 | |
| RT | #77 | 72 | 90 | 51 | 75 | 80 | 87 | 69 | 80 | 83 | |
| G | #67 | 64 | 85 | 48 | 87 | 88 | 87 | 67 | 74 | 72 | |
| T | #74 | 59 | 86 | 54 | 83 | 79 | 50 | 52 | 72 | 74 | |
| C | #63 | 58 | 77 | 43 | 78 | 82 | 65 | 77 | 69 | 66 | |
| RG | #71 | 54 | 84 | 45 | 85 | 81 | 85 | 65 | 75 | 72 | |
| T | #72 | 47 | 79 | 43 | 50 | 60 | 73 | 54 | 62 | 67 | |
| RT | #75 | 46 | 82 | 41 | 79 | 59 | 45 | 44 | 64 | 65 | |
| OL | #65 | 42 | 80 | 45 | 64 | 80 | 68 | 43 | 55 | 67 | |
| T | #65 | 42 | 80 | 45 | 64 | 80 | 68 | 43 | 55 | 67 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 76 | 64 | 63 | 65 | 83 | 75 | 63 | 86 | 89 | 79 | |
| DT | #93 | 76 | 55 | 57 | 47 | 90 | 80 | 85 | 87 | 78 | 84 | |
| DE | #96 | 76 | 66 | 68 | 69 | 77 | 83 | 90 | 86 | 67 | 75 | |
| DE | #94 | 66 | 67 | 70 | 69 | 71 | 72 | 68 | 85 | 59 | 67 | |
| DT | #98 | 60 | 58 | 68 | 63 | 88 | 84 | 69 | 70 | 48 | 66 | |
| DT | #97 | 55 | 51 | 54 | 51 | 88 | 72 | 75 | 77 | 49 | 67 | |
| DT | #91 | 42 | 56 | 46 | 55 | 69 | 59 | 59 | 64 | 51 | 55 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #56 | 94 | 79 | 82 | 82 | 80 | 89 | 88 | 87 | 89 | 93 | |
| LB | #52 | 84 | 75 | 66 | 73 | 79 | 82 | 75 | 83 | 88 | 87 | |
| LB | #54 | 65 | 85 | 82 | 75 | 65 | 73 | 76 | 82 | 56 | 65 | |
| LB | #51 | 58 | 68 | 73 | 78 | 59 | 69 | 86 | 68 | 55 | 76 | |
| MLB | #58 | 52 | 65 | 64 | 63 | 60 | 86 | 79 | 60 | 59 | 69 | |
| LB | #57 | 51 | 66 | 61 | 62 | 69 | 57 | 67 | 60 | 53 | 65 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #20 | 81 | 82 | 84 | 82 | 55 | 65 | 86 | 82 | 90 | 54 | 77 | |
| CB | #26 | 79 | 88 | 91 | 89 | 51 | 84 | 90 | 88 | 80 | 60 | 64 | |
| FS | #29 | 75 | 86 | 85 | 83 | 56 | 82 | 88 | 86 | 69 | 57 | 61 | |
| DB | #27 | 74 | 86 | 89 | 83 | 53 | 81 | 86 | 82 | 81 | 53 | 62 | |
| CB | #22 | 73 | 90 | 92 | 88 | 50 | 83 | 74 | 90 | 65 | 62 | 57 | |
| DB | #21 | 67 | 88 | 87 | 81 | 48 | 84 | 82 | 77 | 63 | 59 | 55 | |
| FS | #28 | 60 | 83 | 79 | 74 | 59 | 69 | 73 | 85 | 58 | 45 | 59 | |
| DB | #25 | 58 | 80 | 85 | 75 | 54 | 76 | 76 | 80 | 54 | 50 | 63 | |
| SS | #39 | 44 | 70 | 73 | 76 | 54 | 63 | 68 | 77 | 46 | 45 | 55 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| K | #8 | 72 | 85 | 82 | 85 | 66 | 87 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #53 | 72 | 71 | 70 | 72 | 69 | 76 | 67 | 84 | 74 | 22 | |
| RLB | #55 | 65 | 70 | 65 | 75 | 67 | 61 | 72 | 87 | 73 | 24 |






