Buffalo Bills Madden NFL 2021 Player Ratings - 2020 Roster

Madden Year: 2021

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #17 77 85 87 85 73 90 84 87 75 99 78 79 76 87 83 53 32
QB #5 64 72 77 65 63 72 76 87 73 79 84 78 76 80 79 68 25
QB #10 62 73 79 75 60 73 86 96 68 82 82 76 74 79 79 63 34
QB #7 53 77 84 77 62 80 75 85 59 85 76 68 71 66 74 57 25

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR COD CAR BTK TRK JKM SPM CTH CIT
RB #26 82 86 90 91 70 84 89 94 82 92 87 - 78 90 82 65 57
RB #22 73 87 89 85 73 86 85 84 73 81 86 - 74 89 83 68 70
RB #25 71 91 87 88 55 84 78 88 74 90 75 - 54 84 80 65 66
RB #20 70 86 88 84 77 81 85 86 72 80 90 - 81 79 79 66 60
FB #42 68 73 82 77 74 72 86 92 79 77 74 50 73 72 73 63 55

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC SRR MRR DRR RLS BTK
WR #14 92 92 94 93 62 89 86 87 92 92 91 95 94 - 93 89 -
WR #11 83 87 89 91 61 89 92 91 91 88 85 83 89 - 78 75 -
WR #15 82 92 90 87 45 90 84 87 87 89 81 85 82 - 87 79 -
WR #16 73 94 92 87 55 81 83 88 75 82 78 79 70 75 77 - 70
WR #19 72 92 93 94 53 86 80 87 70 82 73 76 74 - 74 72 -
WR #18 70 88 89 89 57 85 80 88 80 80 76 81 74 - 64 71 -
WR #13 69 89 88 83 67 83 90 91 68 82 79 82 73 - 74 76 -
WR #13 68 90 92 87 51 83 80 91 51 84 81 77 77 71 69 - 75
WR #82 67 84 87 78 71 83 81 86 73 80 81 85 69 - 64 73 -
WR #16 64 86 90 84 60 86 86 87 62 86 84 81 65 - 61 63 -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #85 73 70 82 71 84 72 80 79 77 74 51 - 42 73 66 77
TE #81 71 79 85 76 71 84 84 72 80 81 70 - 62 62 61 64
TE #88 71 87 90 85 69 83 79 72 76 78 67 - 61 64 57 65
TE #80 68 83 86 77 72 82 81 72 79 77 66 62 57 57 59 66
TE #89 64 76 83 77 73 78 78 62 79 76 61 - 53 62 56 66

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK PBP PBF RBK RBP RBF IBL LBK
C #60 82 92 66 82 87 85 90 82 - - 79 - - 87 -
RG #67 77 86 54 76 95 90 87 80 - - 77 - - 84 -
LT #73 77 89 71 92 89 86 86 77 - - 79 - - 82 -
RG #76 74 86 66 79 90 88 88 75 - - 74 - - 83 -
T #77 72 84 63 77 85 74 87 74 - - 74 - - 81 -
RT #75 71 87 51 79 89 83 72 74 - - 77 - - 81 -
LG #70 70 88 62 83 85 88 76 71 - - 74 - - 82 -
RG #61 64 88 56 85 80 75 66 67 68 66 66 67 65 84 80
C #64 62 83 66 85 89 97 75 61 62 59 69 72 68 79 80
G #71 56 86 71 82 89 87 52 62 - - 63 - - 76 -
RT #63 53 83 52 86 87 89 51 63 64 62 60 61 59 75 73
LG #65 51 78 63 83 80 88 62 58 - - 61 - - 70 -

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
RDT #91 81 81 87 85 89 78 92 89 81 - - - 85 84 81 79
LDE #93 78 76 87 79 83 75 90 88 85 - - - 83 82 83 80
RDE #97 76 79 84 81 76 73 90 80 82 - - - 83 79 72 78
DT #99 74 65 80 75 92 83 88 91 68 - - - 77 80 78 71
DL #98 73 57 72 67 94 74 88 93 76 - - - 79 86 87 78
DE #57 72 74 81 75 84 79 92 90 77 - - - 80 78 81 76
LDT #94 71 65 80 64 83 75 90 87 76 74 63 71 78 82 84 78
DT #90 70 73 83 66 79 76 86 83 74 - - - 77 78 76 72
DT #96 70 70 81 61 84 72 92 86 74 68 79 75 79 74 77 76
DE #51 66 76 82 72 79 73 85 78 67 59 69 55 79 80 86 63
DE #56 64 78 84 75 78 74 79 84 60 - - - 77 77 74 64
DE #92 63 78 86 83 75 77 88 83 55 68 65 65 79 75 77 54

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
MLB #49 80 87 87 87 75 88 93 88 82 83 84 90 - 84 70 60
LB #44 65 78 85 77 75 90 91 93 71 83 78 78 - 70 58 46
LB #52 64 84 85 81 70 83 79 81 64 76 73 78 - 67 61 53
LB #59 64 75 84 80 84 75 89 74 43 83 77 77 72 44 29 20

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
FS #23 88 90 90 89 58 83 90 93 92 81 91 83 87 74 71 51
SS #21 85 87 91 88 66 79 93 87 87 81 86 80 81 72 72 68
DB #24 77 89 92 85 63 81 88 87 79 79 75 74 82 68 60 48
DB #29 76 88 89 90 68 90 94 96 81 73 78 81 78 80 62 71
DB #31 69 85 87 84 70 82 87 92 65 61 65 64 69 54 73 75
DB #46 67 84 88 84 62 80 84 85 67 65 68 62 66 66 73 81
DB #33 65 87 88 83 60 94 86 92 56 66 70 77 59 67 72 80
CB #30 65 87 89 87 54 84 87 88 63 66 68 74 61 63 55 54

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #4 75 63 92 82 10 80 90
P #9 71 54 94 72 10 86 87
K #2 69 53 96 70 10 87 87
K #6 66 48 95 67 10 85 85
LS #69 35 55 21 19 18 79 91

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LCB/RCB #27 90 91 93 91 75 93 95 90 68 65
LDE/RDE #55 82 81 85 82 76 92 80 90 79 45
LLB #58 79 83 87 75 77 84 90 94 82 48
RCB/LCB #39 78 90 93 86 56 78 87 88 49 65
LLB #54 72 82 85 74 72 83 84 91 80 70