Buffalo Bills Madden NFL 2001 Player Ratings - 2000 Roster

Madden Year: 2001

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA CAR BTK
QB #11 85 58 54 59 59 47 95 80 83 88 81 68 43
QB #7 85 78 62 74 52 26 12 83 81 76 82 76 -
QB #10 60 50 48 52 52 43 69 73 54 66 54 46 -

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #23 83 81 84 88 64 35 74 37 79 73 25 60
RB #35 80 80 84 85 64 30 73 30 64 75 83 57
RB #38 78 74 69 74 66 62 75 69 54 72 60 60
RB #45 72 79 79 80 54 76 78 75 46 64 68 62
RB #31 64 60 54 61 57 50 68 62 47 60 49 48

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #80 91 92 95 92 58 80 93 85 85 88 63
WR #81 83 88 84 90 55 75 86 80 64 78 56
WR #86 74 82 80 80 50 71 56 75 55 68 47
WR #89 71 80 81 83 51 75 75 85 49 61 47

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #85 89 65 63 67 71 54 80 77 73 53 59
TE #84 76 65 63 68 61 45 56 53 63 42 12
TE #88 74 62 60 66 65 53 75 49 60 45 44

Offensive Line

Player Pos # OVR STR AGI STA INJ AWR PBK RBK
LG #79 92 97 55 89 74 92 91 94
LT #70 86 93 57 89 79 82 83 89
RT #77 79 86 51 75 80 68 80 83
C #60 79 88 54 83 78 79 76 77
G #72 79 89 50 83 78 77 79 77
RG #74 75 92 43 75 61 68 73 74
RT #69 66 78 45 31 16 54 66 66
C #63 66 79 43 27 65 59 24 32

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
LDE #90 91 65 63 68 83 78 71 86 83 87
NT #92 89 57 64 55 92 62 68 83 83 83
RDE #75 84 68 60 69 80 75 82 68 78 71
DT #97 74 59 54 63 92 68 85 46 61 49
DE #96 74 67 59 69 71 79 90 51 72 48
DT #93 72 56 50 56 79 65 72 54 66 44
LDE #91 67 57 51 58 71 46 20 54 31 17

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ AWR TAK POW
ROLB #59 85 74 66 72 65 85 76 78 80 73
RILB #56 84 76 65 73 70 89 83 70 87 67
LILB #52 82 74 61 69 69 82 75 77 78 63
LB #55 75 70 61 69 67 72 87 59 73 52
LOLB #53 69 71 60 66 69 67 80 46 73 35
LB #54 69 87 77 75 59 73 76 54 60 39
LB #51 67 68 65 72 56 69 86 49 64 35

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK POW
SS #20 86 78 81 83 55 70 84 76 89 49 78 67
RCB #27 85 86 88 86 51 77 86 79 81 51 60 72
LCB #26 83 87 89 90 49 79 90 88 70 55 58 68
FS #29 81 84 82 83 54 70 87 84 60 49 64 59
DB #22 78 79 77 77 54 18 27 16 62 60 32 36
DB #28 77 81 77 77 56 69 73 89 55 48 59 51
DB #25 75 77 81 81 45 70 74 80 66 49 55 50
CB #24 71 78 75 80 46 64 65 79 54 50 51 41

Special Teams

Player Pos # OVR AWR KPW KAC STA INJ
K #2 87 85 85 84 56 87
P #9 86 82 92 82 55 83
LS #76 61 56 - - 55 58