Buffalo Bills Madden NFL 2003 Player Ratings - 2002 Roster
Madden Year: 2003
Browse all years
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 83 | 35 | 33 | 40 | 65 | 48 | 89 | 60 | 91 | 46 | 29 | |
| QB | #10 | 66 | 46 | 42 | 49 | 57 | 44 | 84 | 85 | 81 | 47 | 21 | |
| QB | #5 | 42 | 34 | 32 | 42 | 49 | 41 | 78 | 63 | 76 | 36 | 15 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FB | #37 | 93 | 73 | 81 | 69 | 66 | 70 | 90 | 70 | 80 | 83 | |
| RB | #20 | 76 | 83 | 88 | 83 | 68 | 74 | 86 | 79 | 83 | 63 | |
| RB | #38 | 74 | 89 | 86 | 77 | 65 | 62 | 81 | 61 | 75 | 72 | |
| RB | #33 | 71 | 81 | 85 | 78 | 67 | 76 | 80 | 67 | 69 | 72 | |
| RB | #39 | 69 | 81 | 82 | 79 | 65 | 73 | 81 | 75 | 72 | 67 | |
| RB | #31 | 61 | 87 | 76 | 82 | 53 | 80 | 80 | 78 | 66 | 66 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 89 | 91 | 92 | 89 | 63 | 87 | 98 | 81 | 89 | |
| WR | #81 | 79 | 89 | 89 | 86 | 52 | 86 | 88 | 78 | 83 | |
| WR | #82 | 71 | 84 | 87 | 87 | 51 | 76 | 91 | 81 | 81 | |
| WR | #84 | 61 | 81 | 80 | 82 | 48 | 81 | 72 | 76 | 69 | |
| WR | #86 | 59 | 78 | 77 | 80 | 53 | 66 | 75 | 69 | 73 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #85 | 73 | 59 | 60 | 60 | 74 | 52 | 80 | 70 | 63 | 65 | |
| TE | #83 | 70 | 59 | 59 | 58 | 73 | 50 | 80 | 70 | 61 | 60 | |
| TE | #88 | 55 | 57 | 51 | 53 | 70 | 54 | 70 | 70 | 56 | 54 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| LG | #79 | 96 | 96 | 49 | 69 | 61 | 94 | 91 | 94 | |
| RT | #68 | 80 | 94 | 53 | 72 | 78 | 70 | 86 | 88 | |
| LT | #75 | 78 | 89 | 47 | 69 | 82 | 81 | 83 | 84 | |
| RG | #60 | 74 | 88 | 48 | 58 | 67 | 91 | 80 | 79 | |
| C | #70 | 69 | 85 | 43 | 64 | 58 | 83 | 77 | 89 | |
| C | #63 | 67 | 86 | 38 | 56 | 78 | 70 | 78 | 77 | |
| RG | #74 | 60 | 87 | 48 | 60 | 74 | 50 | 75 | 78 | |
| RG | #71 | 54 | 84 | 38 | 64 | 72 | 85 | 76 | 74 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #93 | 84 | 57 | 65 | 58 | 92 | 69 | 88 | 90 | 91 | |
| DE | #72 | 73 | - | - | - | - | - | - | - | - | |
| DE | #94 | 69 | 64 | 74 | 66 | 75 | 67 | 69 | 85 | 70 | |
| DE | #77 | 68 | 64 | 62 | 62 | 78 | 61 | 75 | 76 | 74 | |
| DE | #95 | 64 | 61 | 56 | 60 | 76 | 61 | 77 | 76 | 74 | |
| DE | #90 | 61 | 59 | 74 | 61 | 71 | 84 | 82 | 50 | 65 | |
| DT | #98 | 60 | 52 | 60 | 59 | 86 | 69 | 69 | 80 | 73 | |
| DT | #92 | 53 | 50 | 51 | 54 | 71 | 70 | 55 | 80 | 80 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #59 | 90 | 76 | 84 | 74 | 83 | 92 | 81 | 90 | 94 | |
| MLB | #58 | 61 | 69 | 70 | 68 | 70 | 87 | 79 | 62 | 79 | |
| LB | #51 | 54 | 63 | 71 | 75 | 59 | 68 | 79 | 68 | 76 | |
| OLB | #99 | 35 | 64 | 41 | 55 | 64 | 62 | 51 | 60 | 60 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #26 | 84 | 90 | 92 | 90 | 54 | 89 | 90 | 90 | 69 | 65 | |
| CB | #22 | 84 | 92 | 91 | 89 | 56 | 92 | 89 | 85 | 69 | 66 | |
| FS | #28 | 64 | 82 | 81 | 79 | 59 | 82 | 76 | 78 | 53 | 62 | |
| DB | #24 | 60 | 79 | 75 | 78 | 53 | 72 | 80 | 63 | 53 | 74 | |
| CB | #21 | 60 | 87 | 84 | 79 | 46 | 84 | 79 | 63 | 61 | 54 | |
| DB | #25 | 58 | 80 | 82 | 73 | 55 | 79 | 77 | 75 | 55 | 63 | |
| DB | #29 | 57 | 83 | 80 | 81 | 45 | 90 | 80 | 79 | 47 | 55 | |
| FS | #23 | 57 | 79 | 74 | 78 | 56 | 65 | 78 | 63 | 57 | 66 | |
| DB | #28 | 49 | - | - | - | - | - | - | - | - | - |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|
| K | #1 | 81 | 85 | 89 | 73 | 72 | |
| P | #8 | 54 | 87 | 78 | 68 | 73 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #53 | 81 | 73 | 82 | 74 | 70 | 86 | 83 | 86 | 25 | |
| RLB | #55 | 73 | 69 | 59 | 66 | 69 | 75 | 75 | 80 | 30 |










