Buffalo Bills Madden NFL 2010 Player Ratings - 2009 Roster
Madden Year: 2010
Browse all years
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | THP | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #None | 76 | 62 | 68 | 63 | 61 | 65 | 90 | 70 | 79 | 60 | |
| QB | #None | 65 | 63 | 64 | 62 | 54 | 55 | 85 | 93 | 74 | 60 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #None | 87 | 87 | 90 | 85 | 78 | 84 | 87 | 94 | 91 | 65 | |
| RB | #None | 77 | 87 | 91 | 87 | 70 | 80 | 77 | 90 | 82 | 75 | |
| HB | #None | 74 | 84 | 87 | 87 | 66 | 72 | 82 | 78 | 79 | 76 | |
| FB | #None | 70 | 75 | 74 | 69 | 85 | 55 | 68 | 85 | 66 | 68 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #None | 91 | 89 | 91 | 97 | 44 | 85 | 95 | 82 | 84 | |
| WR | #None | 85 | 97 | 96 | 87 | 52 | 87 | 87 | 88 | 87 | |
| WR | #None | 77 | 78 | 82 | 85 | 56 | 76 | 92 | 85 | 87 | |
| WR | #None | 66 | 95 | 96 | 96 | 43 | 84 | 80 | 85 | 72 | |
| WR | #None | 61 | 82 | 84 | 75 | 55 | 90 | 70 | 51 | 74 | |
| WR | #None | 61 | 87 | 88 | 88 | 52 | 92 | 90 | 88 | 78 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #None | 67 | 67 | 78 | 65 | 75 | 80 | 72 | 70 | 60 | 52 | |
| TE | #None | 67 | 83 | 87 | 85 | 60 | 87 | 84 | 79 | 52 | 54 | |
| TE | #None | 66 | 69 | 78 | 68 | 70 | 84 | 72 | 72 | 50 | 52 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|
| T | #None | 78 | 93 | 48 | 70 | 90 | 78 | 88 | 92 | |
| T | #None | 76 | 89 | 52 | 80 | 90 | 92 | 85 | 89 | |
| LG | #None | 76 | 84 | 56 | 78 | 95 | 90 | 86 | 84 | |
| RG | #None | 75 | 84 | 63 | 83 | 90 | 82 | 82 | 83 | |
| C | #None | 74 | 86 | 55 | 78 | 90 | 82 | 83 | 86 | |
| C | #None | 71 | 84 | 52 | 70 | 75 | 55 | 82 | 81 | |
| RT | #None | 71 | 88 | 48 | 67 | 89 | 86 | 78 | 83 | |
| LT | #None | 65 | 87 | 62 | 78 | 86 | 55 | 85 | 79 | |
| LT | #None | 52 | 78 | 70 | 74 | 92 | 80 | 78 | 66 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #None | 92 | 54 | 80 | 62 | 96 | 74 | 77 | 74 | 87 | |
| DE | #None | 86 | 69 | 82 | 72 | 82 | 85 | 96 | 90 | 82 | |
| DE | #None | 78 | 69 | 78 | 71 | 83 | 75 | 91 | 85 | 85 | |
| DE | #None | 78 | 84 | 96 | 79 | 69 | 78 | 90 | 77 | 72 | |
| DT | #None | 76 | 50 | 74 | 63 | 88 | 85 | 93 | 92 | 82 | |
| DT | #None | 70 | 61 | 79 | 64 | 86 | 58 | 90 | 88 | 75 | |
| DE | #None | 68 | 66 | 75 | 65 | 82 | 84 | 86 | 75 | 82 | |
| DT | #None | 67 | 60 | 70 | 66 | 88 | 58 | 78 | 70 | 77 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #None | 82 | 74 | 80 | 85 | 75 | 88 | 80 | 90 | 90 | |
| MLB | #None | 70 | 63 | 78 | 70 | 72 | 80 | 90 | 90 | 79 | |
| OLB | #None | 58 | 75 | 77 | 76 | 72 | 73 | 85 | 88 | 81 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CB | #None | 82 | 92 | 95 | 95 | 48 | 86 | 92 | 87 | 67 | 40 | |
| DB | #None | 78 | 89 | 93 | 95 | 58 | 88 | 94 | 94 | 67 | 53 | |
| SS | #None | 73 | 80 | 85 | 88 | 63 | 91 | 85 | 90 | 49 | 68 | |
| FS | #None | 72 | 85 | 92 | - | - | - | - | - | - | - | |
| SS | #None | 69 | 79 | 90 | 86 | 60 | 84 | 92 | 90 | 55 | 66 | |
| CB | #None | 67 | 83 | 85 | 87 | 63 | 87 | 85 | 90 | 59 | 52 | |
| DB | #None | 66 | 85 | 86 | 91 | 57 | 85 | 92 | 95 | 43 | 55 | |
| DB | #None | 64 | 80 | 86 | 83 | 65 | 87 | 92 | 92 | 53 | 62 | |
| DB | #None | 62 | 85 | 87 | 87 | 54 | 87 | 92 | 90 | 39 | 55 | |
| DB | #None | 62 | 79 | 80 | 76 | 65 | 86 | 92 | 88 | 48 | 78 | |
| DB | #None | 56 | 77 | 84 | 82 | 65 | 79 | 90 | 87 | 39 | 74 | |
| CB | #None | 55 | 84 | 88 | 86 | 55 | 87 | 94 | 94 | 62 | 48 |

Special Teams
| Player | Pos | # | OVR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| P | #None | 89 | 91 | 94 | 10 | 93 | 85 | |
| K | #None | 79 | 88 | 89 | 10 | 86 | 78 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SS/FS | #None | 85 | 88 | 90 | 91 | 70 | 90 | 93 | 80 | 60 | |
| RLB | #None | 81 | 78 | 88 | 80 | 77 | 82 | 92 | 85 | 60 | |
| LLB | #None | 68 | 78 | 84 | 84 | 70 | 81 | 85 | 84 | 60 | |
| RCB/LLB | #None | 64 | 74 | 79 | 74 | 70 | 88 | 84 | 63 | 60 |












































