Buffalo Bills Madden NFL 1996 Player Ratings - 1995 Roster
Madden Year: 1996
Browse all years
Scale
Madden NFL 1996 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | THP | THA | BTK |
|---|---|---|---|---|---|---|
| QB | #12 | 33 | 86 | 79 | 7 | |
| QB | #7 | 33 | 66 | 40 | 13 | |
| QB | #10 | 46 | 53 | 46 | 20 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #30 | 79 | 73 | 99 | 20 | 20 | 46 | |
| RB | #44 | 53 | 73 | 99 | 7 | 33 | 33 | |
| FB | #35 | 46 | 66 | 59 | 20 | 53 | 53 | |
| FB | #33 | 46 | 53 | 40 | 7 | 46 | 53 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #85 | 73 | 66 | 40 | 46 | 7 | |
| WR | #83 | 79 | 73 | 33 | 92 | 13 | |
| WR | #80 | 86 | 79 | 26 | 53 | 13 | |
| WR | #82 | 59 | 59 | 26 | 26 | 7 | |
| WR | #81 | 73 | 66 | 40 | 13 | 33 | |
| WR | #89 | 66 | 66 | 99 | 7 | 7 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #84 | 53 | 53 | 53 | 40 | |
| TE | #87 | 46 | 53 | 59 | 20 | |
| TE | #88 | 46 | 53 | 59 | 7 |

Offensive Line
| Player | Pos | # | STR | AGI | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #70 | 73 | 33 | 59 | 66 | |
| LG | #79 | 66 | 33 | 59 | 66 | |
| C | #67 | 66 | 33 | 53 | 73 | |
| RG | #60 | 59 | 26 | 59 | 66 | |
| RT | #74 | 66 | 26 | 59 | 66 | |
| T | #72 | 66 | 20 | 40 | 40 | |
| G | #68 | 66 | 33 | 33 | 46 | |
| G | #62 | 66 | 26 | 46 | 46 |

Defensive Line
| Player | Pos | # | SPD | AGI | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|
| DE | #90 | 46 | 40 | 73 | 59 | 59 | |
| NT | #92 | 40 | 46 | 73 | 66 | 66 | |
| DE | #78 | 59 | 53 | 53 | 79 | 92 | |
| DE | #77 | 53 | 53 | 73 | 53 | 66 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| OLB | #95 | 73 | 79 | 73 | 73 | 66 | |
| ILB | #58 | 46 | 46 | 66 | 66 | 59 | |
| ILB | #97 | 59 | 59 | 59 | 86 | 73 | |
| OLB | #59 | 53 | 46 | 59 | 59 | 53 | |
| ILB | #96 | 46 | 53 | 66 | 59 | 53 | |
| LB | #51 | 53 | 46 | 66 | 59 | 53 | |
| LB | #57 | 53 | 46 | 66 | 53 | 53 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| CB | #22 | 86 | 79 | 86 | 79 | 66 | 53 | |
| CB | #46 | 79 | 66 | 33 | 66 | 53 | 53 | |
| CB | #28 | 73 | 73 | 33 | 73 | 66 | 73 | |
| DB | #27 | 66 | 66 | 33 | 66 | 53 | 66 | |
| SS | #20 | 79 | 73 | 46 | 66 | 53 | 73 | |
| DB | #43 | 79 | 66 | 46 | 73 | 79 | 66 | |
| DB | #41 | 66 | 66 | 46 | 59 | 46 | 53 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #2 | 99 | 79 | 79 | |
| P | #9 | 99 | 66 | 66 |

