Buffalo Bills Madden NFL 1995 Player Ratings - 1994 Roster
Madden Year: 1995
Browse all years
Scale
Madden NFL 1995 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AWR | THP | THA |
|---|---|---|---|---|---|---|
| QB | #12 | 29 | 95 | 66 | 90 | |
| QB | #14 | 43 | 98 | 58 | 82 |

Running Backs
| Player | Pos | # | SPD | AGI | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|
| RB | #23 | 90 | 95 | 99 | 50 | 58 | 43 | |
| FB | #35 | 66 | 43 | 98 | 36 | 43 | 36 |

Wide Receivers
| Player | Pos | # | SPD | AGI | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|
| WR | #83 | 90 | 95 | 82 | 90 | 16 | |
| WR | #82 | 98 | 82 | 82 | 58 | 23 | |
| WR | #80 | 90 | 90 | 99 | 50 | 23 | |
| WR | #85 | 95 | 82 | 99 | 58 | 29 | |
| WR | #89 | 95 | 82 | 99 | 66 | 16 |

Tight Ends
| Player | Pos | # | SPD | AGI | AWR | CTH |
|---|---|---|---|---|---|---|
| TE | #21 | 58 | 50 | 99 | 29 | |
| TE | #88 | 50 | 58 | 74 | 74 | |
| TE | #87 | 58 | 58 | 95 | 36 | |
| TE | #84 | 74 | 50 | 99 | 43 |

Offensive Line
| Player | Pos | # | STR | AWR | PBK | RBK |
|---|---|---|---|---|---|---|
| LT | #70 | 50 | 95 | 50 | 50 | |
| RT | #74 | 43 | 90 | 43 | 66 | |
| C | #67 | - | 98 | 66 | 95 | |
| RG | #65 | 50 | 82 | 50 | 58 | |
| RT | #66 | 36 | 98 | 36 | 50 | |
| LG | #68 | - | 99 | 43 | 36 | |
| C | #62 | - | 99 | 50 | 50 |

Defensive Line
| Player | Pos | # | SPD | AGI | STR | AWR | PUR | TAK |
|---|---|---|---|---|---|---|---|---|
| DE | #90 | 43 | 58 | - | 43 | 50 | 82 | |
| NT | #73 | 29 | 36 | 36 | 95 | 66 | 66 | |
| NT | #91 | 43 | 58 | - | 50 | 43 | 82 | |
| DE | #77 | 36 | 58 | - | 95 | 50 | 58 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK | PUR |
|---|---|---|---|---|---|---|---|
| OLB | #97 | 82 | 82 | 82 | 95 | 82 | |
| ILB | #53 | 66 | 74 | 50 | 58 | - | |
| ILB | #55 | 58 | 82 | 74 | 74 | - | |
| OLB | #56 | 74 | 90 | 82 | 90 | - | |
| LB | #50 | 50 | 58 | 36 | 66 | - | |
| LB | #93 | 66 | 66 | 43 | 58 | 43 | |
| LB | #58 | 58 | 50 | 29 | 50 | - |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | MCV | CTH | TAK |
|---|---|---|---|---|---|---|---|---|
| DB | #81 | 95 | 74 | 43 | 95 | 43 | 16 | |
| CB | #25 | 90 | 82 | 50 | 58 | 50 | 58 | |
| DB | #22 | 82 | 74 | 43 | 66 | 43 | 82 | |
| DB | #36 | 90 | 74 | 29 | 50 | 29 | 58 | |
| FS | #43 | 95 | 90 | 50 | 82 | 50 | 82 | |
| SS | #20 | 90 | 98 | 58 | 74 | 58 | 90 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #2 | 3 | 58 | 74 | |
| P | #9 | 3 | 50 | 66 |
