Buffalo Bills Madden NFL 2018 Player Ratings - 2017 Roster

Madden Year: 2018

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP THA SAC MAC DAC RUN PAC CAR TAK
QB #5 82 88 91 93 58 87 94 89 83 91 - 85 81 79 87 83 66 37
QB #2 72 78 86 82 68 76 94 90 67 91 - 83 76 73 77 80 57 23
QB #9 67 68 73 66 55 60 95 85 67 87 - 83 74 72 76 74 51 25
QB #7 66 81 85 78 76 79 91 90 62 96 71 74 68 67 81 75 66 32

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #25 92 90 92 98 66 89 93 81 93 86 63 96 93 73 76
FB #42 84 74 84 73 74 73 86 92 85 73 73 72 73 61 55
RB #35 77 77 79 73 82 59 86 90 85 82 88 75 73 59 60
RB #22 69 89 94 87 73 85 85 92 52 77 66 85 76 62 69
HB #31 64 86 89 88 67 86 87 85 57 73 79 81 66 57 50

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #14 86 92 91 96 69 88 95 88 84 87 86 92 85 - - - -
WR #18 76 87 88 84 67 87 84 82 78 82 83 88 - 77 77 77 81
WR #11 74 90 91 86 76 87 92 94 68 88 86 90 - 67 67 67 67
WR #8 71 89 88 85 64 90 90 90 65 83 81 78 73 - - - -
WR #15 69 88 91 87 66 91 87 79 66 75 74 80 - 68 68 68 65
WR #86 66 92 89 88 48 86 87 88 62 79 70 79 - 67 67 67 62
WR #13 65 90 91 82 68 87 86 87 46 87 83 80 52 - - - -
WR #17 63 86 89 82 68 88 86 88 57 79 75 76 - 59 59 59 71
WR #17 63 86 89 82 68 88 86 88 57 79 75 76 59 - - - -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT SRR MRR DRR RBK PBK IBL
TE #85 86 83 90 81 74 70 91 77 86 83 78 78 78 79 70 62
TE #84 76 75 79 73 73 78 85 68 84 78 65 65 65 84 54 65
TE #88 66 83 86 78 72 82 85 48 75 75 60 60 60 62 57 66
TE #82 60 84 88 82 74 85 87 49 66 64 52 52 52 61 55 60

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LG #64 88 94 54 91 89 97 90 88 83 92
LT #77 84 93 68 83 89 83 89 87 76 86
G #76 76 86 52 78 85 86 82 76 81 78
LT #73 76 90 64 92 89 86 64 79 82 83
C #70 73 88 69 87 88 85 88 73 75 76
RG #62 72 92 60 76 89 92 78 74 73 77
RT #79 72 84 59 85 93 73 76 74 73 82
G #72 72 86 61 78 88 76 73 76 75 78
T #66 71 83 59 70 82 65 75 69 75 81
C #67 70 84 57 84 95 82 68 77 79 81
T #74 67 84 61 77 92 75 63 77 75 75

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDT #95 87 62 79 63 90 85 82 92 94 - - - 84 89 65 94
DT #99 85 73 84 71 94 72 94 96 84 80 58 85 86 91 87 84
RDE #55 81 81 86 81 76 84 91 97 82 - - - 81 80 66 82
LDE #90 76 82 87 78 85 80 84 84 70 - - - 78 84 84 70
RDT #92 71 71 83 77 75 78 88 81 67 - - - 77 83 82 67
DT #94 70 71 83 64 82 73 92 74 68 - - - 82 84 64 68
DE #98 65 70 83 58 88 67 95 89 56 - - - 74 82 72 56
LDE #54 63 79 87 77 82 76 77 82 47 - - - 75 77 76 47

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #40 79 79 85 84 70 92 88 85 79 88 83 86 84 79 73 66
MLB #52 74 78 87 86 81 93 97 85 82 81 87 79 - 82 66 56
LILB #59 73 82 87 87 79 88 87 92 71 82 88 81 77 71 69 53
ROLB #45 72 80 86 83 74 86 91 77 64 79 85 85 72 64 64 54
LB #56 71 76 84 81 74 74 90 76 66 70 71 76 - 66 57 34
LB #24 71 86 91 87 59 91 87 85 68 61 39 70 - 68 77 71
LB #40 63 84 88 80 73 89 84 73 55 84 87 75 - 55 67 56

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
RCB #28 79 93 92 90 72 93 92 87 81 81 67 74 81 78 63 47
LCB #27 78 90 93 93 75 80 95 90 68 85 78 86 68 69 70 66
SS #23 76 88 89 90 58 83 90 93 77 79 79 74 77 73 73 45
RCB #20 75 90 88 89 59 85 91 85 76 81 70 75 76 62 62 62
FS #21 70 87 93 85 64 79 93 87 71 75 78 69 71 72 52 50
CB #38 70 89 90 89 64 85 91 88 67 71 79 64 67 64 48 40
DB #33 69 85 90 82 62 79 90 87 71 67 75 70 71 46 66 68
DB #29 66 93 91 90 62 86 86 82 53 78 69 69 53 60 52 53
DB #36 62 89 93 86 64 82 88 78 50 67 70 71 50 63 72 73
SS #37 61 88 88 81 78 88 87 90 53 69 65 67 53 59 69 74

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #4 76 55 96 85 10 80 90
P #6 73 58 89 76 10 82 92

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LLB #57 84 83 87 78 83 85 84 90 83 55
RLB #50 69 84 87 79 65 72 85 87 78 45
RLB #58 65 83 87 75 77 58 89 94 83 48