Buffalo Bills Madden NFL 2004 Player Ratings - 2003 Roster

Madden Year: 2004

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #11 91 41 42 40 65 48 92 65 95 98 93 93 93 44 29
QB #10 69 46 42 47 57 44 84 85 72 83 83 83 83 47 21
QB #5 54 41 32 42 49 41 78 63 56 72 78 78 78 36 15

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR BTK CTH
RB #20 88 90 93 89 78 74 90 85 83 67 - 74
FB #33 76 53 46 43 76 37 75 58 82 65 - 48
RB #21 76 90 91 85 70 65 80 60 62 74 - 66
RB #33 76 83 81 80 66 78 88 61 74 80 81 62
FB #41 73 68 66 55 74 40 80 70 70 64 - 60
RB #31 71 83 84 74 68 76 80 80 58 69 - 70

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH BTK
WR #80 93 93 95 91 67 91 98 81 92 91 -
WR #82 79 85 90 88 52 76 91 81 77 86 -
WR #81 74 84 89 85 50 79 84 76 67 83 -
WR 68 82 80 81 51 75 82 70 70 75 50
WR #89 64 83 82 84 49 81 80 83 48 74 -

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #83 69 59 59 58 73 56 80 72 68 61 60
TE #84 68 63 71 62 65 61 78 70 67 60 59
TE 44 55 54 57 62 55 70 45 58 50 48

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
LG #79 97 97 45 69 61 94 93 91 94
RT #68 88 97 49 72 86 70 77 91 93
LT #75 77 89 47 69 82 81 70 85 84
C #70 75 84 45 64 65 83 74 81 85
T #74 68 87 48 60 74 50 60 80 78
T #64 59 82 44 60 75 94 48 70 79
LT 59 78 45 60 75 81 55 78 77
RG #61 57 82 42 64 79 80 47 79 76
T #73 47 83 35 40 55 83 44 69 67

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
RDT #93 94 57 65 58 94 69 88 90 87 94
LDT #95 85 49 54 45 91 54 78 92 88 90
RDE #94 79 69 78 69 79 67 79 85 65 76
DT #98 69 55 63 62 86 69 69 80 61 73
LDE #92 69 64 74 64 74 84 85 50 63 70
DE #90 68 67 70 64 70 80 80 74 67 70
DE #91 66 61 65 63 73 77 82 89 70 71
DT #97 59 53 60 51 84 74 80 50 47 69

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
MLB #59 89 78 84 74 81 92 81 90 82 94
LB #55 63 69 77 74 70 77 78 70 52 76
ROLB 63 70 69 68 70 80 66 45 58 76
LB #52 54 64 71 75 59 68 79 68 43 76

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
LCB #26 87 91 92 90 53 89 90 90 83 67 69
RCB #22 86 92 93 91 56 93 89 85 78 68 66
DB #27 79 85 86 84 67 79 85 90 63 62 83
FS #23 78 84 85 83 63 65 78 63 70 64 78
FS #43 78 87 85 82 62 70 80 67 69 66 70
DB #37 67 85 84 79 48 84 77 67 65 58 50
DB #28 65 86 85 84 46 83 78 75 55 60 52
CB 65 85 82 83 47 90 80 79 60 50 57
SS 55 80 82 73 55 79 77 75 45 55 63

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #8 93 70 93 91 0 88 73
K #9 74 72 85 86 0 86 79
LS #54 50 50 11 7 0 83 75

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #51 94 80 83 78 80 90 93 84 93 35
LLB #96 79 76 73 76 71 75 75 80 86 20