Buffalo Bills Madden NFL 2008 Player Ratings - 2007 Roster
Madden Year: 2008
Browse all years
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 82 | 70 | 72 | 70 | 56 | 52 | 90 | 78 | 69 | 94 | 83 | 83 | 83 | 48 | 20 | |
| QB | #5 | 70 | 60 | 68 | 62 | 61 | 65 | 90 | 70 | 55 | 87 | 82 | 82 | 82 | 58 | 30 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #23 | 83 | 91 | 91 | 92 | 69 | 84 | 92 | 85 | 62 | 80 | 85 | 93 | 90 | 73 | 35 | |
| RB | #28 | 75 | 86 | 87 | 82 | 78 | 72 | 89 | 83 | 85 | 86 | 88 | 65 | 55 | 63 | 30 | |
| RB | #36 | 71 | 88 | 90 | 88 | 52 | 52 | 87 | 81 | 66 | 72 | 65 | 82 | 78 | 73 | 35 | |
| RB | #31 | 71 | 84 | 85 | 82 | 72 | 75 | 84 | 60 | 56 | 79 | 86 | 70 | 65 | 65 | 30 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #83 | 90 | 97 | 99 | 91 | 52 | 88 | 90 | 80 | 86 | 89 | 80 | 80 | 88 | 88 | 88 | 92 | |
| WR | #81 | 77 | 92 | 93 | 88 | 47 | 87 | 88 | 82 | 75 | 80 | 79 | 82 | 78 | 78 | 78 | 75 | |
| WR | #82 | 74 | 85 | 87 | 87 | 55 | 76 | 91 | 81 | 78 | 86 | 78 | 60 | 75 | 75 | 75 | 65 | |
| WR | #11 | 69 | 94 | 97 | 97 | 43 | 84 | 94 | 82 | 58 | 82 | 60 | 80 | 60 | 60 | 60 | 60 | |
| WR | #89 | 61 | 88 | 87 | 86 | 49 | 81 | 80 | 87 | 56 | 79 | 55 | 68 | 55 | 55 | 55 | 60 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR | SRR | MRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #88 | 78 | 62 | 70 | 57 | 66 | 48 | 47 | 66 | 66 | 66 | - | 62 | 62 | 62 | 62 | 56 | 75 | |
| TE | #84 | 73 | 75 | 76 | 74 | 70 | 60 | 77 | 72 | 75 | 60 | - | 55 | 55 | 55 | 58 | 54 | 74 | |
| TE | #48 | 73 | 70 | 75 | 67 | 69 | 55 | 76 | 60 | 71 | 45 | 40 | - | - | - | 60 | 55 | 73 | |
| TE | #85 | 69 | 74 | 77 | 80 | 66 | 83 | 85 | 54 | 74 | 65 | - | 60 | 60 | 60 | 58 | 54 | 68 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LG | #66 | 88 | 95 | 44 | 67 | 80 | 78 | 84 | 92 | 85 | |
| LT | #71 | 87 | 91 | 60 | 76 | 85 | 84 | 88 | 90 | 87 | |
| RT | #68 | 81 | 93 | 47 | 54 | 76 | 78 | 84 | 87 | 82 | |
| C | #67 | 80 | 85 | 54 | 69 | 70 | 76 | 84 | 85 | 84 | |
| G | #65 | 78 | 88 | 44 | 41 | 52 | 74 | 81 | 87 | 72 | |
| C | #75 | 78 | 86 | 52 | 42 | 73 | 74 | 82 | 83 | 73 | |
| RG | #60 | 75 | 88 | 52 | 74 | 87 | 65 | 80 | 84 | 76 | |
| T | #73 | 65 | 84 | 43 | 67 | 84 | 58 | 77 | 82 | 73 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #94 | 94 | 74 | 84 | 73 | 81 | 77 | 85 | 82 | - | - | - | 85 | 82 | 70 | 85 | |
| DT | #98 | 83 | 65 | 77 | 69 | 84 | 68 | 80 | 76 | - | - | - | 77 | 83 | 55 | 77 | |
| DT | #95 | 80 | 59 | 74 | 63 | 85 | 87 | 88 | 70 | - | - | - | 87 | 79 | 50 | 75 | |
| DE | #90 | 79 | 72 | 78 | 70 | 79 | 80 | 80 | 78 | - | - | - | 77 | 80 | 60 | 65 | |
| DE | #92 | 77 | 68 | 76 | 64 | 81 | 84 | 85 | 77 | - | - | - | 76 | 78 | 55 | 62 | |
| DT | #97 | 77 | 66 | 85 | 66 | 82 | 66 | 90 | 60 | - | - | - | 76 | 77 | 50 | 45 | |
| DE | #93 | 73 | 75 | 84 | 73 | 67 | 72 | 82 | 68 | 68 | 82 | 74 | 78 | 74 | 48 | 50 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #51 | 80 | 82 | 87 | 84 | 70 | 90 | 80 | 70 | 84 | 82 | 90 | - | 78 | 75 | 65 | |
| LB | #53 | 74 | 76 | 80 | 78 | 69 | 77 | 82 | 76 | 82 | 70 | 84 | - | 75 | 55 | 50 | |
| LB | #59 | 66 | 83 | 87 | 80 | 70 | 78 | 87 | 60 | 75 | 75 | 84 | 74 | 55 | 60 | 55 | |
| LB | #57 | 63 | 72 | 74 | 70 | 72 | 70 | 80 | 69 | 77 | 66 | 80 | - | 50 | 50 | 35 | |
| MLB | #52 | 63 | 74 | 75 | 73 | 68 | 77 | 87 | 58 | 76 | 60 | 83 | - | 67 | 58 | 49 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #20 | 88 | 92 | 91 | 91 | 62 | 92 | 90 | 91 | 68 | 75 | 87 | 55 | 70 | 66 | 82 | 80 | |
| CB | #24 | 82 | 94 | 95 | 91 | 48 | 87 | 92 | 90 | 71 | 82 | 80 | 65 | 80 | 67 | 55 | 40 | |
| DB | #30 | 82 | 89 | 90 | 90 | 61 | 91 | 85 | 90 | 58 | 78 | 85 | 55 | 60 | 62 | 76 | 55 | |
| DB | #21 | 78 | 87 | 87 | 86 | 61 | 88 | 81 | 60 | 84 | 75 | 80 | 70 | 68 | 64 | 69 | 36 | |
| DB | #25 | 75 | 87 | 88 | 91 | 48 | 85 | 89 | 87 | 78 | 79 | 77 | 58 | 66 | 62 | 59 | 38 | |
| DB | #29 | 74 | 89 | 90 | 89 | 65 | 92 | 92 | 92 | 60 | 70 | 80 | 50 | 55 | 66 | 70 | 60 | |
| DB | #26 | 73 | 92 | 92 | 94 | 54 | 90 | 92 | 90 | 56 | 78 | 78 | 60 | 40 | 57 | 65 | 45 | |
| DB | #38 | 73 | 90 | 90 | 93 | 46 | 85 | 88 | 78 | 64 | 78 | 72 | 65 | 60 | 64 | 52 | 42 | |
| CB | #33 | 69 | 91 | 94 | 89 | 41 | 84 | 85 | 87 | 55 | 71 | 75 | 49 | 60 | 59 | 56 | 37 | |
| FS | #42 | 67 | 85 | 86 | 82 | 58 | 82 | 90 | 92 | 56 | 65 | 70 | 45 | 45 | 54 | 72 | 70 | |
| DB | #27 | 65 | 85 | 85 | 82 | 60 | 77 | 92 | 82 | 58 | 65 | 74 | 30 | 50 | 48 | 74 | 50 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #8 | 94 | 76 | 94 | 90 | 0 | 93 | 73 | |
| K | #9 | 90 | 70 | 90 | 93 | 0 | 86 | 79 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #55 | 86 | 79 | 83 | 79 | 75 | 82 | 77 | 78 | 88 | 35 | |
| RLB | #56 | 70 | 83 | 84 | 84 | 70 | 60 | 85 | 87 | 77 | 45 |




























