Buffalo Bills Madden NFL 2015 Player Ratings - 2014 Roster

Madden Year: 2015

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC RUN PAC CAR TAK
QB #3 78 83 85 85 71 81 94 87 65 93 75 83 72 80 69 72 39
QB 64 80 75 74 59 79 87 77 48 83 81 69 66 75 60 66 18

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #22 85 87 89 86 77 80 95 84 90 83 79 84 78 77 72
RB #28 85 96 97 97 62 91 88 77 82 78 56 95 90 82 67
RB #35 77 93 93 92 73 85 84 86 65 66 90 90 75 67 50
RB #26 73 81 82 77 79 65 86 86 75 87 89 73 81 51 48
RB #38 70 77 82 75 74 65 78 88 63 79 85 65 72 64 39
HB 63 90 87 79 69 83 84 88 50 79 74 66 74 74 74

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR 83 87 87 88 71 94 95 92 81 86 90 85 84 - - - -
WR #14 80 93 95 95 56 87 95 91 58 88 77 87 - 76 76 76 87
WR #10 75 89 92 86 52 87 92 94 68 82 81 88 - 74 74 74 74
WR #88 73 98 99 93 42 88 91 90 67 81 76 82 - 71 71 71 57
WR #81 65 91 86 84 68 88 84 73 52 74 74 81 - 57 57 57 84
WR #15 63 86 87 88 72 89 87 88 42 72 69 76 - 75 75 75 72

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #84 81 72 78 76 78 88 87 84 81 85 - 73 73 73 70 55 65
TE 77 81 75 78 66 74 85 74 82 82 74 - - - 62 55 63
TE #85 75 68 76 72 84 67 78 67 64 75 - 41 41 41 87 68 85
TE #89 69 88 85 86 65 90 85 40 74 79 - 60 60 60 59 54 67
TE 65 83 75 79 62 87 86 61 79 79 67 - - - 67 56 65

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
LT #77 88 93 69 83 89 83 78 95 86 89
LG #60 81 96 49 78 95 82 84 87 78 74
T #75 81 87 63 73 92 88 74 81 85 83
C #70 80 89 70 87 80 85 84 86 74 84
T #74 77 81 65 79 45 45 79 80 75 74
T #71 75 84 60 83 78 69 56 82 87 86
RG #79 74 90 59 89 93 93 73 81 75 75
C 74 85 54 80 90 90 76 78 81 71
LG 65 84 56 84 88 87 51 75 77 76
G #68 64 89 50 70 92 72 52 72 86 64
RT #66 62 82 58 69 82 65 37 76 78 79

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
LDT #95 95 62 79 65 89 85 82 92 95 - - - 92 95 50 93
LDE #94 91 83 90 84 88 95 90 95 83 - - - 88 76 84 79
RDT #99 91 72 82 71 94 82 94 96 79 - - - 87 89 90 78
RDE #55 83 85 92 82 66 80 93 97 77 - - - 87 72 66 72
DT 78 60 72 58 94 65 87 86 79 82 52 91 77 92 65 75
DE #92 72 68 73 66 83 73 87 89 71 - - - 77 72 85 70
DT #97 72 63 72 65 87 73 88 81 69 - - - 74 77 66 57
DE #57 67 85 91 84 81 86 92 73 49 - - - 71 76 71 55
DT #96 64 64 81 63 78 75 90 75 52 - - - 67 81 72 49

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
ROLB 88 81 88 83 66 96 88 81 83 89 80 95 78 93 86 72
MLB #51 86 76 85 79 84 91 88 92 84 94 95 88 - 85 68 56
LB 81 87 92 85 76 87 93 79 82 77 73 92 66 79 67 55
LB #56 79 84 86 83 75 90 78 86 79 86 88 90 - 79 70 62
LB #58 60 84 86 74 75 85 85 70 47 72 75 67 - 49 64 52

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
RCB #24 85 94 92 88 56 89 96 94 75 88 91 83 79 66 61 68
LCB #20 81 90 87 87 60 85 94 88 79 81 87 76 81 69 67 55
LCB #21 81 93 94 94 52 90 96 89 80 85 83 52 78 65 51 45
FS #23 79 87 90 89 62 91 90 90 72 79 82 85 68 62 70 68
SS #25 76 84 81 82 78 86 88 92 68 72 76 75 66 67 73 75
DB #37 75 91 94 93 41 95 90 87 67 84 81 49 68 72 44 44
DB #27 71 91 93 89 54 90 90 94 44 76 81 57 61 52 66 82
DB #33 70 95 90 93 49 91 89 87 57 75 72 64 64 55 65 60
DB #29 70 90 92 86 51 92 91 93 55 74 81 80 70 70 47 66
CB 66 82 87 84 54 84 85 95 61 75 74 65 60 49 60 40
SS #36 64 87 91 90 67 83 89 93 43 68 74 75 48 57 65 72

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K #2 87 78 95 92 10 82 83
P 69 85 84 79 10 93 85
K 65 59 93 81 10 88 87
LS #65 57 64 29 18 10 78 91

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
RLB #53 77 84 88 83 71 71 94 96 89 60
LLB #52 67 77 81 74 81 55 93 97 83 65