Buffalo Bills Madden NFL 1992 Player Ratings - 1991 Roster
Madden Year: 1992
Browse all years
Scale
Madden NFL 1992 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #12 | 26 | 46 | 59 | 99 | 7 | |
| QB | #14 | 20 | 40 | 7 | 73 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #34 | 92 | 92 | 40 | 86 | 92 | |
| RB | #23 | 46 | 59 | 46 | 53 | 59 | |
| FB | #35 | 40 | 40 | 53 | 40 | 46 | |
| RB | #33 | 59 | 59 | 33 | 33 | 59 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #80 | 92 | 46 | 46 | 26 | |
| WR | #83 | 46 | 53 | 59 | 33 | |
| WR | #82 | 92 | 26 | 26 | 13 | |
| WR | #85 | 20 | 26 | 26 | 7 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #84 | 46 | 26 | 20 | |
| TE | #88 | 20 | 33 | 20 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #69 | 99 | 92 | |
| LG | #51 | 79 | 73 | |
| C | #67 | 99 | 92 | |
| RG | #65 | 79 | 73 | |
| RT | #75 | 79 | 73 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #96 | 40 | 40 | 66 | |
| NT | #91 | 46 | 46 | 20 | |
| DE | #78 | 92 | 92 | 73 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| LB | #50 | 46 | 53 | - | 33 | |
| OLB | #97 | 73 | 79 | 79 | 26 | |
| ILB | #58 | 59 | 59 | 59 | 59 | |
| LB | #53 | 59 | 53 | 53 | 33 | |
| OLB | #56 | 79 | 79 | 79 | 20 |

Defensive Backs
| Player | Pos | # | SPD | AWR | CTH | TAK |
|---|---|---|---|---|---|---|
| CB | #47 | 73 | 40 | 59 | 86 | |
| CB | #37 | 59 | 13 | 46 | 86 | |
| DB | #31 | 46 | 26 | 33 | 79 | |
| DB | #27 | 40 | 13 | 40 | 86 | |
| SS | #46 | 59 | 26 | 53 | 86 | |
| FS | #38 | 66 | 20 | 53 | 79 | |
| DB | #20 | 26 | 0 | 33 | 86 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #11 | 0 | 33 | 33 | |
| P | #9 | 0 | 40 | 40 |
