Buffalo Bills Madden NFL 2014 Player Ratings - 2013 Roster

Madden Year: 2014

Browse all years

Quarterbacks

Player Pos # OVR SPD AGI STR JMP STA INJ AWR THP THA SAC MAC DAC RUN PAC CAR TAK
QB 76 74 74 54 65 90 76 73 85 78 85 75 69 79 67 52 30
QB #3 74 83 85 71 81 94 88 53 94 - 79 82 77 82 53 73 39
QB #7 64 81 75 60 79 87 77 48 84 - 82 70 64 76 57 66 18

Running Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CAR TRK JKM SPM CTH CIT
RB #28 92 96 98 62 91 88 76 83 88 62 98 92 82 67
RB #22 83 87 87 77 80 95 84 89 75 77 83 81 79 65
RB #20 73 87 84 65 85 80 93 76 85 60 84 80 73 55
RB #38 67 75 74 74 65 78 88 56 80 86 65 72 58 39

Wide Receivers

Player Pos # OVR SPD AGI STR JMP STA INJ AWR CTH CIT SPC RR SRR MRR DRR RLS
WR #13 89 85 91 68 91 96 95 85 90 87 85 95 - - - -
WR 73 91 93 63 87 85 93 72 73 70 74 64 - - - -
WR #10 70 89 85 52 86 92 94 55 81 75 88 - 73 73 73 65
WR #81 66 91 84 68 88 84 67 50 76 75 83 - 59 59 59 84
WR 66 89 92 56 94 87 90 42 75 81 87 49 - - - -
WR #88 64 98 92 42 88 91 90 47 74 72 81 - 64 64 64 53
WR #15 63 86 88 72 89 87 88 42 72 69 76 - 75 75 75 72
WR 60 86 91 62 86 86 90 56 70 64 73 45 - - - -

Tight Ends

Player Pos # OVR SPD AGI STR JMP STA AWR CTH CIT RR SRR MRR DRR RBK PBK IBL
TE #84 83 72 76 78 88 87 82 83 87 - 74 74 74 75 55 66
TE #85 73 68 72 83 67 78 66 64 75 - 41 41 41 84 68 78
TE #82 72 90 86 64 93 85 60 70 66 57 - - - 70 55 71
TE #89 69 88 86 65 90 85 40 74 79 - 60 60 60 59 54 67
TE 62 71 72 70 65 80 46 68 72 54 - - - 75 54 73

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK IBL
C #70 82 89 70 87 75 85 80 85 80 91
RG #60 81 96 49 78 95 82 78 88 79 77
RT #79 78 92 61 89 93 93 74 80 81 75
LT #77 77 93 68 83 89 83 72 80 88 89
LT 74 87 63 73 92 88 74 81 85 83
LG #59 73 87 54 80 90 90 72 77 83 79
T #71 72 83 48 82 93 68 72 81 83 58
C 69 82 58 79 85 84 64 75 78 77
RG 68 92 52 69 65 75 58 74 80 75
LG #74 62 88 48 67 84 88 60 68 82 64
RG 61 93 48 59 91 97 46 66 83 73
T #66 60 84 55 78 90 82 55 75 79 74

Defensive Line

Player Pos # OVR SPD AGI STR STA INJ TUF AWR PMV FMV BSH PUR TAK POW PRC
RDE #94 92 83 84 88 98 90 95 82 - - - 89 85 84 73
LDT #95 91 62 65 89 93 84 92 93 - - - 93 94 50 92
RDT #99 88 72 71 94 80 94 96 75 - - - 85 82 90 73
LDE #90 75 60 58 94 75 86 86 74 - - - 77 85 65 73
DE 72 85 83 65 87 93 97 70 63 86 67 83 74 66 68
DE #92 71 72 73 85 78 87 85 65 - - - 68 74 69 60
DT #97 66 63 65 88 74 85 81 52 - - - 72 75 66 56
DT #69 57 63 60 82 67 89 78 65 74 48 75 73 72 69 42

Linebackers

Player Pos # OVR SPD AGI STR STA INJ TUF AWR TAK POW PUR BSH PRC ZCV MCV
LB #53 73 84 83 71 94 96 87 67 86 90 92 - 65 77 73
LOLB 73 80 77 73 83 92 84 77 70 63 82 66 75 60 55
ROLB 73 79 77 70 88 84 75 76 69 86 74 66 75 78 74
MLB #50 70 77 82 65 89 83 76 58 85 78 89 - 73 77 69
LB 61 81 72 72 83 85 90 55 75 72 84 79 48 67 55
LB #54 52 85 83 66 85 93 75 41 67 84 83 - 46 60 50

Defensive Backs

Player Pos # OVR SPD AGI STR JMP STA INJ AWR MCV ZCV PRS PRC CTH TAK POW
FS #31 95 87 93 66 92 98 91 84 74 99 87 88 81 81 60
RCB #24 82 94 88 56 89 96 94 70 85 89 81 73 66 61 68
LCB #21 77 93 95 52 90 96 86 75 80 77 52 72 66 52 45
SS #23 75 87 89 62 91 90 88 69 79 74 85 60 63 68 68
FS #25 75 84 82 78 86 88 92 65 73 72 75 63 65 73 75
DB #27 70 91 89 54 90 90 94 44 76 81 57 61 52 66 82
DB #33 68 95 93 49 91 89 97 49 75 72 64 64 55 65 60
DB 67 93 88 46 91 87 88 64 74 79 51 59 67 36 40
DB 67 92 89 44 92 88 95 62 69 79 53 74 60 37 42
SS 65 92 85 66 93 85 87 56 58 70 62 47 54 68 70
DB #36 64 87 90 67 83 89 93 43 68 74 75 48 57 65 72
CB 60 93 87 37 89 85 84 44 76 68 47 45 54 45 35

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
K 84 86 86 89 10 86 78
P #6 65 63 87 89 10 84 86
LS #65 57 64 29 18 10 78 91

Other

Player Pos # OVR SPD AGI STR AWR STA INJ TAK CAR
LLB #91 82 88 87 76 80 87 93 77 65
RLB #52 70 82 72 69 62 85 88 77 55
RLB #35 66 79 78 72 54 86 90 40 84