Buffalo Bills Madden NFL 2012 Player Ratings - 2011 Roster
Madden Year: 2012
Browse all years
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | THP | THA | SAC | MAC | DAC | RUN | PAC | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #14 | 81 | 75 | 81 | 77 | 55 | 85 | 93 | 82 | 80 | 84 | 88 | 83 | 64 | 81 | 75 | 66 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | TRK | JKM | SPM | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #22 | 80 | 88 | 87 | 85 | 76 | 80 | 90 | 90 | 79 | 85 | 84 | 83 | 82 | 75 | |
| RB | #28 | 75 | 95 | 97 | 95 | 59 | 88 | 88 | 76 | 64 | 79 | 55 | 96 | 92 | 74 | |
| FB | #38 | 71 | 75 | 74 | 69 | 85 | 55 | 68 | 85 | 66 | 66 | 70 | 30 | 30 | 68 | |
| RB | #20 | 66 | 86 | 89 | 92 | 70 | 75 | 85 | 87 | 35 | 76 | 83 | 83 | 74 | 72 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #13 | 86 | 88 | 92 | 91 | 65 | 91 | 94 | 92 | 81 | 84 | 86 | 90 | 88 | |
| WR | #11 | 71 | 95 | 97 | 96 | 40 | 84 | 80 | 85 | 74 | 76 | 68 | 66 | 72 | |
| WR | #81 | 64 | 91 | 85 | 84 | 68 | 88 | 88 | 76 | 45 | 75 | 74 | 82 | 55 | |
| WR | #19 | 59 | 89 | 92 | 88 | 63 | 92 | 84 | 88 | 55 | 69 | 75 | 62 | 44 | |
| WR | #18 | 56 | 86 | 88 | 89 | 47 | 87 | 87 | 88 | 40 | 72 | 68 | 73 | 54 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | RR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #80 | 69 | 75 | 74 | 72 | 69 | 67 | 84 | 68 | 74 | 74 | 78 | |
| TE | #86 | 69 | 84 | 87 | 85 | 69 | 88 | 88 | 62 | 78 | 74 | 70 | |
| TE | #84 | 63 | 66 | 74 | 73 | 62 | 85 | 82 | 55 | 76 | 80 | 79 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | TUF | AWR | PBK | RBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #70 | 82 | 88 | 63 | 87 | 85 | 74 | 77 | 87 | 85 | |
| LG | #67 | 82 | 86 | 57 | 78 | 90 | 73 | 87 | 85 | 77 | |
| RT | #79 | 70 | 83 | 61 | 75 | 87 | 67 | 71 | 83 | 75 | |
| LT | #75 | 70 | 86 | 63 | 73 | 88 | 54 | 74 | 84 | 81 | |
| T | #74 | 52 | 88 | 45 | 67 | 88 | 30 | 65 | 82 | 64 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #98 | 83 | 64 | 78 | 65 | 91 | 84 | 88 | 90 | 85 | 84 | 57 | 92 | 83 | 87 | 64 | 85 | |
| NT | #99 | 82 | 73 | 78 | 72 | 92 | 78 | 94 | 96 | 61 | 88 | 61 | 94 | 86 | 87 | 90 | 74 | |
| DT | #96 | 66 | 49 | 68 | 53 | 93 | 69 | 84 | 75 | 54 | 82 | 30 | 92 | 75 | 84 | 65 | 57 | |
| DT | #72 | 60 | 47 | 61 | 48 | 91 | 64 | 83 | 75 | 44 | 79 | 44 | 88 | 63 | 80 | 75 | 45 | |
| DE | #59 | 57 | 73 | 85 | 77 | 72 | 74 | 87 | 81 | 49 | 85 | 75 | 65 | 73 | 68 | 64 | 60 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OLB | #56 | 80 | 83 | 86 | 74 | 87 | 78 | 67 | 88 | 76 | 77 | 97 | 95 | 78 | 74 | 47 | 35 | |
| LB | #43 | 79 | 79 | 83 | 77 | 70 | 88 | 84 | 75 | 75 | 79 | 85 | 79 | 76 | 75 | 73 | 50 | |
| LB | #54 | 76 | 72 | 74 | 74 | 78 | 85 | 60 | 50 | 75 | 86 | 75 | 87 | 85 | 86 | 55 | 35 | |
| OLB | #90 | 71 | 69 | 78 | 71 | 83 | 79 | 91 | 85 | 81 | 86 | 60 | 79 | 82 | 75 | 34 | 35 | |
| LB | #52 | 70 | 82 | 87 | 72 | 69 | 85 | 88 | 75 | 60 | 77 | 91 | 85 | 86 | 65 | 47 | 35 | |
| OLB | #91 | 69 | 60 | 70 | 62 | 88 | 69 | 78 | 70 | 73 | 82 | 54 | 72 | 89 | 74 | - | - | |
| ILB | #55 | 67 | 79 | 85 | 77 | 74 | 82 | 95 | 85 | 56 | 82 | 88 | 85 | 87 | 66 | 52 | 38 | |
| LB | #57 | 57 | 79 | 82 | 73 | 72 | 85 | 76 | 70 | 50 | 75 | 75 | 65 | 69 | 48 | 60 | 45 | |
| LB | #51 | 56 | 81 | 83 | 72 | 72 | 83 | 95 | 90 | 43 | 74 | 72 | 84 | 86 | 48 | 62 | 40 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #31 | 84 | 87 | 93 | 94 | 66 | 92 | 96 | 85 | 72 | 64 | 92 | 87 | 75 | 67 | 60 | |
| CB | #24 | 83 | 92 | 95 | 95 | 48 | 86 | 92 | 87 | 82 | 87 | 91 | 55 | 81 | 40 | 65 | |
| CB | #21 | 80 | 93 | 94 | 95 | 55 | 90 | 96 | 86 | 71 | 86 | 81 | 67 | 73 | 53 | 45 | |
| SS | #37 | 75 | 82 | 90 | 86 | 63 | 84 | 92 | 90 | 68 | 60 | 71 | 50 | 67 | 72 | 69 | |
| CB | #23 | 71 | 87 | 93 | 90 | 62 | 91 | 90 | 88 | 52 | 87 | 76 | 86 | 43 | 70 | 68 | |
| DB | #27 | 68 | 84 | 92 | 87 | 55 | 87 | 94 | 94 | 68 | 74 | 78 | 66 | 52 | 55 | 55 | |
| DB | #25 | 67 | 84 | 79 | 82 | 79 | 86 | 88 | 92 | 46 | 74 | 69 | 75 | 63 | 72 | 64 | |
| DB | #26 | 58 | 93 | 90 | 88 | 46 | 91 | 87 | 88 | 37 | 69 | 75 | 51 | 55 | 36 | 40 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA | INJ |
|---|---|---|---|---|---|---|---|---|
| P | #8 | 89 | 87 | 89 | 93 | 93 | 85 | |
| LS | #65 | 58 | 64 | - | - | 78 | - |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RCB/LCB | #29 | 77 | 86 | 88 | 88 | 61 | 78 | 90 | 88 | 57 | |
| RG/LG | #76 | 74 | 58 | 76 | 59 | 87 | 60 | 84 | - | - | |
| RG/C | #60 | 64 | 49 | 57 | 49 | 96 | 55 | 73 | - | - |











































