Buffalo Bills Madden NFL 2020 Player Ratings - 2019 Roster
Madden Year: 2020
Browse all years
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | RUN | PAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #17 | 74 | 84 | 87 | 85 | 72 | 83 | 93 | 87 | 69 | 99 | 73 | 77 | 77 | 85 | 81 | 60 | 32 | |
| QB | #5 | 64 | 73 | 77 | 64 | 63 | 72 | 95 | 87 | 71 | 79 | 85 | 79 | 76 | 79 | 79 | 68 | 25 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | BTK | TRK | JKM | SPM | CTH | CIT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #25 | 82 | 89 | 92 | 92 | 66 | 89 | 92 | 81 | 83 | 87 | 81 | 51 | 90 | 86 | 70 | 73 | |
| RB | #20 | 81 | 84 | 87 | 86 | 76 | 79 | 90 | 86 | 99 | 91 | - | 83 | 83 | 77 | 69 | 66 | |
| RB | #22 | 77 | 88 | 90 | 86 | 73 | 87 | 87 | 84 | 78 | 86 | - | 77 | 91 | 83 | 68 | 70 | |
| RB | #26 | 72 | 86 | 89 | 90 | 70 | 84 | 93 | 94 | 63 | 87 | - | 76 | 86 | 80 | 63 | 57 | |
| FB | #42 | 67 | 74 | 83 | 77 | 74 | 73 | 86 | 92 | 80 | 74 | 50 | 73 | 72 | 73 | 63 | 55 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | CIT | SPC | SRR | MRR | DRR | RLS | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #10 | 83 | 87 | 89 | 92 | 61 | 90 | 94 | 91 | 89 | 90 | 85 | 83 | 89 | - | 78 | 75 | - | |
| WR | #15 | 79 | 94 | 90 | 88 | 41 | 91 | 88 | 87 | 86 | 81 | 77 | 85 | 80 | - | 85 | 74 | - | |
| WR | #11 | 78 | 90 | 91 | 88 | 77 | 87 | 92 | 94 | 85 | 87 | 85 | 90 | 79 | 78 | 73 | - | 76 | |
| WR | #85 | 75 | 71 | 82 | 72 | 84 | 67 | 85 | 84 | 77 | 77 | 74 | 75 | 51 | - | 42 | 76 | - | |
| WR | #16 | 72 | 93 | 91 | 87 | 55 | 81 | 89 | 88 | 75 | 82 | 78 | 79 | 70 | - | 77 | 70 | - | |
| WR | #19 | 71 | 92 | 93 | 94 | 53 | 86 | 88 | 87 | 65 | 81 | 73 | 76 | 74 | - | 74 | 73 | - | |
| WR | #18 | 70 | 88 | 90 | 90 | 57 | 85 | 89 | 88 | 79 | 80 | 76 | 81 | 74 | - | 64 | 71 | - | |
| WR | #14 | 67 | 89 | 91 | 87 | 51 | 83 | 88 | 91 | 53 | 84 | 81 | 77 | 77 | 71 | 69 | - | 75 | |
| WR | #13 | 63 | 90 | 91 | 90 | 44 | 78 | 91 | 91 | 54 | 78 | 74 | 80 | 68 | 69 | 71 | - | 75 | |
| WR | #15 | 62 | 90 | 88 | 88 | 56 | 79 | 85 | 83 | 59 | 79 | 77 | 76 | 69 | 67 | 63 | - | 70 | |
| WR | #87 | 60 | 83 | 88 | 77 | 58 | 77 | 88 | 85 | 60 | 79 | 77 | 76 | 69 | - | 62 | 69 | - |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | CIT | SRR | DRR | RBK | PBK | IBL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #81 | 78 | 80 | 86 | 77 | 71 | 84 | 84 | 80 | 80 | 81 | 74 | 65 | 61 | 57 | 64 | |
| TE | #80 | 73 | 83 | 86 | 77 | 72 | 82 | 85 | 73 | 79 | 77 | 66 | 57 | 57 | 59 | 66 | |
| TE | #88 | 68 | 86 | 90 | 85 | 69 | 83 | 84 | 60 | 76 | 74 | 62 | 57 | 56 | 53 | 65 | |
| TE | #89 | 67 | 76 | 83 | 77 | 73 | 78 | 83 | 60 | 79 | 75 | 60 | 52 | 63 | 57 | 66 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | PBP | PBF | RBK | RBP | RBF | IBL | LBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | #60 | 81 | 92 | 67 | 82 | 87 | 85 | 85 | 82 | - | - | 78 | - | - | 87 | - | |
| LG | #67 | 78 | 86 | 55 | 76 | 95 | 90 | 88 | 81 | - | - | 78 | - | - | 83 | - | |
| LT | #73 | 77 | 89 | 71 | 92 | 89 | 86 | 85 | 78 | - | - | 79 | - | - | 81 | - | |
| T | #77 | 71 | 84 | 63 | 77 | 85 | 74 | 87 | 74 | - | - | 73 | - | - | 78 | - | |
| RG | #75 | 70 | 88 | 68 | 87 | 92 | 90 | 77 | 72 | 73 | 68 | 71 | 73 | 69 | 82 | 78 | |
| RT | #70 | 68 | 88 | 62 | 83 | 85 | 88 | 73 | 69 | - | - | 71 | - | - | 80 | - | |
| OL | #66 | 67 | 90 | 53 | 83 | 93 | 85 | 76 | 72 | - | - | 68 | - | - | 83 | - | |
| OL | #74 | 63 | 87 | 56 | 83 | 88 | 74 | 76 | 64 | - | - | 66 | - | - | 81 | - | |
| G | #61 | 63 | 88 | 56 | 85 | 80 | 75 | 71 | 67 | - | - | 65 | - | - | 84 | - | |
| RG | #76 | 61 | 81 | 64 | 79 | 90 | 88 | 70 | 68 | - | - | 66 | - | - | 71 | - | |
| LT | #71 | 56 | 78 | 62 | 92 | 86 | 94 | 72 | 61 | 63 | 61 | 59 | 65 | 58 | 77 | 78 | |
| T | #68 | 55 | 84 | 67 | 81 | 88 | 86 | 59 | 63 | - | - | 62 | - | - | 73 | - | |
| T | #65 | 51 | 77 | 63 | 83 | 80 | 88 | 62 | 58 | - | - | 61 | - | - | 70 | - |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | PMV | FMV | BSH | PUR | TAK | POW | PRC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DE | #55 | 83 | 82 | 87 | 81 | 76 | 84 | 90 | 97 | 89 | - | - | - | 88 | 80 | 66 | 86 | |
| DT | #91 | 79 | 81 | 87 | 85 | 89 | 84 | 92 | 89 | 72 | 77 | 71 | 78 | 84 | 84 | 81 | 76 | |
| DE | #90 | 78 | 82 | 87 | 78 | 85 | 80 | 84 | 84 | 72 | - | - | - | 83 | 85 | 83 | 76 | |
| DE | #93 | 77 | 77 | 87 | 79 | 83 | 83 | 90 | 88 | 81 | - | - | - | 82 | 79 | 83 | 78 | |
| DT | #98 | 74 | 58 | 73 | 67 | 96 | 84 | 88 | 93 | 75 | - | - | - | 79 | 86 | 87 | 78 | |
| DT | #99 | 74 | 65 | 81 | 75 | 92 | 94 | 88 | 91 | 65 | - | - | - | 76 | 80 | 78 | 68 | |
| DL | #54 | 69 | 79 | 87 | 81 | 81 | 76 | 81 | 82 | 67 | - | - | - | 79 | 78 | 76 | 63 | |
| DT | #97 | 65 | 67 | 78 | 65 | 88 | 72 | 75 | 73 | 65 | - | - | - | 77 | 79 | 83 | 63 | |
| DL | #56 | 63 | 78 | 84 | 75 | 78 | 82 | 79 | 84 | 58 | - | - | - | 77 | 77 | 74 | 62 | |
| DE | #92 | 63 | 78 | 86 | 83 | 75 | 85 | 88 | 83 | 55 | 68 | 65 | 65 | 79 | 75 | 77 | 54 | |
| DT | #94 | 61 | 68 | 79 | 74 | 87 | 81 | 88 | 90 | 53 | - | - | - | 73 | 76 | 73 | 51 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | TUF | AWR | TAK | POW | PUR | BSH | PRC | ZCV | MCV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLB | #49 | 74 | 87 | 87 | 87 | 75 | 88 | 93 | 88 | 70 | 82 | 84 | 87 | - | 72 | 63 | 55 | |
| OLB | #59 | 71 | 85 | 88 | 83 | 81 | 83 | 92 | 78 | 72 | 77 | 84 | 78 | 62 | 74 | 54 | 45 | |
| LB | #44 | 66 | 86 | 87 | 74 | 74 | 90 | 84 | 77 | 57 | 75 | 76 | 75 | 61 | 55 | 67 | 60 | |
| LB | #52 | 64 | 84 | 85 | 81 | 70 | 88 | 79 | 82 | 64 | 76 | 73 | 78 | - | 67 | 61 | 53 | |
| LB | #51 | 63 | 85 | 86 | 88 | 78 | 78 | 87 | 69 | 68 | 79 | 77 | 78 | - | 68 | 54 | 47 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | MCV | ZCV | PRS | PRC | CTH | TAK | POW |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #23 | 86 | 88 | 89 | 90 | 58 | 83 | 90 | 93 | 90 | 81 | 89 | 83 | 87 | 73 | 71 | 45 | |
| SS | #21 | 80 | 87 | 91 | 88 | 66 | 79 | 93 | 87 | 79 | 79 | 84 | 80 | 76 | 72 | 70 | 68 | |
| DB | #24 | 73 | 89 | 92 | 85 | 63 | 81 | 88 | 87 | 75 | 74 | 68 | 74 | 80 | 68 | 57 | 48 | |
| DB | #26 | 72 | 88 | 90 | 84 | 59 | 77 | 93 | 90 | 75 | 68 | 74 | 79 | 77 | 67 | 61 | 59 | |
| DB | #29 | 72 | 88 | 89 | 92 | 63 | 92 | 92 | 74 | 75 | 70 | 64 | 80 | 76 | 70 | 57 | 64 | |
| SS | #20 | 71 | 86 | 85 | 85 | 61 | 85 | 84 | 87 | 77 | 71 | 69 | 66 | 75 | 62 | 68 | 87 | |
| DB | #31 | 68 | 86 | 88 | 85 | 70 | 82 | 87 | 92 | 64 | 61 | 65 | 64 | 68 | 54 | 73 | 75 | |
| DB | #38 | 67 | 91 | 89 | 88 | 62 | 84 | 89 | 89 | 58 | 73 | 67 | 74 | 61 | 59 | 55 | 49 | |
| DB | #41 | 66 | 90 | 90 | 83 | 71 | 88 | 91 | 89 | 69 | 60 | 68 | 68 | 71 | 54 | 75 | 89 | |
| DB | #46 | 65 | 84 | 88 | 84 | 62 | 80 | 84 | 85 | 64 | 64 | 67 | 62 | 66 | 65 | 73 | 82 | |
| DB | #33 | 64 | 87 | 88 | 83 | 60 | 94 | 86 | 92 | 54 | 66 | 70 | 77 | 57 | 67 | 72 | 80 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| K | #4 | 77 | 62 | 92 | 88 | 10 | 80 | 90 | |
| P | #9 | 66 | 48 | 94 | 61 | 10 | 86 | 87 | |
| LS | #69 | 45 | 55 | 21 | 19 | 18 | 84 | 91 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RCB/LCB | #27 | 85 | 91 | 93 | 91 | 75 | 86 | 95 | 90 | 68 | 65 | |
| RLB | #57 | 82 | 82 | 86 | 78 | 83 | 93 | 84 | 90 | 80 | 55 | |
| LLB | #58 | 77 | 83 | 87 | 75 | 77 | 79 | 89 | 94 | 79 | 48 | |
| LCB/RCB | #39 | 74 | 90 | 93 | 86 | 56 | 74 | 87 | 88 | 50 | 65 |



































































