Buffalo Bills Madden NFL 1994 Player Ratings - 1993 Roster
Madden Year: 1994
Browse all years
Scale
Madden NFL 1994 rated players on a 1-15 scale (per the game manual); we store it converted to 0-99. Switch to 1-15 for the original numbers.
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | AGI | THP | THA | BTK |
|---|---|---|---|---|---|---|---|
| QB | #12 | 26 | 26 | 73 | 79 | 20 | |
| QB | #14 | 20 | 13 | 33 | 53 | 0 |

Running Backs
| Player | Pos | # | SPD | AGI | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|
| RB | #34 | 86 | 92 | 79 | 79 | 92 | |
| RB | #23 | 53 | 59 | 13 | 40 | 33 | |
| FB | #35 | 26 | 26 | 20 | 33 | 20 |

Wide Receivers
| Player | Pos | # | SPD | AGI | CTH | BTK |
|---|---|---|---|---|---|---|
| WR | #83 | 59 | 73 | 59 | 46 | |
| WR | #82 | 46 | 40 | 33 | 33 | |
| WR | #80 | 66 | 33 | 13 | 20 | |
| WR | #81 | 40 | 33 | 26 | 13 |

Tight Ends
| Player | Pos | # | SPD | AGI | CTH |
|---|---|---|---|---|---|
| TE | #88 | 33 | 33 | 20 | |
| TE | #84 | 26 | 33 | 13 |

Offensive Line
| Player | Pos | # | PBK | RBK |
|---|---|---|---|---|
| LT | #70 | 73 | 86 | |
| LG | #51 | 79 | 79 | |
| C | #67 | 73 | 73 | |
| LG | #74 | 73 | 59 | |
| RT | #75 | 73 | 59 |

Defensive Line
| Player | Pos | # | SPD | AGI | TAK |
|---|---|---|---|---|---|
| DE | #90 | 66 | 66 | 66 | |
| NT | #73 | 66 | 66 | 73 | |
| NT | #91 | 73 | 66 | 86 | |
| DE | #78 | 73 | 73 | 92 |

Linebackers
| Player | Pos | # | SPD | AGI | AWR | TAK |
|---|---|---|---|---|---|---|
| ILB | #53 | 59 | 66 | 53 | 59 | |
| ILB | #55 | 40 | 46 | 53 | 66 | |
| OLB | #97 | 59 | 79 | 53 | 86 | |
| OLB | #56 | 73 | 73 | 79 | 92 |

Defensive Backs
| Player | Pos | # | SPD | AGI | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|
| CB | #29 | 79 | - | 26 | 66 | 53 | |
| CB | #37 | 99 | 33 | 66 | 79 | 73 | |
| DB | #28 | 59 | - | 7 | 46 | 46 | |
| SS | #20 | 79 | - | 99 | 66 | 53 | |
| FS | #38 | 73 | - | 92 | 59 | 73 | |
| DB | #43 | 46 | - | 7 | 53 | 53 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC |
|---|---|---|---|---|---|
| K | #2 | 0 | 66 | 66 | |
| P | #9 | 0 | 53 | 33 |
