Buffalo Bills Madden NFL 1997 Player Ratings - 1996 Roster
Madden Year: 1997
Browse all years
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #15 | 57 | 41 | 49 | 39 | 86 | 70 | 83 | 64 | 57 | 55 | 10 | 12 | |
| QB | #12 | 53 | 48 | 50 | 46 | 60 | 61 | 83 | 70 | 75 | 86 | 10 | 8 | |
| QB | #10 | 22 | 48 | 48 | 43 | 32 | 37 | 27 | 58 | 24 | 59 | 10 | 7 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #34 | 99 | 84 | 67 | 84 | 96 | 92 | 75 | 80 | 71 | 22 | |
| RB | #44 | 25 | 66 | 49 | 61 | 59 | 58 | 50 | 80 | 30 | 22 | |
| RB | #29 | 15 | 56 | 53 | 60 | 61 | 53 | 35 | 50 | 72 | 20 | |
| FB | #33 | 13 | 76 | 51 | 58 | 36 | 59 | 34 | 49 | 62 | 17 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #88 | 81 | 85 | 78 | 88 | 38 | 61 | 76 | 83 | 40 | |
| WR | #85 | 46 | 72 | 68 | 69 | 71 | 80 | 47 | 50 | 40 | |
| WR | #89 | 31 | 83 | 76 | 74 | 33 | 64 | 29 | 29 | 12 | |
| WR | #83 | 29 | 70 | 77 | 70 | 38 | 55 | 31 | 34 | 12 | |
| WR | #80 | 23 | 80 | 74 | 84 | 55 | 58 | 25 | 31 | 21 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 37 | 53 | 47 | 58 | 32 | 46 | 35 | 53 | |
| TE | #87 | 37 | 42 | 40 | 49 | 75 | 66 | 42 | 24 | |
| TE | #86 | 27 | 47 | 39 | 53 | 51 | 64 | 30 | 24 |

Offensive Line
| Player | Pos | # | OVR | AGI | STA | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| RT | #74 | 84 | 34 | 47 | 86 | 93 | 78 | |
| RG | #60 | 81 | 20 | 57 | 86 | 93 | 78 | |
| LG | #79 | 76 | 30 | 50 | 76 | 90 | 61 | |
| T | #72 | 71 | 22 | 61 | 72 | 80 | 63 | |
| LT | #70 | 69 | 43 | 72 | 66 | 70 | 61 | |
| C | #67 | 62 | 35 | 45 | 67 | 78 | 56 | |
| G | #68 | 58 | 21 | 66 | 61 | 58 | 63 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #78 | 89 | 48 | 31 | 55 | 74 | 89 | 85 | |
| DE | #90 | 81 | 49 | 31 | 57 | 74 | 82 | 84 | |
| NT | #92 | 48 | 35 | 17 | 39 | 56 | 52 | 54 | |
| DE | #77 | 25 | 42 | 28 | 50 | 71 | 30 | 34 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STA | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| ILB | #54 | 93 | 49 | 37 | 60 | 59 | 99 | 99 | |
| OLB | #95 | 92 | 50 | 50 | 73 | 74 | 97 | 98 | |
| LB | #58 | 47 | 39 | 38 | 63 | 52 | 49 | 50 | |
| OLB | #59 | 38 | 67 | 46 | 73 | 37 | 38 | 39 | |
| LB | #57 | 24 | 61 | 40 | 60 | 59 | 27 | 30 | |
| OLB | #51 | 24 | 53 | 44 | 57 | 59 | 26 | 30 | |
| ILB | #55 | 21 | 61 | 46 | 64 | 44 | 24 | 30 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | JMP | STA | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FS | #24 | 59 | 77 | 69 | 81 | 51 | 47 | 80 | 70 | 55 | |
| CB | #28 | 44 | 86 | 77 | 88 | 37 | 55 | 68 | 44 | 62 | |
| SS | #20 | 42 | 83 | 74 | 85 | 81 | 74 | 63 | 37 | 54 | |
| CB | #22 | 39 | 89 | 74 | 90 | 81 | 58 | 60 | 37 | 53 | |
| DB | #27 | 26 | 87 | 76 | 87 | 42 | 55 | 51 | 37 | 36 | |
| DB | #46 | 19 | 80 | 70 | 80 | 36 | 53 | 49 | 21 | 47 | |
| SS | #23 | 19 | 80 | 70 | 80 | 36 | 53 | 49 | 21 | 47 | |
| DB | #40 | 18 | 65 | 62 | 66 | 50 | 50 | 17 | 20 | 40 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | STA |
|---|---|---|---|---|---|---|---|
| K | #2 | 60 | 17 | 87 | 78 | 37 | |
| P | #9 | 40 | 22 | 71 | 86 | 37 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | AWR | STA | TAK | CAR | BTK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LB/DE | #99 | 47 | 39 | 38 | 63 | 49 | 52 | 50 | 16 | 10 |

