Buffalo Bills Madden NFL 1999 Player Ratings - 1998 Roster
Madden Year: 1999
Browse all years
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #11 | 57 | 59 | 59 | 59 | 4 | 83 | 76 | 71 | 59 | 55 | 9 | |
| QB | #7 | 57 | 55 | 60 | 75 | 4 | 57 | 64 | 59 | 59 | 30 | 4 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #23 | 87 | 84 | 67 | 69 | 36 | 74 | 64 | 67 | 52 | |
| FB | #33 | 60 | 62 | 64 | 71 | 58 | 85 | 69 | 59 | 58 | |
| RB | #34 | 80 | 76 | 85 | 64 | 24 | 99 | 53 | 64 | 64 | |
| RB | #44 | 76 | 73 | 78 | 67 | 32 | 71 | 53 | 59 | 55 | |
| RB | #35 | 60 | 64 | 62 | 64 | 40 | 29 | 57 | 55 | 45 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #83 | 82 | 82 | 82 | 58 | 19 | 98 | 90 | 75 | |
| WR | #88 | 84 | 81 | 84 | 55 | 29 | 95 | 78 | 75 | |
| WR | #82 | 85 | 82 | 85 | 51 | 19 | 80 | 65 | 69 | |
| WR | #80 | 85 | 83 | 85 | 51 | 19 | 64 | 34 | 60 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #84 | 59 | 62 | 65 | 69 | 80 | 62 | |
| TE | #85 | 58 | 60 | 65 | 65 | 69 | 50 | |
| TE | #49 | 55 | 51 | 55 | 71 | 59 | 35 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #70 | 89 | 53 | 80 | 83 | 80 | 90 | |
| LG | #79 | 88 | 55 | 94 | 87 | 88 | 85 | |
| C | #61 | 85 | 51 | 85 | 81 | 76 | 78 | |
| RG | #72 | 87 | 48 | 76 | 67 | 73 | 65 | |
| RT | #60 | 83 | 42 | 69 | 69 | 80 | 74 | |
| G | #74 | 82 | 32 | 64 | 71 | 69 | 75 | |
| T | #69 | 83 | 38 | 62 | 59 | 49 | 52 | |
| C | #63 | 83 | 44 | 47 | 55 | 49 | 40 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #90 | 56 | 64 | 69 | 89 | 9 | 95 | 90 | |
| DE | #78 | 57 | 75 | 75 | 87 | 9 | 99 | 98 | |
| NT | #92 | 44 | 55 | 57 | 89 | 9 | 90 | 89 | |
| DT | #98 | 55 | 57 | 55 | 78 | 9 | 46 | 62 | |
| DE | #91 | 55 | 53 | 55 | 78 | 9 | 31 | 30 | |
| DE | #75 | 59 | 58 | 62 | 81 | 9 | 56 | 46 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| OLB | #59 | 71 | 62 | 74 | 71 | 9 | 64 | 67 | |
| ILB | #56 | 74 | 71 | 75 | 73 | 9 | 64 | 64 | |
| OLB | #99 | 67 | 64 | 69 | 73 | 9 | 69 | 64 | |
| LB | #94 | 52 | 55 | 56 | 80 | 9 | 45 | 36 | |
| ILB | #52 | 55 | 52 | 58 | 76 | 9 | 31 | 51 | |
| LB | #96 | 57 | 55 | 60 | 65 | 9 | 16 | 30 | |
| LB | #58 | 64 | 55 | 67 | 78 | 9 | 56 | 41 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| DB | #46 | 78 | 69 | 73 | 49 | 9 | 51 | 12 | 67 | |
| CB | #28 | 83 | 85 | 85 | 51 | 9 | 85 | 39 | 80 | |
| FS | #24 | 80 | 80 | 80 | 58 | 9 | 90 | 29 | 80 | |
| SS | #20 | 85 | 85 | 85 | 53 | 9 | 95 | 42 | 85 | |
| CB | #27 | 83 | 74 | 73 | 49 | 9 | 36 | 14 | 31 | |
| DB | #31 | 85 | 78 | 74 | 46 | 9 | 32 | 19 | 38 | |
| DB | #21 | 74 | 71 | 74 | 52 | 9 | 21 | 19 | 41 | |
| DB | #40 | 73 | 69 | 80 | 56 | 9 | 35 | 9 | 39 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #2 | 90 | 85 | 83 | 0 | |
| P | #9 | 85 | 80 | 80 | 0 |
