Buffalo Bills Madden NFL 2006 Player Ratings - 2005 Roster
Madden Year: 2006
Browse all years
Bills Highest Rated Ever

Quarterbacks
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | THP | SAC | MAC | DAC | CAR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #7 | 79 | 68 | 72 | 68 | 59 | 52 | 90 | 78 | 67 | 92 | 82 | 82 | 82 | 48 | 20 | |
| QB | #10 | 77 | 52 | 53 | 56 | 58 | 45 | 77 | 84 | 76 | 86 | 87 | 87 | 87 | 43 | 32 | |
| QB | #6 | 71 | 45 | 40 | 48 | 53 | 50 | 85 | 75 | 75 | 84 | 83 | 83 | 83 | 31 | 21 |

Running Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CAR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #21 | 91 | 92 | 95 | 91 | 76 | 65 | 92 | 82 | 79 | 87 | 68 | |
| FB | #31 | 76 | 62 | 64 | 57 | 75 | 56 | 86 | 79 | 68 | 71 | 57 | |
| RB | #20 | 71 | 88 | 90 | 88 | 52 | 52 | 87 | 81 | 64 | 69 | 73 | |
| RB | #35 | 70 | 86 | 85 | 84 | 67 | 59 | 72 | 73 | 57 | 66 | 59 |

Wide Receivers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WR | #80 | 90 | 93 | 94 | 87 | 70 | 91 | 98 | 77 | 90 | 87 | |
| WR | #83 | 87 | 96 | 96 | 91 | 52 | 88 | 90 | 80 | 78 | 88 | |
| WR | #11 | 75 | 94 | 97 | 97 | 42 | 84 | 94 | 82 | 54 | 78 | |
| WR | #82 | 74 | 85 | 86 | 86 | 51 | 76 | 91 | 81 | 69 | 83 | |
| WR | #89 | 68 | 83 | 82 | 84 | 49 | 81 | 80 | 83 | 56 | 79 | |
| WR | #19 | 65 | 91 | 90 | 86 | 40 | 79 | 84 | 84 | 47 | 70 |

Tight Ends
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | AWR | CTH | RBK | PBK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TE | #84 | 78 | 66 | 72 | 65 | 67 | 61 | 78 | 78 | 76 | 62 | 60 | |
| TE | #88 | 68 | 62 | 70 | 57 | 66 | 48 | 47 | 69 | 66 | 63 | 61 | |
| TE | #87 | 68 | 71 | 77 | 75 | 64 | 75 | 89 | 56 | 80 | 48 | 44 |

Offensive Line
| Player | Pos | # | OVR | STR | AGI | STA | INJ | TUF | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RG | #58 | 88 | 94 | 45 | 64 | 78 | - | 88 | 83 | 94 | |
| RT | #68 | 87 | 97 | 49 | 72 | 86 | - | 75 | 88 | 94 | |
| C | #70 | 85 | 84 | 60 | 64 | 65 | - | 82 | 90 | 84 | |
| LG | #66 | 78 | 87 | 46 | 65 | 52 | - | 78 | 80 | 90 | |
| LT | #69 | 74 | 88 | 48 | 55 | 63 | - | 68 | 81 | 83 | |
| T | #79 | 62 | 86 | 57 | 84 | 87 | - | 59 | 70 | 75 | |
| T | #60 | 59 | 82 | 40 | 40 | 75 | 46 | 63 | 70 | 72 |

Defensive Line
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DT | #95 | 90 | 48 | 55 | 45 | 96 | 50 | 78 | 91 | 92 | |
| DE | #94 | 90 | 74 | 85 | 71 | 78 | 77 | 85 | 83 | 83 | |
| DE | #90 | 77 | 69 | 74 | 70 | 72 | 80 | 80 | 73 | 77 | |
| DE | #92 | 76 | 65 | 72 | 63 | 81 | 84 | 85 | 77 | 74 | |
| DT | #98 | 75 | 58 | 68 | 65 | 86 | 69 | 69 | 67 | 76 | |
| DT | #77 | 71 | 55 | 67 | 49 | 83 | 64 | 83 | 60 | 81 |

Linebackers
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | STA | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LB | #51 | 97 | 82 | 85 | 83 | 81 | 93 | 84 | 93 | 93 | |
| MLB | #59 | 93 | 78 | 85 | 84 | 74 | 92 | 81 | 90 | 94 | |
| LB | #57 | 70 | 72 | 74 | 70 | 72 | 70 | 80 | 69 | 77 | |
| LB | #53 | 65 | 73 | 79 | 71 | 65 | 65 | 69 | 65 | 79 |

Defensive Backs
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | JMP | STA | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SS | #36 | 96 | 85 | 88 | 82 | 71 | 72 | 99 | 88 | 93 | 64 | 88 | |
| CB | #22 | 95 | 92 | 94 | 92 | 64 | 96 | 94 | 91 | 88 | 76 | 71 | |
| FS | #23 | 92 | 87 | 85 | 86 | 57 | 86 | 83 | 75 | 93 | 72 | 63 | |
| DB | #27 | 80 | 85 | 85 | 83 | 68 | 79 | 92 | 82 | 70 | 57 | 83 | |
| CB | #24 | 78 | 90 | 92 | 88 | 45 | 84 | 90 | 88 | 74 | 66 | 54 | |
| DB | #26 | 73 | 86 | 87 | 87 | 55 | 84 | 88 | 77 | 60 | 65 | 60 | |
| DB | #33 | 69 | 91 | 94 | 89 | 41 | 84 | 85 | 87 | 55 | 59 | 53 | |
| DB | #29 | 69 | 91 | 93 | 90 | 42 | 79 | 89 | 87 | 51 | 70 | 45 |

Special Teams
| Player | Pos | # | OVR | AWR | KPW | KAC | KRN | STA | INJ |
|---|---|---|---|---|---|---|---|---|---|
| P | #8 | 94 | 76 | 90 | 94 | 0 | 93 | 73 | |
| K | #9 | 77 | 75 | 86 | 87 | 0 | 86 | 79 |

Other
| Player | Pos | # | OVR | SPD | ACC | AGI | STR | AWR | STA | INJ | TAK | CAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LLB | #96 | 88 | 78 | 82 | 80 | 74 | 86 | 75 | 80 | 87 | 20 | |
| RLB | #55 | 72 | 70 | 77 | 74 | 72 | 64 | 77 | 78 | 84 | 35 |




















