Pittsburgh Steelers Madden NFL 2004 Player Ratings - 2003 Roster

Madden Year: 2004

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR THP SAC MAC DAC CAR TAK
QB #8 84 49 55 49 60 47 83 70 85 89 90 90 90 48 20
QB #16 70 45 46 50 58 52 86 55 70 84 82 82 82 48 17
QB #2 62 46 50 49 50 42 80 74 58 82 80 80 80 60 14

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CAR CTH
RB #36 84 81 87 74 76 45 70 52 94 95 56
RB #21 84 89 95 92 67 68 92 84 72 78 67
FB #35 77 61 72 53 75 48 79 82 68 55 45
RB #34 74 71 75 67 62 70 82 70 60 70 72

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH
WR #86 93 89 90 94 69 85 97 89 92 95
WR #80 90 91 92 91 68 99 92 87 81 88
WR #82 80 95 97 98 55 81 97 91 67 75
WR #83 62 75 77 75 50 76 74 63 65 75
WR #89 57 87 87 83 49 72 75 80 40 64

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA AWR CTH RBK PBK
TE #87 79 56 54 59 78 59 82 82 60 77 74
TE #85 71 57 60 58 69 58 80 77 69 63 64
TE #84 66 57 62 56 73 57 78 56 63 67 64

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF AWR PBK RBK
C #64 87 92 44 48 69 87 92 85 95
LT #77 84 92 52 72 86 85 78 87 91
RG #73 80 90 52 67 82 71 70 81 86
RT #71 71 89 44 45 62 76 79 78 79
LG #68 71 89 45 65 84 84 59 80 85
RT #79 67 86 45 51 78 76 68 73 84
T #78 65 87 44 43 60 45 60 75 79
C #56 64 80 45 49 45 50 62 75 77

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
NT #98 90 55 66 61 95 66 87 90 76 93
LDE #91 84 67 75 66 84 77 81 87 79 82
DT #96 77 55 64 58 86 68 81 85 70 82
RDE #67 76 58 65 58 87 75 81 90 80 81
DE #94 72 65 74 64 76 74 78 81 63 73
LE 61 62 59 63 70 60 69 72 57 71
DE #76 47 46 44 43 79 83 78 82 37 71

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF AWR TAK
ROLB #55 95 84 94 80 77 90 90 80 88 89
LOLB #92 94 82 86 78 78 88 86 83 91 90
RILB #97 91 81 91 82 80 88 84 87 84 90
LILB #51 78 75 76 77 77 66 69 69 75 84
LB #53 73 76 80 74 72 71 78 77 68 77
LB #95 68 75 78 75 70 70 72 73 60 75
LB #50 65 75 74 74 71 77 79 50 62 78
LB #57 59 65 62 65 74 69 78 76 60 75

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ AWR CTH TAK
LCB #30 86 90 89 90 55 90 89 86 86 64 66
RCB #20 83 91 88 89 52 87 93 84 83 64 62
DB #43 78 91 87 88 66 75 90 92 65 50 81
LCB #26 75 87 88 83 48 87 90 84 75 60 57
FS #0 74 81 78 83 62 80 77 90 69 63 67
DB #28 71 84 86 79 63 82 87 82 64 57 62
SS #31 69 83 82 80 66 78 83 72 69 53 60
DB #24 62 91 91 85 51 86 80 84 40 53 54
DB #21 61 90 88 84 45 81 78 78 48 53 44
DB #29 50 80 72 79 43 72 75 73 45 52 47

Special Teams

Player Pos # OVR AWR KPW KAC KRN STA INJ
P #4 87 78 89 90 0 88 81
K #3 80 57 88 90 0 89 83

Other

Player Pos # OVR SPD ACC AGI STR AWR STA INJ TAK CAR
LT/LG #66 97 49 79 45 94 92 65 85 26 25