Pittsburgh Steelers Madden NFL 2010 Player Ratings - 2009 Roster

Madden Year: 2010

Browse all years

Quarterbacks

Player Pos # OVR SPD ACC AGI STR JMP STA INJ THP CAR
QB #None 93 70 70 - - - - - - -
QB #None 67 53 54 50 55 52 86 68 74 45
QB #None 42 83 84 85 52 70 94 88 80 70

Running Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CAR CTH
RB #None 86 95 95 85 70 59 86 91 85 70
RB #None 77 77 82 76 80 70 88 93 85 82
RB #None 73 84 88 89 60 65 82 85 77 79
RB #None 72 83 91 82 79 80 78 68 67 69
RB #None 54 75 80 74 74 65 74 88 84 60

Wide Receivers

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH
WR #None 90 82 86 93 55 91 99 90 88
WR #None 86 93 96 94 58 87 92 94 88
WR #None 68 92 90 - - - - - -
WR #None 64 81 85 80 61 90 74 76 76
WR #None 57 94 95 88 45 87 85 95 67

Tight Ends

Player Pos # OVR SPD ACC AGI STR JMP STA CTH RBK PBK
TE #None 88 70 76 75 75 75 94 85 59 54
TE #None 68 62 65 57 77 70 75 66 65 54
TE #None 66 63 72 67 68 86 87 82 56 52

Offensive Line

Player Pos # OVR STR AGI STA INJ TUF PBK RBK
C #None 86 88 58 77 78 80 88 91
LT #None 83 96 52 72 88 90 86 96
RT #None 78 89 55 75 88 75 87 90
LG #None 76 95 48 65 86 85 78 87
LG #None 72 87 56 63 88 90 84 83
RG #None 71 96 49 73 95 82 73 88
RG #None 71 86 56 82 83 88 86 84
LT #None 70 85 64 85 51 52 76 74
RG #None 70 82 66 78 90 80 76 80

Defensive Line

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
NT #None 91 45 65 56 98 70 92 90 93
LDE #None 91 66 77 65 90 88 90 90 89
RDE #None 76 66 79 68 85 75 90 85 78
DE #None 75 64 75 67 83 69 87 75 75
NT #None 74 50 74 58 88 84 88 82 82
LDE #None 65 57 68 56 85 69 92 86 80
DT #None 55 56 72 60 86 75 90 80 65
LDE #None 55 50 65 55 88 59 86 79 73
DT #None 50 69 84 71 76 66 85 65 63

Linebackers

Player Pos # OVR SPD ACC AGI STR STA INJ TUF TAK
ROLB #None 97 85 87 78 87 95 95 97 93
LILB #None 95 75 80 87 77 94 93 93 94
LOLB #None 88 82 88 76 82 85 93 84 88
RILB #None 74 78 92 88 75 78 89 77 82
ROLB #None 62 74 92 81 67 79 94 90 78
LB #None 62 68 79 72 74 75 59 85 79
LB #None 59 72 78 77 72 77 86 85 70
LB #None 59 74 85 83 77 75 87 80 74

Defensive Backs

Player Pos # OVR SPD ACC AGI STR JMP STA INJ CTH TAK
SS #None 99 93 95 95 65 90 99 94 77 85
LCB #None 86 87 94 93 65 92 94 94 40 66
FS #None 83 81 85 83 66 84 94 91 55 81
DB #None 82 79 84 88 64 85 92 95 54 58
SS #None 67 80 80 75 60 76 90 90 43 64
DB #None 64 83 86 85 60 91 89 88 75 59
RCB #None 63 85 88 84 52 87 90 93 57 50
DB #None 51 81 85 79 55 77 85 90 43 42

Special Teams

Player Pos # OVR KPW KAC KRN STA INJ
K #None 76 87 89 10 93 83
P #None 72 88 89 10 88 82