Pittsburgh Steelers Madden NFL 2000 Player Ratings - 1999 Roster
Madden Year: 2000
Browse all years
Steelers Highest Rated Ever

Quarterbacks
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | THP | THA | CAR | BTK | TAK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QB | #10 | 69 | 69 | 69 | 53 | 90 | 69 | 85 | 71 | 73 | 56 | 19 | |
| QB | #18 | 46 | 44 | 55 | 49 | 67 | 69 | 74 | 59 | 55 | 25 | 19 |

Running Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CAR | BTK | CTH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RB | #36 | 81 | 90 | 85 | 69 | 85 | 90 | 82 | 95 | 62 | |
| FB | #38 | 67 | 64 | 69 | 71 | 69 | 71 | 90 | 62 | 58 | |
| RB | #33 | 80 | 78 | 80 | 57 | 75 | 58 | 58 | 64 | 55 | |
| RB | #21 | 84 | 80 | 84 | 56 | 80 | 50 | 55 | 62 | 53 |

Wide Receivers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | BTK |
|---|---|---|---|---|---|---|---|---|---|---|
| WR | #88 | 80 | 75 | 81 | 49 | 73 | 74 | 75 | 46 | |
| WR | #86 | 88 | 85 | 91 | 49 | 69 | 67 | 69 | 46 | |
| WR | #89 | 80 | 80 | 80 | 49 | 78 | 69 | 69 | 46 | |
| WR | #81 | 85 | 85 | 90 | 52 | 90 | 58 | 75 | 48 |

Tight Ends
| Player | Pos | # | SPD | ACC | AGI | STR | AWR | CTH |
|---|---|---|---|---|---|---|---|---|
| TE | #87 | 58 | 62 | 67 | 76 | 80 | 69 | |
| TE | #85 | 53 | 49 | 53 | 73 | 67 | 53 |

Offensive Line
| Player | Pos | # | STR | AGI | INJ | AWR | PBK | RBK |
|---|---|---|---|---|---|---|---|---|
| LT | #72 | 85 | 45 | 90 | 69 | 73 | 73 | |
| LG | #65 | 89 | 50 | 69 | 78 | 83 | 85 | |
| C | #63 | 95 | 59 | 95 | 96 | 95 | 99 | |
| RG | #68 | 91 | 50 | 69 | 78 | 78 | 88 | |
| RT | #60 | 83 | 45 | 90 | 55 | 64 | 71 | |
| C | #62 | 82 | 45 | 90 | 69 | 67 | 74 | |
| T | #66 | 80 | 38 | 75 | 67 | 64 | 64 | |
| T | #78 | 80 | 43 | 69 | 47 | 55 | 57 |

Defensive Line
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| DE | #74 | 59 | 58 | 67 | 85 | 69 | 75 | 80 | |
| DE | #76 | 58 | 62 | 69 | 85 | 73 | 75 | 81 | |
| NT | #93 | 52 | 62 | 64 | 87 | 65 | 83 | 85 | |
| DE | #94 | 53 | 53 | 64 | 82 | 69 | 64 | 76 | |
| DE | #71 | 56 | 56 | 67 | 82 | 78 | 67 | 78 |

Linebackers
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | TAK |
|---|---|---|---|---|---|---|---|---|---|
| OLB | #92 | 64 | 62 | 73 | 69 | 78 | 78 | 83 | |
| ILB | #99 | 62 | 62 | 74 | 76 | 84 | 90 | 90 | |
| ILB | #50 | 64 | 62 | 69 | 73 | 85 | 69 | 85 | |
| OLB | #51 | 64 | 60 | 69 | 69 | 39 | 49 | 75 | |
| LB | #56 | 58 | 62 | 67 | 69 | 78 | 64 | 80 | |
| LB | #57 | 58 | 55 | 64 | 67 | 69 | 39 | 64 |

Defensive Backs
| Player | Pos | # | SPD | ACC | AGI | STR | INJ | AWR | CTH | TAK |
|---|---|---|---|---|---|---|---|---|---|---|
| CB | #20 | 87 | 85 | 88 | 49 | 88 | 76 | 59 | 64 | |
| CB | #30 | 85 | 85 | 90 | 49 | 58 | 76 | 59 | 64 | |
| FS | #27 | 80 | 76 | 80 | 49 | 96 | 59 | 59 | 64 | |
| SS | #41 | 71 | 71 | 76 | 53 | 85 | 69 | 59 | 67 | |
| DB | #26 | 85 | 78 | 85 | 45 | 69 | 55 | 49 | 58 | |
| DB | #23 | 76 | 82 | 82 | 46 | 78 | 42 | 49 | 52 | |
| DB | #24 | 65 | 69 | 69 | 49 | 69 | 69 | 44 | 67 | |
| DB | #47 | 75 | 71 | 75 | 53 | 75 | 45 | 55 | 55 |

Special Teams
| Player | Pos | # | AWR | KPW | KAC | INJ |
|---|---|---|---|---|---|---|
| K | #3 | 59 | 69 | 69 | 85 | |
| P | #4 | 75 | 85 | 82 | 71 |



